Version obsolète du STHS! Veuillez mettre à jour votre version!
Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Pietrangelo69 (E)45 (E)83 (E)75 (E)83 (E)91 (E)92 (E)83 (E)40 (E)79 (E)67 (E)92 (E)75 (E)91 (E)87 (E)1 (E)74 (-6)
Alexander Romanov76 (E)45 (E)90 (E)87 (E)86 (E)89 (E)83 (E)80 (E)40 (E)75 (E)71 (E)94 (E)79 (E)65 (E)55 (E)1 (E)81 (+1)
Barclay Goodrow84 (E)74 (E)65 (E)74 (E)82 (E)84 (E)90 (E)70 (E)82 (E)68 (E)64 (E)80 (E)69 (E)85 (E)81 (E)1 (E)81 (+1)
Chad Ruhwedel75 (E)40 (E)88 (E)74 (E)74 (E)82 (E)87 (E)69 (E)40 (E)63 (E)62 (E)75 (E)68 (E)87 (E)77 (E)1 (E)71 (-9)
Corey Perry67 (E)71 (E)65 (E)71 (E)79 (E)83 (E)86 (E)75 (E)40 (E)70 (E)72 (E)65 (E)73 (E)94 (E)84 (E)1 (E)61 (-19)
Gabriel Landeskog57 (E)62 (E)50 (E)77 (E)74 (E)70 (E)69 (E)77 (E)66 (E)80 (E)84 (E)84 (E)66 (E)86 (E)83 (E)1 (E)74 (-6)
Jake Muzzin50 (E)40 (E)60 (E)54 (E)69 (E)69 (E)62 (E)53 (E)40 (E)50 (E)50 (E)54 (E)51 (E)88 (E)79 (E)1 (E)80 (E)
John Klingberg58 (E)40 (E)75 (E)71 (E)75 (E)88 (E)75 (E)67 (E)40 (E)65 (E)60 (E)62 (E)66 (E)85 (E)75 (E)1 (E)80 (E)
Jordan Martinook73 (E)40 (E)75 (E)75 (E)77 (E)85 (E)90 (E)82 (E)58 (E)76 (E)74 (E)74 (E)77 (E)85 (E)81 (E)1 (E)81 (+1)
Kyle Okposo75 (E)40 (E)73 (E)74 (E)81 (E)84 (E)91 (E)77 (E)72 (E)70 (E)72 (E)73 (E)74 (E)92 (E)94 (E)1 (E)81 (+1)
Leon Draisaitl71 (E)43 (E)65 (E)87 (E)83 (E)90 (E)90 (E)93 (E)87 (E)92 (E)92 (E)75 (E)91 (E)85 (E)81 (E)1 (E)81 (+1)
Logan O'Connor73 (E)63 (E)73 (E)87 (E)72 (E)85 (E)84 (E)75 (E)53 (E)72 (E)73 (E)80 (E)78 (E)75 (E)65 (E)1 (E)77 (-3)
Matt Duchene69 (E)45 (E)90 (E)75 (E)81 (E)86 (E)95 (E)88 (E)87 (E)83 (E)81 (E)72 (E)81 (E)90 (E)80 (E)1 (E)72 (-8)
Mikhail Sergachev59 (E)45 (E)79 (E)74 (E)86 (E)91 (E)78 (E)73 (E)40 (E)76 (E)64 (E)73 (E)70 (E)80 (E)70 (E)1 (E)81 (+1)
Nick Bjugstad78 (E)57 (E)69 (E)75 (E)84 (E)88 (E)92 (E)86 (E)74 (E)77 (E)79 (E)76 (E)80 (E)87 (E)77 (E)1 (E)81 (+1)
Pat Maroon75 (E)78 (E)61 (E)67 (E)87 (E)82 (E)88 (E)71 (E)50 (E)72 (E)64 (E)66 (E)67 (E)88 (E)78 (E)1 (E)80 (E)
Paul Stastny67 (E)45 (E)90 (E)74 (E)73 (E)82 (E)93 (E)75 (E)89 (E)73 (E)69 (E)71 (E)73 (E)92 (E)82 (E)1 (E)82 (+2)
Ryan McDonagh68 (E)40 (E)79 (E)75 (E)82 (E)90 (E)94 (E)79 (E)40 (E)79 (E)65 (E)92 (E)73 (E)89 (E)85 (E)1 (E)81 (+1)
TJ Brodie59 (E)35 (E)87 (E)67 (E)73 (E)92 (E)89 (E)66 (E)30 (E)74 (E)56 (E)83 (E)53 (E)81 (E)72 (E)37 (E)81 (+1)
Trevor Lewis76 (E)45 (E)90 (E)73 (E)77 (E)82 (E)94 (E)75 (E)67 (E)68 (E)68 (E)76 (E)72 (E)91 (E)81 (E)1 (E)73 (-7)
Tyler Johnson70 (E)40 (E)81 (E)77 (E)71 (E)85 (E)90 (E)79 (E)69 (E)74 (E)76 (E)67 (E)77 (E)87 (E)77 (E)1 (E)81 (+1)
William Nylander68 (E)45 (E)86 (E)89 (E)80 (E)89 (E)89 (E)95 (E)67 (E)90 (E)92 (E)76 (E)92 (E)83 (E)73 (E)1 (E)81 (+1)
Zach Bogosian73 (E)57 (E)65 (E)72 (E)87 (E)86 (E)92 (E)75 (E)40 (E)71 (E)65 (E)78 (E)71 (E)91 (E)81 (E)1 (E)81 (+1)
Zach Parise73 (E)45 (E)82 (E)82 (E)73 (E)88 (E)92 (E)85 (E)50 (E)73 (E)79 (E)81 (E)82 (E)93 (E)83 (E)1 (E)81 (+1)
Zemgus Girgensons80 (E)45 (E)86 (E)75 (E)81 (E)82 (E)89 (E)73 (E)72 (E)66 (E)68 (E)72 (E)72 (E)86 (E)82 (E)1 (E)80 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Adin Hill85 (E)88 (E)89 (E)89 (E)90 (E)86 (E)85 (E)85 (E)84 (E)88 (E)81 (E)77 (E)70 (E)1 (E)70 (-10)
Joel Hofer83 (E)82 (E)82 (E)78 (E)86 (E)84 (E)81 (E)84 (E)83 (E)84 (E)77 (E)60 (E)53 (E)1 (E)82 (+2)
Martin Jones72 (E)81 (E)79 (E)82 (E)78 (E)79 (E)77 (E)80 (E)80 (E)76 (E)74 (E)86 (E)79 (E)1 (E)80 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aaron Ekblad69 (E)42 (E)63 (E)74 (E)86 (E)89 (E)85 (E)76 (E)40 (E)74 (E)67 (E)79 (E)72 (E)85 (E)81 (E)1 (E)87 (+7)
Alex Goligoski59 (E)45 (E)78 (E)73 (E)67 (E)83 (E)83 (E)69 (E)40 (E)70 (E)60 (E)68 (E)67 (E)92 (E)82 (E)1 (E)58 (-22)
Alexander Kerfoot73 (E)40 (E)84 (E)85 (E)74 (E)88 (E)87 (E)82 (E)72 (E)80 (E)73 (E)80 (E)80 (E)78 (E)68 (E)1 (E)87 (+7)
Ben Chiarot77 (E)42 (E)69 (E)75 (E)86 (E)88 (E)91 (E)77 (E)40 (E)75 (E)68 (E)90 (E)73 (E)86 (E)82 (E)1 (E)87 (+7)
Brett Kulak71 (E)40 (E)80 (E)75 (E)78 (E)84 (E)90 (E)76 (E)40 (E)73 (E)65 (E)77 (E)72 (E)85 (E)75 (E)1 (E)87 (+7)
Bryan Rust69 (E)45 (E)87 (E)85 (E)75 (E)90 (E)88 (E)88 (E)40 (E)79 (E)83 (E)74 (E)85 (E)85 (E)75 (E)1 (E)89 (+9)
Craig Smith75 (E)55 (E)77 (E)74 (E)79 (E)81 (E)93 (E)76 (E)40 (E)69 (E)71 (E)71 (E)74 (E)88 (E)78 (E)1 (E)87 (+7)
Dmitry Orlov75 (E)40 (E)75 (E)75 (E)81 (E)85 (E)93 (E)81 (E)40 (E)77 (E)70 (E)77 (E)75 (E)88 (E)78 (E)1 (E)87 (+7)
Dominik Kubalik72 (E)45 (E)91 (E)74 (E)78 (E)83 (E)85 (E)74 (E)50 (E)64 (E)71 (E)63 (E)73 (E)70 (E)60 (E)1 (E)87 (+7)
Eeli Tolvanen83 (E)45 (E)86 (E)85 (E)77 (E)86 (E)87 (E)85 (E)50 (E)78 (E)76 (E)73 (E)82 (E)78 (E)68 (E)1 (E)87 (+7)
Evgeny Kuznetsov68 (E)40 (E)77 (E)73 (E)81 (E)87 (E)89 (E)75 (E)70 (E)75 (E)68 (E)69 (E)72 (E)86 (E)76 (E)1 (E)87 (+7)
Jimmy Vesey79 (E)45 (E)90 (E)75 (E)80 (E)83 (E)88 (E)80 (E)50 (E)73 (E)73 (E)73 (E)76 (E)80 (E)70 (E)1 (E)61 (-19)
Jon Merrill66 (E)40 (E)77 (E)74 (E)81 (E)81 (E)89 (E)72 (E)40 (E)67 (E)67 (E)74 (E)71 (E)86 (E)76 (E)1 (E)84 (+4)
Mike Hoffman69 (E)45 (E)87 (E)75 (E)74 (E)83 (E)91 (E)75 (E)50 (E)73 (E)70 (E)69 (E)73 (E)88 (E)78 (E)1 (E)87 (+7)
Mikey Eyssimont82 (E)80 (E)60 (E)75 (E)79 (E)82 (E)80 (E)80 (E)50 (E)74 (E)71 (E)72 (E)75 (E)60 (E)50 (E)1 (E)80 (E)
Philipp Kurashev68 (E)45 (E)87 (E)82 (E)78 (E)88 (E)83 (E)85 (E)71 (E)81 (E)77 (E)70 (E)81 (E)65 (E)55 (E)1 (E)87 (+7)
Rafael Harvey-Pinard69 (E)40 (E)88 (E)75 (E)75 (E)83 (E)75 (E)68 (E)50 (E)68 (E)62 (E)71 (E)68 (E)60 (E)50 (E)1 (E)87 (+7)
Sidney Crosby74 (E)40 (E)74 (E)87 (E)76 (E)91 (E)91 (E)95 (E)90 (E)87 (E)92 (E)74 (E)91 (E)94 (E)96 (E)1 (E)87 (+7)
Tommy Novak65 (E)40 (E)95 (E)83 (E)74 (E)84 (E)80 (E)83 (E)67 (E)79 (E)77 (E)72 (E)81 (E)60 (E)50 (E)1 (E)87 (+7)
Tony DeAngelo55 (E)45 (E)73 (E)74 (E)73 (E)82 (E)78 (E)70 (E)40 (E)68 (E)65 (E)64 (E)70 (E)80 (E)70 (E)1 (E)87 (+7)
Tyler Toffoli73 (E)45 (E)93 (E)79 (E)79 (E)87 (E)92 (E)89 (E)50 (E)77 (E)87 (E)68 (E)85 (E)87 (E)77 (E)1 (E)87 (+7)
Victor Hedman68 (E)43 (E)65 (E)75 (E)92 (E)91 (E)95 (E)92 (E)40 (E)92 (E)80 (E)85 (E)82 (E)90 (E)86 (E)1 (E)87 (+7)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexandar Georgiev94 (E)92 (E)94 (E)75 (E)95 (E)91 (E)88 (E)88 (E)89 (E)94 (E)89 (E)77 (E)70 (E)1 (E)87 (+7)
Casey DeSmith83 (E)85 (E)85 (E)74 (E)88 (E)83 (E)78 (E)80 (E)80 (E)85 (E)76 (E)77 (E)70 (E)1 (E)87 (+7)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Beckman58 (E)42 (E)71 (E)65 (E)65 (E)64 (E)62 (E)64 (E)43 (E)59 (E)60 (E)51 (E)63 (E)51 (E)50 (E)1 (E)80 (E)
Aleksi Heponiemi54 (E)40 (E)74 (E)71 (E)52 (E)63 (E)64 (E)64 (E)60 (E)65 (E)56 (E)60 (E)64 (E)52 (E)50 (E)1 (E)80 (E)
Charlie McAvoy75 (E)58 (E)63 (E)90 (E)84 (E)94 (E)87 (E)87 (E)40 (E)81 (E)79 (E)90 (E)85 (E)78 (E)74 (E)1 (E)80 (E)
Christian Wolanin57 (E)42 (E)71 (E)66 (E)63 (E)70 (E)68 (E)62 (E)40 (E)63 (E)55 (E)67 (E)61 (E)60 (E)50 (E)1 (E)80 (E)
Claude Giroux69 (E)40 (E)84 (E)82 (E)73 (E)92 (E)93 (E)88 (E)90 (E)84 (E)79 (E)75 (E)83 (E)92 (E)88 (E)1 (E)79 (-1)
Colin Miller74 (E)40 (E)77 (E)74 (E)79 (E)85 (E)84 (E)72 (E)40 (E)65 (E)67 (E)73 (E)71 (E)83 (E)73 (E)1 (E)80 (E)
Connor Clifton81 (E)74 (E)63 (E)86 (E)76 (E)85 (E)86 (E)76 (E)40 (E)74 (E)67 (E)90 (E)76 (E)75 (E)65 (E)1 (E)81 (+1)
Dillon Dube78 (E)55 (E)71 (E)86 (E)76 (E)86 (E)85 (E)85 (E)70 (E)79 (E)77 (E)74 (E)83 (E)70 (E)60 (E)1 (E)58 (-22)
Dylan Larkin69 (E)55 (E)71 (E)86 (E)80 (E)91 (E)87 (E)90 (E)84 (E)81 (E)87 (E)75 (E)88 (E)83 (E)85 (E)1 (E)79 (-1)
Emilio Pettersen58 (E)44 (E)66 (E)68 (E)60 (E)66 (E)64 (E)63 (E)44 (E)64 (E)56 (E)60 (E)62 (E)52 (E)50 (E)1 (E)80 (E)
Gianni Fairbrother50 (E)48 (E)50 (E)51 (E)53 (E)50 (E)50 (E)50 (E)40 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)80 (E)
Jacob MacDonald68 (E)45 (E)74 (E)74 (E)79 (E)81 (E)76 (E)71 (E)40 (E)62 (E)71 (E)66 (E)72 (E)75 (E)65 (E)1 (E)80 (E)
Jan Jenik62 (E)44 (E)65 (E)67 (E)65 (E)65 (E)63 (E)64 (E)44 (E)62 (E)59 (E)60 (E)63 (E)51 (E)50 (E)1 (E)80 (E)
Lawson Crouse81 (E)63 (E)75 (E)75 (E)86 (E)88 (E)88 (E)85 (E)50 (E)76 (E)80 (E)76 (E)80 (E)80 (E)70 (E)1 (E)81 (+1)
Liam O'Brien89 (E)93 (E)55 (E)73 (E)83 (E)79 (E)90 (E)72 (E)50 (E)69 (E)65 (E)72 (E)70 (E)85 (E)75 (E)1 (E)80 (E)
Logan Stankoven64 (E)40 (E)82 (E)82 (E)73 (E)85 (E)65 (E)71 (E)55 (E)68 (E)66 (E)67 (E)73 (E)52 (E)50 (E)1 (E)78 (-2)
Louie Belpedio57 (E)46 (E)61 (E)65 (E)62 (E)67 (E)64 (E)60 (E)40 (E)52 (E)55 (E)62 (E)60 (E)58 (E)51 (E)1 (E)80 (E)
Luke Evangelista70 (E)45 (E)91 (E)85 (E)78 (E)83 (E)78 (E)85 (E)40 (E)77 (E)76 (E)69 (E)82 (E)58 (E)50 (E)1 (E)78 (-2)
Marcus Johansson70 (E)45 (E)88 (E)74 (E)80 (E)86 (E)94 (E)80 (E)50 (E)76 (E)71 (E)68 (E)75 (E)89 (E)79 (E)1 (E)79 (-1)
Mark Stone69 (E)45 (E)85 (E)75 (E)83 (E)89 (E)65 (E)85 (E)40 (E)85 (E)79 (E)83 (E)79 (E)87 (E)89 (E)1 (E)71 (-9)
Michael Carcone72 (E)55 (E)75 (E)87 (E)69 (E)82 (E)80 (E)81 (E)50 (E)68 (E)79 (E)70 (E)82 (E)60 (E)50 (E)1 (E)78 (-2)
Mike Matheson69 (E)42 (E)69 (E)88 (E)80 (E)91 (E)89 (E)90 (E)40 (E)87 (E)76 (E)90 (E)85 (E)83 (E)79 (E)1 (E)79 (-1)
Nathan Walker78 (E)45 (E)84 (E)75 (E)73 (E)81 (E)82 (E)70 (E)50 (E)66 (E)67 (E)70 (E)71 (E)78 (E)68 (E)1 (E)80 (E)
Nicholas Paul76 (E)55 (E)83 (E)75 (E)88 (E)87 (E)89 (E)85 (E)82 (E)77 (E)80 (E)72 (E)80 (E)83 (E)73 (E)1 (E)79 (-1)
Noah Hanifin71 (E)45 (E)86 (E)89 (E)83 (E)94 (E)89 (E)88 (E)40 (E)81 (E)80 (E)92 (E)86 (E)83 (E)73 (E)1 (E)79 (-1)
Oliver Bjorkstrand73 (E)45 (E)94 (E)85 (E)72 (E)86 (E)89 (E)87 (E)50 (E)82 (E)78 (E)72 (E)83 (E)83 (E)73 (E)1 (E)79 (-1)
Pavel Mintyukov71 (E)45 (E)83 (E)78 (E)82 (E)87 (E)73 (E)77 (E)40 (E)78 (E)67 (E)74 (E)74 (E)54 (E)50 (E)1 (E)78 (-2)
Rasmus Andersson67 (E)55 (E)71 (E)87 (E)80 (E)94 (E)88 (E)86 (E)40 (E)79 (E)74 (E)90 (E)82 (E)80 (E)76 (E)1 (E)80 (E)
Reilly Smith72 (E)45 (E)91 (E)75 (E)75 (E)87 (E)93 (E)84 (E)50 (E)79 (E)73 (E)72 (E)77 (E)88 (E)78 (E)1 (E)79 (-1)
Robby Fabbri74 (E)40 (E)75 (E)77 (E)76 (E)83 (E)87 (E)79 (E)80 (E)74 (E)77 (E)68 (E)78 (E)83 (E)73 (E)1 (E)78 (-2)
Yakov Trenin85 (E)63 (E)74 (E)75 (E)81 (E)85 (E)85 (E)76 (E)70 (E)65 (E)72 (E)76 (E)74 (E)70 (E)60 (E)1 (E)81 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Dustin Wolf82 (E)75 (E)74 (E)72 (E)78 (E)77 (E)74 (E)76 (E)76 (E)78 (E)73 (E)58 (E)51 (E)1 (E)80 (E)
Joel Blomqvist75 (E)63 (E)69 (E)65 (E)71 (E)73 (E)75 (E)74 (E)75 (E)72 (E)59 (E)50 (E)50 (E)1 (E)80 (E)
Karel Vejmelka82 (E)84 (E)85 (E)93 (E)90 (E)83 (E)75 (E)80 (E)80 (E)86 (E)82 (E)60 (E)53 (E)1 (E)79 (-1)
Petr Mrazek85 (E)94 (E)96 (E)76 (E)93 (E)90 (E)85 (E)88 (E)88 (E)91 (E)84 (E)87 (E)80 (E)1 (E)73 (-7)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Beck Malenstyn86 (E)45 (E)85 (E)79 (E)84 (E)85 (E)85 (E)75 (E)50 (E)75 (E)66 (E)85 (E)73 (E)70 (E)60 (E)1 (E)67 (-13)
Cody Glass64 (E)45 (E)77 (E)73 (E)85 (E)84 (E)75 (E)73 (E)71 (E)67 (E)66 (E)65 (E)71 (E)70 (E)60 (E)1 (E)58 (-22)
David Pastrnak72 (E)55 (E)71 (E)87 (E)78 (E)89 (E)90 (E)97 (E)50 (E)92 (E)94 (E)68 (E)93 (E)85 (E)81 (E)1 (E)69 (-11)
Dylan Holloway76 (E)55 (E)68 (E)75 (E)86 (E)82 (E)68 (E)70 (E)55 (E)63 (E)66 (E)67 (E)70 (E)58 (E)50 (E)1 (E)74 (-6)
Elliot Desnoyers57 (E)42 (E)72 (E)65 (E)63 (E)64 (E)62 (E)61 (E)42 (E)60 (E)53 (E)52 (E)60 (E)50 (E)50 (E)1 (E)80 (E)
Ilya Mikheyev70 (E)40 (E)95 (E)75 (E)78 (E)85 (E)85 (E)82 (E)50 (E)77 (E)71 (E)71 (E)76 (E)70 (E)60 (E)1 (E)71 (-9)
Kevin Fiala72 (E)42 (E)68 (E)78 (E)81 (E)87 (E)90 (E)91 (E)50 (E)84 (E)84 (E)69 (E)84 (E)85 (E)75 (E)1 (E)72 (-8)
Mark Friedman66 (E)45 (E)76 (E)74 (E)74 (E)82 (E)76 (E)67 (E)40 (E)61 (E)60 (E)70 (E)67 (E)75 (E)65 (E)1 (E)71 (-9)
Markus Nutivaara50 (E)40 (E)60 (E)57 (E)61 (E)61 (E)57 (E)52 (E)40 (E)50 (E)50 (E)50 (E)52 (E)75 (E)60 (E)1 (E)78 (-2)
Martin Marincin81 (E)80 (E)83 (E)66 (E)80 (E)50 (E)50 (E)53 (E)25 (E)32 (E)32 (E)70 (E)39 (E)64 (E)65 (E)54 (E)80 (E)
Matt Bartkowski50 (E)41 (E)50 (E)50 (E)50 (E)56 (E)57 (E)50 (E)40 (E)50 (E)50 (E)50 (E)50 (E)75 (E)60 (E)1 (E)80 (E)
Matt Irwin54 (E)43 (E)68 (E)65 (E)61 (E)67 (E)66 (E)63 (E)40 (E)56 (E)55 (E)64 (E)61 (E)75 (E)68 (E)1 (E)78 (-2)
Matt Luff64 (E)41 (E)71 (E)59 (E)71 (E)66 (E)63 (E)60 (E)41 (E)54 (E)55 (E)58 (E)58 (E)55 (E)50 (E)1 (E)56 (-24)
Michal Teply60 (E)41 (E)75 (E)65 (E)65 (E)67 (E)65 (E)63 (E)43 (E)61 (E)56 (E)54 (E)61 (E)51 (E)50 (E)1 (E)80 (E)
Mikael Backlund72 (E)45 (E)86 (E)75 (E)79 (E)90 (E)94 (E)86 (E)75 (E)78 (E)75 (E)76 (E)79 (E)91 (E)93 (E)1 (E)71 (-9)
Nic Dowd79 (E)55 (E)68 (E)76 (E)76 (E)87 (E)87 (E)75 (E)73 (E)70 (E)72 (E)78 (E)74 (E)83 (E)73 (E)1 (E)71 (-9)
Noah Cates73 (E)40 (E)94 (E)75 (E)81 (E)84 (E)78 (E)74 (E)69 (E)72 (E)66 (E)74 (E)72 (E)60 (E)50 (E)1 (E)60 (-20)
Raphael Lavoie66 (E)47 (E)62 (E)65 (E)72 (E)65 (E)63 (E)66 (E)45 (E)62 (E)64 (E)60 (E)65 (E)51 (E)50 (E)1 (E)58 (-22)
Rasmus Dahlin77 (E)42 (E)67 (E)92 (E)84 (E)94 (E)86 (E)92 (E)40 (E)82 (E)85 (E)89 (E)90 (E)75 (E)71 (E)1 (E)74 (-6)
Roni Hirvonen56 (E)40 (E)72 (E)65 (E)60 (E)61 (E)58 (E)58 (E)57 (E)52 (E)53 (E)52 (E)59 (E)50 (E)50 (E)1 (E)80 (E)
Ross Johnston85 (E)87 (E)56 (E)67 (E)91 (E)76 (E)87 (E)68 (E)45 (E)63 (E)61 (E)69 (E)65 (E)83 (E)73 (E)1 (E)63 (-17)
Ryan Suter70 (E)40 (E)82 (E)75 (E)76 (E)87 (E)91 (E)76 (E)40 (E)75 (E)64 (E)84 (E)72 (E)94 (E)84 (E)1 (E)71 (-9)
Taylor Hall57 (E)40 (E)75 (E)69 (E)81 (E)86 (E)79 (E)67 (E)45 (E)62 (E)62 (E)61 (E)66 (E)89 (E)79 (E)1 (E)77 (-3)
Tomas Tatar72 (E)45 (E)90 (E)76 (E)70 (E)83 (E)94 (E)75 (E)50 (E)75 (E)69 (E)71 (E)73 (E)89 (E)79 (E)1 (E)71 (-9)
Travis Dermott65 (E)40 (E)77 (E)75 (E)80 (E)87 (E)82 (E)69 (E)40 (E)65 (E)64 (E)75 (E)69 (E)78 (E)68 (E)1 (E)61 (-19)
Tyler Seguin70 (E)40 (E)81 (E)76 (E)81 (E)87 (E)92 (E)87 (E)86 (E)79 (E)81 (E)73 (E)81 (E)89 (E)85 (E)1 (E)70 (-10)
Zach Benson71 (E)40 (E)75 (E)87 (E)74 (E)85 (E)75 (E)79 (E)50 (E)76 (E)71 (E)72 (E)79 (E)55 (E)50 (E)1 (E)67 (-13)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Devon Levi82 (E)78 (E)78 (E)78 (E)80 (E)79 (E)77 (E)79 (E)79 (E)80 (E)76 (E)58 (E)51 (E)1 (E)70 (-10)
Drew Commesso74 (E)62 (E)67 (E)63 (E)69 (E)70 (E)74 (E)70 (E)72 (E)70 (E)59 (E)50 (E)50 (E)1 (E)80 (E)
Kaapo Kahkonen83 (E)87 (E)87 (E)87 (E)90 (E)83 (E)76 (E)79 (E)80 (E)87 (E)80 (E)70 (E)63 (E)1 (E)63 (-17)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrew Copp68 (E)40 (E)84 (E)75 (E)81 (E)87 (E)90 (E)80 (E)81 (E)77 (E)73 (E)76 (E)76 (E)85 (E)81 (E)1 (E)74 (-6)
Antoine Morand60 (E)38 (E)83 (E)58 (E)69 (E)71 (E)88 (E)57 (E)63 (E)56 (E)55 (E)60 (E)57 (E)63 (E)65 (E)67 (E)80 (E)
Anton Lundell73 (E)40 (E)72 (E)86 (E)81 (E)86 (E)80 (E)84 (E)83 (E)77 (E)73 (E)76 (E)81 (E)60 (E)50 (E)1 (E)74 (-6)
Artem Zub73 (E)40 (E)75 (E)79 (E)82 (E)90 (E)81 (E)77 (E)40 (E)77 (E)68 (E)89 (E)75 (E)65 (E)55 (E)1 (E)75 (-5)
Brady Tkachuk85 (E)80 (E)57 (E)79 (E)90 (E)90 (E)86 (E)95 (E)79 (E)82 (E)90 (E)72 (E)88 (E)75 (E)77 (E)1 (E)73 (-7)
Cam York68 (E)40 (E)72 (E)94 (E)81 (E)93 (E)83 (E)84 (E)40 (E)77 (E)75 (E)91 (E)84 (E)65 (E)55 (E)1 (E)74 (-6)
Colton Dach65 (E)43 (E)66 (E)65 (E)66 (E)62 (E)60 (E)62 (E)43 (E)60 (E)56 (E)61 (E)61 (E)50 (E)50 (E)1 (E)80 (E)
Devon Toews72 (E)45 (E)91 (E)94 (E)77 (E)91 (E)86 (E)89 (E)40 (E)82 (E)79 (E)95 (E)87 (E)75 (E)65 (E)1 (E)76 (-4)
Ivan Miroshnichenko75 (E)40 (E)82 (E)74 (E)80 (E)82 (E)65 (E)68 (E)40 (E)64 (E)62 (E)63 (E)68 (E)52 (E)50 (E)1 (E)90 (+10)
James van Riemsdyk67 (E)45 (E)90 (E)73 (E)81 (E)84 (E)95 (E)82 (E)50 (E)79 (E)71 (E)70 (E)75 (E)90 (E)80 (E)1 (E)74 (-6)
Jonathan Drouin70 (E)40 (E)82 (E)78 (E)78 (E)87 (E)90 (E)85 (E)58 (E)82 (E)77 (E)72 (E)80 (E)85 (E)75 (E)1 (E)75 (-5)
Leo Carlsson68 (E)45 (E)89 (E)76 (E)84 (E)88 (E)73 (E)79 (E)59 (E)76 (E)72 (E)69 (E)76 (E)54 (E)50 (E)1 (E)80 (E)
Mark Scheifele72 (E)72 (E)69 (E)75 (E)82 (E)89 (E)93 (E)89 (E)73 (E)85 (E)81 (E)74 (E)82 (E)88 (E)84 (E)1 (E)73 (-7)
Mason McTavish72 (E)43 (E)60 (E)79 (E)87 (E)86 (E)78 (E)84 (E)78 (E)77 (E)77 (E)71 (E)80 (E)60 (E)50 (E)1 (E)75 (-5)
Matthew Tkachuk79 (E)66 (E)63 (E)80 (E)84 (E)88 (E)88 (E)94 (E)40 (E)91 (E)81 (E)72 (E)85 (E)80 (E)76 (E)1 (E)75 (-5)
Miro Heiskanen69 (E)40 (E)75 (E)83 (E)82 (E)92 (E)86 (E)88 (E)40 (E)84 (E)74 (E)79 (E)82 (E)75 (E)71 (E)1 (E)70 (-10)
Moritz Seider79 (E)57 (E)70 (E)92 (E)87 (E)91 (E)80 (E)86 (E)40 (E)80 (E)74 (E)96 (E)84 (E)60 (E)50 (E)1 (E)63 (-17)
Nathan Gaucher66 (E)48 (E)62 (E)65 (E)69 (E)61 (E)58 (E)61 (E)60 (E)60 (E)55 (E)60 (E)60 (E)50 (E)50 (E)1 (E)80 (E)
Nathan MacKinnon70 (E)40 (E)73 (E)90 (E)79 (E)92 (E)91 (E)99 (E)71 (E)98 (E)95 (E)74 (E)95 (E)86 (E)82 (E)1 (E)74 (-6)
Nicolas Deslauriers95 (E)92 (E)60 (E)70 (E)83 (E)76 (E)89 (E)68 (E)50 (E)63 (E)61 (E)70 (E)66 (E)86 (E)76 (E)1 (E)75 (-5)
Sam Gagner60 (E)40 (E)81 (E)72 (E)76 (E)80 (E)83 (E)69 (E)55 (E)65 (E)65 (E)65 (E)69 (E)92 (E)82 (E)1 (E)74 (-6)
Shane Bowers54 (E)40 (E)73 (E)65 (E)62 (E)65 (E)63 (E)60 (E)41 (E)51 (E)55 (E)51 (E)60 (E)52 (E)50 (E)1 (E)80 (E)
Simon Edvinsson69 (E)45 (E)63 (E)65 (E)73 (E)62 (E)60 (E)64 (E)40 (E)62 (E)59 (E)69 (E)63 (E)50 (E)50 (E)1 (E)76 (-4)
Teddy Blueger77 (E)55 (E)76 (E)78 (E)75 (E)86 (E)84 (E)75 (E)80 (E)77 (E)66 (E)80 (E)73 (E)75 (E)65 (E)1 (E)74 (-6)
Ty Smith54 (E)43 (E)67 (E)72 (E)60 (E)66 (E)64 (E)67 (E)40 (E)65 (E)59 (E)67 (E)66 (E)52 (E)50 (E)1 (E)80 (E)
Tyler Madden56 (E)41 (E)74 (E)71 (E)57 (E)68 (E)66 (E)64 (E)44 (E)61 (E)58 (E)60 (E)64 (E)52 (E)50 (E)1 (E)80 (E)
Victor Mete54 (E)42 (E)72 (E)65 (E)61 (E)68 (E)66 (E)62 (E)40 (E)60 (E)52 (E)60 (E)60 (E)54 (E)50 (E)1 (E)74 (-6)
