Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Chiasson65 (E)47 (E)84 (E)63 (E)88 (E)79 (E)86 (E)64 (E)58 (E)62 (E)69 (E)56 (E)63 (E)78 (E)74 (E)46 (E)90 (+10)
Alex Pietrangelo61 (E)37 (E)83 (E)84 (E)86 (E)95 (E)93 (E)85 (E)30 (E)82 (E)73 (E)95 (E)59 (E)83 (E)73 (E)55 (E)78 (-2)
Andrew Copp63 (E)36 (E)86 (E)73 (E)82 (E)89 (E)92 (E)72 (E)85 (E)78 (E)75 (E)88 (E)64 (E)71 (E)73 (E)52 (E)78 (-2)
Antoine Roussel74 (E)81 (E)66 (E)63 (E)72 (E)79 (E)83 (E)62 (E)58 (E)61 (E)63 (E)77 (E)56 (E)79 (E)74 (E)32 (E)82 (+2)
Anze Kopitar63 (E)38 (E)95 (E)73 (E)88 (E)91 (E)87 (E)79 (E)93 (E)84 (E)72 (E)81 (E)76 (E)89 (E)93 (E)51 (E)77 (-3)
Barclay Goodrow80 (E)78 (E)73 (E)67 (E)81 (E)87 (E)91 (E)65 (E)80 (E)71 (E)64 (E)87 (E)63 (E)72 (E)71 (E)36 (E)75 (-5)
Calvin de Haan83 (E)38 (E)87 (E)63 (E)76 (E)89 (E)88 (E)59 (E)30 (E)68 (E)57 (E)76 (E)52 (E)75 (E)72 (E)66 (E)19 (-61)
Chad Ruhwedel77 (E)34 (E)91 (E)63 (E)72 (E)86 (E)84 (E)59 (E)30 (E)67 (E)58 (E)78 (E)50 (E)73 (E)72 (E)27 (E)78 (-2)
Derek Grant63 (E)32 (E)86 (E)64 (E)84 (E)77 (E)81 (E)65 (E)84 (E)67 (E)68 (E)89 (E)63 (E)74 (E)73 (E)37 (E)78 (-2)
Duncan Keith56 (E)35 (E)90 (E)70 (E)76 (E)92 (E)87 (E)68 (E)30 (E)75 (E)57 (E)82 (E)51 (E)92 (E)80 (E)27 (E)78 (-2)
Gabriel Bourque63 (E)39 (E)73 (E)58 (E)72 (E)77 (E)95 (E)56 (E)60 (E)58 (E)57 (E)59 (E)57 (E)72 (E)74 (E)35 (E)83 (+3)
Leon Draisaitl64 (E)36 (E)89 (E)83 (E)82 (E)94 (E)93 (E)87 (E)90 (E)89 (E)92 (E)67 (E)88 (E)72 (E)78 (E)76 (E)78 (-2)
Logan O'Connor65 (E)39 (E)88 (E)84 (E)70 (E)82 (E)86 (E)72 (E)53 (E)66 (E)65 (E)89 (E)64 (E)66 (E)67 (E)45 (E)77 (-3)
Michael Raffl76 (E)39 (E)87 (E)63 (E)78 (E)84 (E)89 (E)64 (E)61 (E)63 (E)64 (E)77 (E)64 (E)78 (E)76 (E)23 (E)76 (-4)
Mikhail Sergachev80 (E)78 (E)76 (E)75 (E)87 (E)93 (E)89 (E)73 (E)30 (E)80 (E)64 (E)81 (E)55 (E)66 (E)69 (E)84 (E)51 (-29)
Patrick Kane63 (E)38 (E)93 (E)84 (E)66 (E)92 (E)94 (E)89 (E)55 (E)92 (E)77 (E)63 (E)91 (E)89 (E)79 (E)58 (E)78 (-2)
Steven Stamkos67 (E)35 (E)87 (E)83 (E)76 (E)89 (E)91 (E)85 (E)87 (E)84 (E)86 (E)63 (E)84 (E)86 (E)93 (E)56 (E)78 (-2)
Tim Schaller72 (E)39 (E)87 (E)58 (E)81 (E)84 (E)92 (E)54 (E)67 (E)58 (E)59 (E)60 (E)58 (E)72 (E)74 (E)27 (E)83 (+3)
Tom Wilson90 (E)86 (E)62 (E)72 (E)90 (E)82 (E)95 (E)71 (E)56 (E)74 (E)75 (E)81 (E)59 (E)74 (E)73 (E)69 (E)78 (-2)
Tony DeAngelo59 (E)40 (E)73 (E)76 (E)68 (E)90 (E)79 (E)74 (E)30 (E)84 (E)71 (E)66 (E)57 (E)68 (E)70 (E)71 (E)78 (-2)
Tyler Bozak56 (E)35 (E)91 (E)64 (E)75 (E)82 (E)83 (E)66 (E)84 (E)71 (E)63 (E)82 (E)61 (E)84 (E)77 (E)21 (E)78 (-2)
Tyson Barrie57 (E)34 (E)93 (E)76 (E)72 (E)89 (E)87 (E)74 (E)30 (E)85 (E)69 (E)64 (E)55 (E)78 (E)72 (E)53 (E)78 (-2)
William Nylander57 (E)35 (E)93 (E)84 (E)75 (E)88 (E)92 (E)80 (E)64 (E)79 (E)81 (E)67 (E)84 (E)69 (E)71 (E)83 (E)77 (-3)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Anton Khudobin80 (E)78 (E)77 (E)71 (E)79 (E)78 (E)80 (E)79 (E)78 (E)80 (E)79 (E)78 (E)90 (E)43 (E)82 (+2)
Joel Hofer74 (E)75 (E)74 (E)85 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)62 (E)67 (E)61 (E)83 (+3)
Kevin Lankinen88 (E)93 (E)85 (E)77 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)67 (E)77 (E)58 (E)78 (-2)
Mike Smith94 (E)84 (E)77 (E)93 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)91 (E)94 (E)45 (E)78 (-2)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrew Mangiapane63 (E)32 (E)86 (E)76 (E)67 (E)95 (E)90 (E)75 (E)59 (E)71 (E)80 (E)77 (E)76 (E)67 (E)72 (E)56 (E)73 (-7)
Austin Wagner70 (E)36 (E)82 (E)67 (E)76 (E)75 (E)81 (E)62 (E)57 (E)61 (E)64 (E)63 (E)62 (E)65 (E)67 (E)58 (E)82 (+2)
Ben Chiarot82 (E)79 (E)74 (E)66 (E)90 (E)93 (E)88 (E)64 (E)30 (E)73 (E)65 (E)81 (E)52 (E)74 (E)72 (E)46 (E)74 (-6)
Brenden Dillon89 (E)75 (E)72 (E)63 (E)90 (E)89 (E)92 (E)59 (E)30 (E)75 (E)57 (E)78 (E)52 (E)80 (E)73 (E)27 (E)74 (-6)
Brett Kulak65 (E)38 (E)83 (E)67 (E)77 (E)89 (E)91 (E)66 (E)30 (E)72 (E)61 (E)67 (E)53 (E)70 (E)68 (E)51 (E)74 (-6)
Bryan Rust63 (E)34 (E)91 (E)78 (E)71 (E)90 (E)89 (E)75 (E)56 (E)79 (E)81 (E)65 (E)76 (E)73 (E)74 (E)53 (E)74 (-6)
Connor Clifton88 (E)46 (E)78 (E)67 (E)72 (E)87 (E)86 (E)63 (E)30 (E)70 (E)56 (E)76 (E)51 (E)67 (E)69 (E)58 (E)75 (-5)
Craig Smith69 (E)35 (E)86 (E)70 (E)75 (E)84 (E)87 (E)70 (E)65 (E)73 (E)71 (E)63 (E)69 (E)82 (E)76 (E)37 (E)74 (-6)
Denis Malgin66 (E)35 (E)84 (E)67 (E)65 (E)85 (E)74 (E)68 (E)72 (E)66 (E)63 (E)61 (E)65 (E)67 (E)64 (E)59 (E)74 (-6)
Ivan Barbashev77 (E)35 (E)88 (E)72 (E)76 (E)86 (E)89 (E)75 (E)78 (E)74 (E)73 (E)72 (E)76 (E)69 (E)70 (E)66 (E)69 (-11)
Jake Muzzin82 (E)41 (E)86 (E)68 (E)89 (E)92 (E)85 (E)69 (E)30 (E)78 (E)62 (E)84 (E)53 (E)80 (E)73 (E)33 (E)46 (-34)
Joel Persson55 (E)35 (E)95 (E)61 (E)66 (E)75 (E)70 (E)59 (E)30 (E)65 (E)55 (E)57 (E)49 (E)73 (E)67 (E)37 (E)85 (+5)
Michael Bunting67 (E)34 (E)71 (E)75 (E)72 (E)86 (E)84 (E)77 (E)56 (E)78 (E)76 (E)64 (E)75 (E)67 (E)69 (E)52 (E)74 (-6)
Miles Wood75 (E)43 (E)84 (E)74 (E)82 (E)68 (E)92 (E)69 (E)35 (E)75 (E)73 (E)72 (E)25 (E)64 (E)65 (E)77 (E)73 (-7)
Nicolas Aube-Kubel83 (E)43 (E)76 (E)65 (E)71 (E)79 (E)83 (E)65 (E)57 (E)64 (E)63 (E)56 (E)65 (E)67 (E)68 (E)71 (E)33 (-47)
Philipp Kurashev62 (E)36 (E)91 (E)70 (E)72 (E)81 (E)94 (E)68 (E)71 (E)66 (E)69 (E)67 (E)73 (E)63 (E)64 (E)58 (E)74 (-6)
Ryan O'Reilly58 (E)36 (E)94 (E)75 (E)79 (E)91 (E)93 (E)78 (E)94 (E)80 (E)78 (E)85 (E)73 (E)83 (E)90 (E)62 (E)74 (-6)
Sammy Blais89 (E)36 (E)79 (E)68 (E)82 (E)86 (E)77 (E)67 (E)53 (E)68 (E)67 (E)66 (E)68 (E)65 (E)70 (E)57 (E)74 (-6)
Sidney Crosby61 (E)34 (E)87 (E)84 (E)72 (E)91 (E)93 (E)87 (E)90 (E)88 (E)83 (E)66 (E)87 (E)89 (E)94 (E)57 (E)74 (-6)
Travis Dermott63 (E)38 (E)87 (E)71 (E)76 (E)84 (E)88 (E)67 (E)30 (E)66 (E)57 (E)63 (E)50 (E)67 (E)69 (E)73 (E)77 (-3)
Trevor Moore64 (E)33 (E)87 (E)76 (E)69 (E)86 (E)81 (E)70 (E)77 (E)73 (E)71 (E)76 (E)69 (E)68 (E)71 (E)37 (E)79 (-1)
Troy Stecher63 (E)36 (E)89 (E)73 (E)67 (E)88 (E)77 (E)68 (E)30 (E)71 (E)59 (E)62 (E)52 (E)70 (E)68 (E)36 (E)83 (+3)
Tyler Toffoli69 (E)35 (E)92 (E)79 (E)74 (E)87 (E)89 (E)81 (E)67 (E)80 (E)80 (E)71 (E)78 (E)77 (E)77 (E)58 (E)74 (-6)
Victor Hedman66 (E)39 (E)84 (E)76 (E)99 (E)93 (E)92 (E)75 (E)30 (E)91 (E)77 (E)83 (E)59 (E)83 (E)76 (E)56 (E)68 (-12)
Wayne Simmonds79 (E)84 (E)58 (E)62 (E)79 (E)76 (E)87 (E)63 (E)52 (E)64 (E)65 (E)59 (E)61 (E)87 (E)75 (E)36 (E)70 (-10)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexandar Georgiev87 (E)93 (E)91 (E)73 (E)86 (E)85 (E)87 (E)86 (E)85 (E)87 (E)86 (E)68 (E)75 (E)59 (E)74 (-6)
Jacob Markstrom97 (E)93 (E)90 (E)94 (E)96 (E)95 (E)97 (E)96 (E)95 (E)97 (E)96 (E)80 (E)86 (E)53 (E)74 (-6)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Beckman60 (E)38 (E)83 (E)63 (E)77 (E)90 (E)88 (E)66 (E)62 (E)67 (E)58 (E)60 (E)64 (E)61 (E)63 (E)66 (E)89 (+9)
Aleksi Heponiemi58 (E)37 (E)89 (E)66 (E)62 (E)79 (E)80 (E)65 (E)71 (E)66 (E)59 (E)61 (E)67 (E)64 (E)66 (E)75 (E)89 (+9)
Alexander Khovanov63 (E)39 (E)74 (E)58 (E)72 (E)73 (E)64 (E)57 (E)62 (E)56 (E)53 (E)54 (E)59 (E)62 (E)64 (E)66 (E)89 (+9)
Andrew Poturalski58 (E)36 (E)93 (E)64 (E)69 (E)87 (E)88 (E)66 (E)77 (E)68 (E)62 (E)59 (E)65 (E)68 (E)73 (E)36 (E)89 (+9)
Austin Czarnik62 (E)35 (E)94 (E)66 (E)63 (E)84 (E)79 (E)67 (E)77 (E)70 (E)64 (E)62 (E)67 (E)70 (E)72 (E)36 (E)89 (+9)
Brandon Saad57 (E)36 (E)93 (E)73 (E)80 (E)95 (E)91 (E)74 (E)57 (E)72 (E)77 (E)66 (E)74 (E)78 (E)71 (E)59 (E)80 (E)
Calle Rosen63 (E)38 (E)91 (E)66 (E)75 (E)84 (E)81 (E)64 (E)30 (E)73 (E)66 (E)64 (E)53 (E)68 (E)70 (E)36 (E)87 (+7)
Charlie McAvoy76 (E)39 (E)74 (E)77 (E)80 (E)93 (E)89 (E)76 (E)30 (E)85 (E)69 (E)84 (E)58 (E)67 (E)72 (E)81 (E)79 (-1)
Chase De Leo78 (E)65 (E)74 (E)67 (E)84 (E)70 (E)71 (E)55 (E)80 (E)72 (E)68 (E)63 (E)63 (E)54 (E)54 (E)65 (E)71 (-9)
Christian Dvorak64 (E)35 (E)86 (E)71 (E)77 (E)88 (E)85 (E)74 (E)89 (E)73 (E)72 (E)79 (E)71 (E)68 (E)72 (E)66 (E)73 (-7)
Colin Blackwell70 (E)36 (E)92 (E)68 (E)71 (E)82 (E)86 (E)67 (E)73 (E)66 (E)70 (E)72 (E)67 (E)69 (E)71 (E)45 (E)79 (-1)
Dillon Dube66 (E)34 (E)83 (E)82 (E)70 (E)82 (E)85 (E)75 (E)70 (E)76 (E)72 (E)74 (E)68 (E)64 (E)65 (E)67 (E)80 (E)
Dylan Larkin65 (E)36 (E)78 (E)85 (E)77 (E)90 (E)88 (E)78 (E)86 (E)79 (E)77 (E)68 (E)79 (E)70 (E)83 (E)80 (E)79 (-1)
Egor Zamula67 (E)38 (E)91 (E)61 (E)79 (E)83 (E)85 (E)61 (E)30 (E)60 (E)58 (E)66 (E)49 (E)62 (E)64 (E)55 (E)89 (+9)
Emilio Pettersen57 (E)37 (E)91 (E)58 (E)66 (E)76 (E)86 (E)57 (E)61 (E)58 (E)59 (E)54 (E)58 (E)62 (E)64 (E)52 (E)90 (+10)
Ethan Bear62 (E)34 (E)85 (E)66 (E)72 (E)87 (E)86 (E)65 (E)30 (E)70 (E)62 (E)71 (E)54 (E)65 (E)67 (E)56 (E)78 (-2)
Gianni Fairbrother64 (E)45 (E)57 (E)54 (E)73 (E)63 (E)60 (E)54 (E)30 (E)57 (E)52 (E)54 (E)46 (E)62 (E)64 (E)66 (E)88 (+8)
Henri Jokiharju66 (E)35 (E)93 (E)71 (E)74 (E)91 (E)87 (E)72 (E)30 (E)73 (E)62 (E)74 (E)52 (E)64 (E)63 (E)79 (E)75 (-5)
Jan Jenik74 (E)43 (E)71 (E)68 (E)74 (E)84 (E)85 (E)69 (E)70 (E)64 (E)71 (E)59 (E)72 (E)62 (E)63 (E)67 (E)82 (+2)
Jesper Fast69 (E)35 (E)85 (E)72 (E)76 (E)84 (E)87 (E)66 (E)57 (E)71 (E)65 (E)74 (E)67 (E)75 (E)72 (E)38 (E)70 (-10)
Joey Keane61 (E)34 (E)70 (E)65 (E)72 (E)85 (E)82 (E)64 (E)30 (E)62 (E)58 (E)60 (E)51 (E)63 (E)65 (E)67 (E)86 (+6)
John Moore74 (E)39 (E)82 (E)65 (E)84 (E)88 (E)69 (E)63 (E)30 (E)72 (E)58 (E)73 (E)45 (E)74 (E)75 (E)51 (E)91 (+11)
Lawson Crouse89 (E)75 (E)82 (E)80 (E)90 (E)83 (E)86 (E)74 (E)54 (E)68 (E)74 (E)86 (E)65 (E)67 (E)72 (E)82 (E)79 (-1)
Liam O'Brien90 (E)72 (E)55 (E)59 (E)80 (E)73 (E)76 (E)58 (E)70 (E)56 (E)57 (E)55 (E)59 (E)67 (E)68 (E)36 (E)91 (+11)
Luke Kunin83 (E)75 (E)77 (E)74 (E)76 (E)83 (E)86 (E)70 (E)72 (E)67 (E)71 (E)72 (E)69 (E)67 (E)68 (E)81 (E)79 (-1)
Matt Benning68 (E)39 (E)82 (E)63 (E)78 (E)87 (E)89 (E)61 (E)30 (E)67 (E)56 (E)79 (E)50 (E)71 (E)68 (E)45 (E)79 (-1)
Max Jones77 (E)46 (E)78 (E)73 (E)83 (E)67 (E)84 (E)66 (E)44 (E)73 (E)71 (E)63 (E)25 (E)59 (E)59 (E)71 (E)79 (-1)
Mike Matheson68 (E)39 (E)82 (E)72 (E)78 (E)89 (E)95 (E)71 (E)30 (E)75 (E)71 (E)63 (E)58 (E)71 (E)73 (E)66 (E)80 (E)
Nick Paul79 (E)45 (E)89 (E)73 (E)82 (E)73 (E)88 (E)66 (E)82 (E)76 (E)71 (E)74 (E)25 (E)60 (E)60 (E)69 (E)78 (-2)
Nico Sturm68 (E)39 (E)91 (E)63 (E)85 (E)78 (E)90 (E)65 (E)82 (E)62 (E)66 (E)74 (E)63 (E)67 (E)68 (E)37 (E)38 (-42)
Nils Lundkvist62 (E)37 (E)86 (E)67 (E)71 (E)82 (E)84 (E)66 (E)30 (E)65 (E)59 (E)63 (E)50 (E)62 (E)64 (E)82 (E)82 (+2)
Oliver Bjorkstrand64 (E)37 (E)91 (E)79 (E)70 (E)88 (E)90 (E)76 (E)60 (E)77 (E)78 (E)63 (E)79 (E)69 (E)68 (E)54 (E)76 (-4)
Philippe Myers80 (E)34 (E)79 (E)67 (E)91 (E)86 (E)78 (E)66 (E)30 (E)68 (E)59 (E)70 (E)52 (E)65 (E)67 (E)52 (E)90 (+10)
Rasmus Andersson62 (E)36 (E)90 (E)71 (E)81 (E)93 (E)88 (E)72 (E)30 (E)81 (E)62 (E)76 (E)54 (E)67 (E)73 (E)68 (E)72 (-8)
Rasmus Ristolainen90 (E)38 (E)79 (E)63 (E)91 (E)92 (E)83 (E)64 (E)30 (E)73 (E)59 (E)82 (E)53 (E)74 (E)68 (E)71 (E)41 (-39)
Robby Fabbri71 (E)37 (E)84 (E)76 (E)69 (E)88 (E)83 (E)75 (E)79 (E)71 (E)76 (E)62 (E)77 (E)68 (E)72 (E)78 (E)79 (-1)
Ross Johnston90 (E)85 (E)68 (E)61 (E)96 (E)75 (E)74 (E)59 (E)55 (E)63 (E)57 (E)58 (E)62 (E)69 (E)71 (E)36 (E)89 (+9)
Sam Lafferty88 (E)47 (E)79 (E)64 (E)76 (E)79 (E)83 (E)59 (E)77 (E)63 (E)58 (E)70 (E)61 (E)67 (E)68 (E)51 (E)89 (+9)
Sebastien Aho62 (E)34 (E)85 (E)75 (E)69 (E)86 (E)77 (E)70 (E)30 (E)73 (E)63 (E)60 (E)54 (E)65 (E)66 (E)54 (E)82 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Daniil Chechelev60 (E)64 (E)65 (E)81 (E)59 (E)58 (E)60 (E)59 (E)58 (E)60 (E)59 (E)61 (E)65 (E)63 (E)21 (-59)
Dustin Wolf73 (E)75 (E)76 (E)71 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)61 (E)65 (E)49 (E)42 (-38)
Eric Comrie81 (E)88 (E)84 (E)72 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)66 (E)77 (E)58 (E)83 (+3)
John Gibson89 (E)92 (E)86 (E)82 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)77 (E)83 (E)61 (E)79 (-1)
Karel Vejmelka82 (E)92 (E)89 (E)93 (E)81 (E)80 (E)82 (E)81 (E)80 (E)82 (E)81 (E)66 (E)75 (E)53 (E)79 (-1)
Spencer Martin76 (E)78 (E)77 (E)82 (E)75 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)67 (E)77 (E)57 (E)82 (+2)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrew Ladd71 (E)39 (E)73 (E)61 (E)84 (E)83 (E)76 (E)62 (E)57 (E)61 (E)64 (E)66 (E)63 (E)89 (E)77 (E)38 (E)19 (-61)
Anthony Beauvillier64 (E)38 (E)92 (E)76 (E)68 (E)87 (E)91 (E)71 (E)59 (E)73 (E)72 (E)67 (E)76 (E)68 (E)71 (E)78 (E)78 (-2)
Austin Watson89 (E)83 (E)66 (E)63 (E)87 (E)79 (E)84 (E)62 (E)59 (E)63 (E)65 (E)84 (E)61 (E)73 (E)71 (E)66 (E)76 (-4)
Brian Dumoulin70 (E)38 (E)90 (E)65 (E)88 (E)92 (E)85 (E)63 (E)30 (E)73 (E)62 (E)90 (E)53 (E)74 (E)71 (E)55 (E)72 (-8)
Brock McGinn71 (E)34 (E)92 (E)66 (E)73 (E)85 (E)87 (E)65 (E)61 (E)64 (E)69 (E)84 (E)65 (E)71 (E)69 (E)61 (E)77 (-3)
Cam Atkinson56 (E)33 (E)94 (E)78 (E)63 (E)89 (E)91 (E)76 (E)63 (E)74 (E)77 (E)79 (E)76 (E)80 (E)78 (E)29 (E)78 (-2)
Cam Fowler56 (E)37 (E)93 (E)71 (E)83 (E)94 (E)93 (E)70 (E)30 (E)78 (E)68 (E)81 (E)56 (E)81 (E)72 (E)66 (E)65 (-15)
Christopher Tanev61 (E)36 (E)86 (E)64 (E)80 (E)91 (E)89 (E)62 (E)30 (E)73 (E)61 (E)88 (E)52 (E)80 (E)75 (E)26 (E)78 (-2)
Janne Kuokkanen57 (E)35 (E)93 (E)71 (E)76 (E)84 (E)87 (E)71 (E)59 (E)71 (E)65 (E)66 (E)73 (E)64 (E)66 (E)72 (E)83 (+3)
Joe Snively56 (E)36 (E)75 (E)63 (E)65 (E)86 (E)77 (E)64 (E)73 (E)72 (E)70 (E)71 (E)62 (E)66 (E)68 (E)39 (E)79 (-1)
Joel Farabee64 (E)46 (E)80 (E)78 (E)71 (E)87 (E)89 (E)77 (E)62 (E)72 (E)78 (E)79 (E)76 (E)62 (E)65 (E)84 (E)77 (-3)
Johnny Gaudreau59 (E)32 (E)93 (E)85 (E)62 (E)90 (E)86 (E)89 (E)56 (E)88 (E)83 (E)62 (E)87 (E)75 (E)82 (E)51 (E)78 (-2)
Justin Schultz58 (E)36 (E)91 (E)72 (E)78 (E)88 (E)84 (E)69 (E)30 (E)78 (E)60 (E)58 (E)54 (E)78 (E)73 (E)46 (E)20 (-60)
Kevin Labanc68 (E)37 (E)82 (E)80 (E)69 (E)86 (E)81 (E)75 (E)58 (E)72 (E)70 (E)64 (E)75 (E)69 (E)71 (E)46 (E)78 (-2)
Lars Eller67 (E)39 (E)83 (E)70 (E)81 (E)87 (E)89 (E)68 (E)85 (E)72 (E)67 (E)76 (E)68 (E)84 (E)75 (E)51 (E)78 (-2)
Marco Scandella71 (E)37 (E)89 (E)64 (E)86 (E)89 (E)91 (E)62 (E)30 (E)70 (E)59 (E)85 (E)52 (E)79 (E)73 (E)43 (E)78 (-2)
Mark Stone65 (E)43 (E)88 (E)75 (E)85 (E)89 (E)84 (E)78 (E)61 (E)85 (E)77 (E)82 (E)76 (E)74 (E)90 (E)39 (E)77 (-3)
Matt Duchene63 (E)34 (E)87 (E)82 (E)71 (E)89 (E)88 (E)79 (E)85 (E)77 (E)83 (E)61 (E)82 (E)83 (E)74 (E)69 (E)78 (-2)
Niko Mikkola79 (E)54 (E)75 (E)60 (E)88 (E)86 (E)82 (E)59 (E)30 (E)70 (E)58 (E)75 (E)50 (E)65 (E)66 (E)55 (E)57 (-23)
Pavel Zacha65 (E)37 (E)91 (E)72 (E)85 (E)87 (E)89 (E)71 (E)83 (E)74 (E)73 (E)66 (E)72 (E)68 (E)71 (E)85 (E)78 (-2)
Ryan Suter58 (E)35 (E)87 (E)67 (E)78 (E)94 (E)92 (E)65 (E)30 (E)76 (E)62 (E)77 (E)52 (E)91 (E)79 (E)39 (E)76 (-4)
Wyatt Kalynuk69 (E)39 (E)88 (E)67 (E)73 (E)83 (E)81 (E)68 (E)30 (E)69 (E)67 (E)66 (E)56 (E)65 (E)67 (E)47 (E)84 (+4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
David Rittich78 (E)75 (E)70 (E)85 (E)77 (E)76 (E)78 (E)77 (E)76 (E)78 (E)77 (E)72 (E)84 (E)55 (E)82 (+2)
Jonathan Bernier81 (E)74 (E)72 (E)73 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)82 (E)88 (E)51 (E)79 (-1)
Vitek Vanecek93 (E)94 (E)90 (E)77 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)66 (E)75 (E)72 (E)78 (-2)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Lowry90 (E)72 (E)82 (E)65 (E)91 (E)86 (E)90 (E)65 (E)85 (E)64 (E)67 (E)90 (E)63 (E)73 (E)71 (E)54 (E)46 (-34)
Artemi Panarin56 (E)34 (E)94 (E)84 (E)69 (E)90 (E)93 (E)91 (E)58 (E)95 (E)77 (E)62 (E)86 (E)75 (E)74 (E)36 (E)40 (-40)
Bobby Brink68 (E)31 (E)83 (E)65 (E)62 (E)86 (E)68 (E)66 (E)54 (E)67 (E)55 (E)58 (E)64 (E)61 (E)62 (E)77 (E)80 (E)
Brandon Tanev89 (E)36 (E)92 (E)76 (E)70 (E)82 (E)78 (E)72 (E)63 (E)71 (E)77 (E)90 (E)72 (E)73 (E)75 (E)36 (E)47 (-33)
Brayden McNabb86 (E)45 (E)83 (E)63 (E)89 (E)90 (E)87 (E)61 (E)30 (E)72 (E)58 (E)93 (E)50 (E)76 (E)71 (E)52 (E)44 (-36)
Chris Kreider78 (E)34 (E)86 (E)82 (E)88 (E)89 (E)86 (E)78 (E)63 (E)71 (E)89 (E)74 (E)83 (E)78 (E)79 (E)64 (E)38 (-42)
Drew Doughty75 (E)36 (E)80 (E)79 (E)82 (E)95 (E)81 (E)76 (E)30 (E)84 (E)72 (E)78 (E)58 (E)87 (E)74 (E)53 (E)49 (-31)
Evan Bouchard64 (E)36 (E)81 (E)74 (E)82 (E)90 (E)84 (E)73 (E)30 (E)78 (E)72 (E)73 (E)58 (E)63 (E)64 (E)85 (E)49 (-31)
Filip Zadina59 (E)35 (E)91 (E)77 (E)76 (E)86 (E)89 (E)76 (E)56 (E)72 (E)65 (E)57 (E)76 (E)63 (E)64 (E)87 (E)54 (-26)
J.T. Miller79 (E)52 (E)78 (E)81 (E)83 (E)92 (E)93 (E)80 (E)88 (E)91 (E)77 (E)79 (E)81 (E)75 (E)74 (E)68 (E)40 (-40)
Jack Eichel68 (E)37 (E)92 (E)83 (E)85 (E)90 (E)73 (E)82 (E)84 (E)81 (E)76 (E)63 (E)82 (E)69 (E)77 (E)86 (E)38 (-42)
Jamie Benn83 (E)79 (E)66 (E)80 (E)82 (E)88 (E)89 (E)82 (E)86 (E)78 (E)77 (E)74 (E)71 (E)85 (E)90 (E)34 (E)43 (-37)
Kaedan Korczak67 (E)33 (E)82 (E)59 (E)84 (E)79 (E)71 (E)58 (E)30 (E)57 (E)55 (E)65 (E)50 (E)61 (E)63 (E)74 (E)84 (+4)
Markus Nutivaara73 (E)44 (E)87 (E)71 (E)82 (E)68 (E)60 (E)66 (E)25 (E)75 (E)69 (E)65 (E)25 (E)63 (E)64 (E)59 (E)80 (E)
Michael McCarron90 (E)85 (E)68 (E)62 (E)99 (E)82 (E)86 (E)63 (E)82 (E)62 (E)63 (E)74 (E)62 (E)67 (E)68 (E)69 (E)80 (E)
Milan Lucic90 (E)88 (E)71 (E)62 (E)90 (E)70 (E)84 (E)60 (E)52 (E)65 (E)64 (E)56 (E)61 (E)87 (E)74 (E)38 (E)45 (-35)
Neal Pionk86 (E)35 (E)82 (E)75 (E)71 (E)90 (E)89 (E)72 (E)30 (E)81 (E)58 (E)74 (E)52 (E)69 (E)73 (E)37 (E)14 (-66)
Nicolas Deslauriers90 (E)89 (E)67 (E)62 (E)81 (E)78 (E)90 (E)62 (E)59 (E)61 (E)64 (E)66 (E)58 (E)75 (E)73 (E)50 (E)36 (-44)
Radko Gudas90 (E)79 (E)66 (E)63 (E)76 (E)88 (E)90 (E)60 (E)30 (E)71 (E)57 (E)81 (E)46 (E)78 (E)73 (E)41 (E)56 (-24)
Ryan Poehling68 (E)37 (E)94 (E)68 (E)80 (E)79 (E)86 (E)67 (E)80 (E)64 (E)67 (E)63 (E)66 (E)63 (E)65 (E)81 (E)80 (E)
Ryan Reaves90 (E)89 (E)78 (E)61 (E)85 (E)76 (E)87 (E)62 (E)58 (E)63 (E)62 (E)57 (E)56 (E)83 (E)75 (E)25 (E)51 (-29)
