Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Erne81 (E)55 (E)82 (E)74 (E)83 (E)84 (E)85 (E)74 (E)50 (E)70 (E)68 (E)74 (E)72 (E)78 (E)68 (E)1 (E)60 (-20)
Alex Pietrangelo72 (E)45 (E)90 (E)86 (E)84 (E)92 (E)95 (E)89 (E)40 (E)84 (E)76 (E)96 (E)84 (E)90 (E)86 (E)1 (E)85 (+5)
Anze Kopitar72 (E)40 (E)95 (E)80 (E)85 (E)91 (E)93 (E)90 (E)85 (E)85 (E)84 (E)85 (E)85 (E)92 (E)94 (E)1 (E)85 (+5)
Barclay Goodrow79 (E)78 (E)69 (E)75 (E)82 (E)84 (E)89 (E)80 (E)70 (E)77 (E)71 (E)78 (E)75 (E)83 (E)79 (E)1 (E)84 (+4)
Brendan Smith77 (E)66 (E)65 (E)73 (E)79 (E)84 (E)90 (E)71 (E)40 (E)65 (E)60 (E)78 (E)68 (E)87 (E)77 (E)1 (E)81 (+1)
Dylan Gambrell75 (E)50 (E)71 (E)77 (E)76 (E)83 (E)84 (E)70 (E)70 (E)66 (E)64 (E)75 (E)70 (E)75 (E)65 (E)1 (E)80 (E)
Eric Staal70 (E)50 (E)80 (E)75 (E)77 (E)85 (E)90 (E)80 (E)71 (E)75 (E)74 (E)76 (E)76 (E)95 (E)85 (E)1 (E)85 (+5)
Gabriel Landeskog57 (E)62 (E)50 (E)77 (E)74 (E)70 (E)69 (E)77 (E)66 (E)80 (E)84 (E)84 (E)66 (E)86 (E)83 (E)1 (E)84 (+4)
Jarred Tinordi77 (E)75 (E)66 (E)70 (E)89 (E)85 (E)86 (E)70 (E)40 (E)66 (E)63 (E)75 (E)68 (E)86 (E)76 (E)1 (E)85 (+5)
Leon Draisaitl72 (E)45 (E)82 (E)88 (E)83 (E)90 (E)89 (E)95 (E)83 (E)96 (E)95 (E)74 (E)93 (E)83 (E)79 (E)1 (E)85 (+5)
Logan O'Connor79 (E)55 (E)74 (E)88 (E)74 (E)85 (E)85 (E)78 (E)50 (E)76 (E)69 (E)82 (E)78 (E)70 (E)60 (E)1 (E)86 (+6)
Matt Irwin76 (E)75 (E)71 (E)73 (E)79 (E)82 (E)89 (E)73 (E)40 (E)63 (E)63 (E)75 (E)70 (E)86 (E)76 (E)1 (E)80 (E)
Mikael Backlund75 (E)50 (E)74 (E)84 (E)79 (E)89 (E)95 (E)90 (E)76 (E)82 (E)77 (E)86 (E)84 (E)90 (E)86 (E)1 (E)66 (-14)
Mikhail Sergachev76 (E)56 (E)70 (E)89 (E)86 (E)92 (E)87 (E)90 (E)40 (E)88 (E)75 (E)95 (E)85 (E)78 (E)68 (E)1 (E)85 (+5)
Nathan Beaulieu67 (E)76 (E)66 (E)73 (E)81 (E)84 (E)86 (E)69 (E)40 (E)64 (E)60 (E)75 (E)67 (E)86 (E)76 (E)1 (E)30 (-50)
Nick Bjugstad80 (E)50 (E)75 (E)75 (E)85 (E)88 (E)91 (E)83 (E)72 (E)72 (E)76 (E)79 (E)78 (E)86 (E)76 (E)1 (E)86 (+6)
Nick Bonino66 (E)50 (E)75 (E)75 (E)76 (E)87 (E)92 (E)75 (E)73 (E)69 (E)70 (E)78 (E)73 (E)89 (E)79 (E)1 (E)85 (+5)
Patrick Kane64 (E)45 (E)90 (E)75 (E)70 (E)88 (E)94 (E)89 (E)40 (E)81 (E)79 (E)60 (E)81 (E)91 (E)81 (E)1 (E)81 (+1)
Ryan McDonagh72 (E)45 (E)84 (E)75 (E)82 (E)89 (E)93 (E)77 (E)40 (E)76 (E)63 (E)94 (E)72 (E)88 (E)78 (E)1 (E)85 (+5)
Tony DeAngelo69 (E)61 (E)66 (E)85 (E)73 (E)90 (E)87 (E)87 (E)40 (E)80 (E)76 (E)74 (E)83 (E)78 (E)68 (E)1 (E)84 (+4)
Trevor Lewis83 (E)45 (E)88 (E)75 (E)78 (E)84 (E)95 (E)80 (E)67 (E)71 (E)69 (E)75 (E)75 (E)90 (E)80 (E)1 (E)84 (+4)
William Nylander66 (E)50 (E)78 (E)87 (E)80 (E)88 (E)88 (E)95 (E)50 (E)85 (E)92 (E)72 (E)91 (E)80 (E)70 (E)1 (E)87 (+7)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Adin Hill84 (E)83 (E)83 (E)90 (E)87 (E)85 (E)82 (E)84 (E)83 (E)85 (E)79 (E)75 (E)68 (E)1 (E)85 (+5)
Cam Talbot74 (E)88 (E)88 (E)83 (E)86 (E)83 (E)78 (E)82 (E)82 (E)83 (E)83 (E)85 (E)78 (E)1 (E)85 (+5)
Joel Hofer75 (E)63 (E)69 (E)58 (E)69 (E)72 (E)75 (E)73 (E)75 (E)71 (E)62 (E)50 (E)50 (E)1 (E)80 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aaron Ekblad71 (E)51 (E)67 (E)75 (E)86 (E)92 (E)89 (E)88 (E)40 (E)78 (E)79 (E)78 (E)81 (E)83 (E)79 (E)1 (E)61 (-19)
Adam Henrique65 (E)45 (E)81 (E)80 (E)77 (E)89 (E)91 (E)84 (E)77 (E)75 (E)79 (E)74 (E)81 (E)88 (E)84 (E)1 (E)74 (-6)
Alexander Kerfoot73 (E)50 (E)76 (E)80 (E)74 (E)85 (E)86 (E)81 (E)69 (E)77 (E)70 (E)77 (E)77 (E)75 (E)65 (E)1 (E)77 (-3)
Austin Wagner60 (E)45 (E)66 (E)67 (E)63 (E)63 (E)62 (E)59 (E)40 (E)51 (E)54 (E)60 (E)60 (E)54 (E)50 (E)1 (E)80 (E)
Ben Chiarot75 (E)56 (E)70 (E)74 (E)88 (E)89 (E)90 (E)79 (E)40 (E)74 (E)67 (E)85 (E)73 (E)85 (E)75 (E)1 (E)74 (-6)
Brett Kulak75 (E)55 (E)73 (E)80 (E)79 (E)86 (E)89 (E)78 (E)40 (E)76 (E)65 (E)88 (E)74 (E)83 (E)73 (E)1 (E)77 (-3)
Bryan Rust75 (E)55 (E)75 (E)81 (E)75 (E)88 (E)89 (E)87 (E)45 (E)78 (E)78 (E)74 (E)82 (E)83 (E)73 (E)1 (E)63 (-17)
Chad Ruhwedel74 (E)45 (E)81 (E)75 (E)75 (E)83 (E)86 (E)69 (E)40 (E)64 (E)62 (E)75 (E)69 (E)86 (E)76 (E)1 (E)22 (-58)
Danton Heinen78 (E)45 (E)89 (E)75 (E)76 (E)81 (E)85 (E)76 (E)40 (E)74 (E)68 (E)68 (E)73 (E)78 (E)68 (E)1 (E)76 (-4)
David Krejci69 (E)45 (E)86 (E)75 (E)73 (E)87 (E)93 (E)85 (E)72 (E)83 (E)76 (E)72 (E)79 (E)92 (E)88 (E)1 (E)77 (-3)
Denis Malgin77 (E)40 (E)91 (E)81 (E)74 (E)81 (E)85 (E)79 (E)40 (E)68 (E)73 (E)68 (E)78 (E)78 (E)68 (E)1 (E)41 (-39)
Dmitry Orlov75 (E)45 (E)81 (E)75 (E)81 (E)90 (E)90 (E)84 (E)40 (E)79 (E)70 (E)82 (E)76 (E)87 (E)77 (E)1 (E)74 (-6)
Eeli Tolvanen76 (E)45 (E)89 (E)84 (E)77 (E)85 (E)84 (E)81 (E)50 (E)73 (E)77 (E)71 (E)81 (E)75 (E)65 (E)1 (E)54 (-26)
Evgeny Kuznetsov71 (E)51 (E)69 (E)74 (E)81 (E)88 (E)90 (E)86 (E)72 (E)84 (E)72 (E)72 (E)77 (E)85 (E)75 (E)1 (E)63 (-17)
James van Riemsdyk65 (E)50 (E)75 (E)81 (E)81 (E)86 (E)92 (E)81 (E)55 (E)80 (E)72 (E)74 (E)75 (E)89 (E)79 (E)1 (E)77 (-3)
Joel Hanley64 (E)55 (E)78 (E)73 (E)74 (E)81 (E)78 (E)67 (E)40 (E)62 (E)60 (E)68 (E)67 (E)80 (E)70 (E)1 (E)80 (E)
Josh Leivo74 (E)55 (E)74 (E)73 (E)78 (E)82 (E)85 (E)75 (E)40 (E)72 (E)64 (E)67 (E)71 (E)85 (E)75 (E)1 (E)59 (-21)
Mikey Eyssimont78 (E)66 (E)61 (E)75 (E)75 (E)83 (E)73 (E)75 (E)50 (E)70 (E)65 (E)69 (E)72 (E)58 (E)50 (E)1 (E)50 (-30)
Philipp Kurashev71 (E)45 (E)92 (E)80 (E)80 (E)87 (E)80 (E)80 (E)69 (E)75 (E)69 (E)72 (E)76 (E)60 (E)53 (E)1 (E)77 (-3)
Rafael Harvey-Pinard67 (E)40 (E)80 (E)85 (E)74 (E)87 (E)68 (E)75 (E)40 (E)66 (E)74 (E)71 (E)78 (E)58 (E)50 (E)1 (E)77 (-3)
Sidney Crosby73 (E)51 (E)70 (E)84 (E)76 (E)90 (E)92 (E)94 (E)80 (E)91 (E)88 (E)72 (E)89 (E)93 (E)95 (E)1 (E)77 (-3)
Travis Dermott56 (E)40 (E)75 (E)73 (E)82 (E)83 (E)71 (E)66 (E)40 (E)60 (E)62 (E)67 (E)67 (E)75 (E)65 (E)1 (E)78 (-2)
Tyler Toffoli73 (E)50 (E)78 (E)85 (E)79 (E)88 (E)91 (E)92 (E)55 (E)82 (E)88 (E)73 (E)88 (E)86 (E)76 (E)1 (E)74 (-6)
Victor Hedman73 (E)50 (E)72 (E)74 (E)93 (E)91 (E)94 (E)89 (E)40 (E)83 (E)73 (E)90 (E)79 (E)89 (E)85 (E)1 (E)65 (-15)
Zach Hyman71 (E)55 (E)73 (E)83 (E)82 (E)89 (E)88 (E)93 (E)55 (E)85 (E)90 (E)79 (E)89 (E)80 (E)70 (E)1 (E)74 (-6)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexandar Georgiev95 (E)92 (E)94 (E)74 (E)95 (E)95 (E)95 (E)94 (E)95 (E)95 (E)88 (E)75 (E)68 (E)1 (E)77 (-3)
Anders Nilsson79 (E)73 (E)71 (E)98 (E)78 (E)77 (E)79 (E)78 (E)77 (E)79 (E)78 (E)79 (E)85 (E)52 (E)80 (E)
Jaroslav Halak70 (E)83 (E)83 (E)73 (E)79 (E)80 (E)79 (E)80 (E)80 (E)77 (E)80 (E)92 (E)85 (E)1 (E)77 (-3)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Beckman60 (E)40 (E)72 (E)71 (E)59 (E)61 (E)61 (E)65 (E)43 (E)57 (E)62 (E)60 (E)66 (E)50 (E)50 (E)1 (E)81 (+1)
Aleksi Heponiemi54 (E)40 (E)74 (E)71 (E)52 (E)63 (E)64 (E)64 (E)60 (E)65 (E)56 (E)60 (E)64 (E)52 (E)50 (E)1 (E)40 (-40)
Alexander Khovanov63 (E)39 (E)74 (E)58 (E)72 (E)73 (E)64 (E)57 (E)62 (E)56 (E)53 (E)54 (E)59 (E)62 (E)64 (E)66 (E)80 (E)
Blake Wheeler73 (E)50 (E)71 (E)73 (E)85 (E)87 (E)95 (E)85 (E)78 (E)82 (E)76 (E)72 (E)78 (E)90 (E)80 (E)1 (E)76 (-4)
Calle Rosen61 (E)40 (E)87 (E)77 (E)76 (E)85 (E)81 (E)76 (E)40 (E)70 (E)72 (E)74 (E)75 (E)75 (E)65 (E)1 (E)80 (E)
Charlie McAvoy70 (E)51 (E)67 (E)86 (E)84 (E)92 (E)84 (E)86 (E)40 (E)84 (E)70 (E)90 (E)81 (E)75 (E)65 (E)1 (E)73 (-7)
Christian Wolanin61 (E)40 (E)71 (E)70 (E)63 (E)67 (E)67 (E)66 (E)40 (E)67 (E)56 (E)70 (E)64 (E)58 (E)50 (E)1 (E)80 (E)
Claude Giroux73 (E)50 (E)75 (E)89 (E)73 (E)91 (E)94 (E)92 (E)90 (E)84 (E)89 (E)76 (E)90 (E)91 (E)87 (E)1 (E)75 (-5)
Cole Smith85 (E)78 (E)65 (E)75 (E)80 (E)83 (E)78 (E)73 (E)40 (E)73 (E)64 (E)75 (E)71 (E)60 (E)53 (E)1 (E)27 (-53)
Colin Miller76 (E)55 (E)74 (E)75 (E)80 (E)85 (E)88 (E)79 (E)40 (E)75 (E)69 (E)77 (E)74 (E)80 (E)70 (E)1 (E)66 (-14)
Connor Clifton79 (E)76 (E)68 (E)85 (E)75 (E)86 (E)85 (E)78 (E)40 (E)76 (E)67 (E)86 (E)77 (E)70 (E)60 (E)1 (E)76 (-4)
Dillon Dube78 (E)55 (E)71 (E)86 (E)76 (E)86 (E)85 (E)85 (E)70 (E)79 (E)77 (E)74 (E)83 (E)70 (E)60 (E)1 (E)75 (-5)
Dylan Larkin71 (E)50 (E)72 (E)89 (E)81 (E)89 (E)88 (E)91 (E)82 (E)85 (E)87 (E)75 (E)89 (E)80 (E)82 (E)1 (E)63 (-17)
Emilio Pettersen57 (E)37 (E)91 (E)58 (E)66 (E)76 (E)86 (E)57 (E)61 (E)58 (E)59 (E)54 (E)58 (E)62 (E)64 (E)52 (E)80 (E)
Evgenii Dadonov69 (E)45 (E)88 (E)75 (E)73 (E)85 (E)94 (E)80 (E)40 (E)78 (E)67 (E)70 (E)74 (E)89 (E)79 (E)1 (E)75 (-5)
Gianni Fairbrother50 (E)48 (E)50 (E)51 (E)53 (E)50 (E)50 (E)50 (E)40 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)1 (E)45 (-35)
Henri Jokiharju68 (E)50 (E)73 (E)75 (E)81 (E)91 (E)83 (E)76 (E)40 (E)70 (E)65 (E)76 (E)72 (E)70 (E)60 (E)1 (E)83 (+3)
Jan Jenik57 (E)51 (E)62 (E)70 (E)57 (E)59 (E)58 (E)61 (E)42 (E)60 (E)53 (E)58 (E)61 (E)50 (E)50 (E)1 (E)81 (+1)
Joey Keane61 (E)34 (E)70 (E)65 (E)72 (E)85 (E)82 (E)64 (E)30 (E)62 (E)58 (E)60 (E)51 (E)63 (E)65 (E)67 (E)53 (-27)
Lawson Crouse81 (E)55 (E)74 (E)78 (E)88 (E)90 (E)87 (E)85 (E)53 (E)77 (E)80 (E)76 (E)81 (E)78 (E)74 (E)1 (E)76 (-4)
Louie Belpedio58 (E)57 (E)59 (E)70 (E)62 (E)68 (E)69 (E)65 (E)40 (E)61 (E)58 (E)67 (E)64 (E)55 (E)50 (E)1 (E)82 (+2)
Marcus Johansson67 (E)40 (E)94 (E)75 (E)80 (E)86 (E)93 (E)84 (E)50 (E)79 (E)77 (E)73 (E)79 (E)88 (E)78 (E)1 (E)75 (-5)
Michael Carcone54 (E)61 (E)52 (E)72 (E)54 (E)66 (E)67 (E)70 (E)45 (E)68 (E)65 (E)62 (E)69 (E)55 (E)50 (E)1 (E)39 (-41)
Mike Matheson68 (E)55 (E)68 (E)78 (E)79 (E)90 (E)83 (E)83 (E)40 (E)78 (E)72 (E)77 (E)78 (E)80 (E)70 (E)1 (E)71 (-9)
Nicholas Paul79 (E)55 (E)75 (E)75 (E)87 (E)86 (E)88 (E)82 (E)81 (E)75 (E)76 (E)80 (E)78 (E)80 (E)70 (E)1 (E)69 (-11)
Noah Hanifin72 (E)55 (E)75 (E)85 (E)85 (E)93 (E)88 (E)87 (E)40 (E)80 (E)70 (E)90 (E)81 (E)80 (E)70 (E)1 (E)51 (-29)
Oliver Bjorkstrand73 (E)45 (E)90 (E)85 (E)72 (E)86 (E)88 (E)86 (E)50 (E)83 (E)78 (E)72 (E)83 (E)80 (E)70 (E)1 (E)79 (-1)
Pierre Engvall72 (E)50 (E)75 (E)74 (E)87 (E)84 (E)83 (E)82 (E)58 (E)73 (E)76 (E)71 (E)77 (E)65 (E)55 (E)1 (E)73 (-7)
Rasmus Andersson67 (E)50 (E)80 (E)90 (E)82 (E)94 (E)87 (E)88 (E)40 (E)82 (E)76 (E)90 (E)85 (E)78 (E)68 (E)1 (E)75 (-5)
Reilly Smith72 (E)45 (E)90 (E)86 (E)75 (E)87 (E)92 (E)87 (E)45 (E)79 (E)82 (E)76 (E)85 (E)87 (E)83 (E)1 (E)75 (-5)
Robby Fabbri67 (E)45 (E)71 (E)75 (E)74 (E)86 (E)78 (E)71 (E)50 (E)69 (E)67 (E)65 (E)71 (E)80 (E)70 (E)1 (E)80 (E)
Ross Johnston71 (E)65 (E)55 (E)65 (E)90 (E)75 (E)73 (E)66 (E)40 (E)62 (E)60 (E)64 (E)64 (E)80 (E)70 (E)1 (E)60 (-20)
Sam Lafferty80 (E)65 (E)74 (E)77 (E)78 (E)85 (E)83 (E)79 (E)77 (E)75 (E)72 (E)76 (E)76 (E)65 (E)55 (E)1 (E)76 (-4)
Tyler Pitlick82 (E)45 (E)89 (E)73 (E)80 (E)80 (E)88 (E)73 (E)40 (E)69 (E)67 (E)70 (E)71 (E)85 (E)75 (E)1 (E)80 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Daniil Chechelev62 (E)55 (E)55 (E)67 (E)61 (E)58 (E)58 (E)54 (E)60 (E)59 (E)50 (E)50 (E)50 (E)1 (E)20 (-60)
Dustin Wolf75 (E)64 (E)71 (E)54 (E)69 (E)73 (E)75 (E)75 (E)75 (E)72 (E)59 (E)50 (E)50 (E)1 (E)78 (-2)
Eric Comrie83 (E)81 (E)80 (E)76 (E)81 (E)78 (E)77 (E)76 (E)77 (E)81 (E)78 (E)78 (E)71 (E)1 (E)26 (-54)
John Gibson85 (E)93 (E)95 (E)86 (E)92 (E)87 (E)83 (E)83 (E)85 (E)91 (E)87 (E)85 (E)78 (E)1 (E)75 (-5)
Karel Vejmelka84 (E)84 (E)86 (E)93 (E)91 (E)87 (E)85 (E)85 (E)86 (E)87 (E)88 (E)58 (E)51 (E)1 (E)64 (-16)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrew Poturalski59 (E)40 (E)72 (E)71 (E)60 (E)65 (E)65 (E)64 (E)60 (E)65 (E)56 (E)67 (E)64 (E)60 (E)53 (E)1 (E)80 (E)
Austin Czarnik63 (E)40 (E)81 (E)75 (E)69 (E)82 (E)77 (E)68 (E)68 (E)62 (E)63 (E)66 (E)69 (E)78 (E)68 (E)1 (E)76 (-4)
Calvin de Haan74 (E)45 (E)79 (E)74 (E)77 (E)83 (E)87 (E)72 (E)40 (E)70 (E)63 (E)73 (E)70 (E)87 (E)77 (E)1 (E)76 (-4)
Chase De Leo54 (E)40 (E)72 (E)66 (E)59 (E)64 (E)63 (E)60 (E)42 (E)59 (E)54 (E)55 (E)60 (E)55 (E)51 (E)1 (E)77 (-3)
Colton Sissons80 (E)45 (E)86 (E)81 (E)80 (E)86 (E)90 (E)80 (E)81 (E)76 (E)72 (E)83 (E)78 (E)85 (E)75 (E)1 (E)76 (-4)
David Pastrnak74 (E)50 (E)73 (E)90 (E)78 (E)89 (E)89 (E)96 (E)50 (E)87 (E)97 (E)71 (E)94 (E)83 (E)73 (E)1 (E)76 (-4)
Derek Stepan73 (E)40 (E)94 (E)75 (E)76 (E)78 (E)93 (E)74 (E)82 (E)66 (E)65 (E)74 (E)71 (E)88 (E)78 (E)1 (E)76 (-4)
Dustin Brown74 (E)35 (E)89 (E)70 (E)75 (E)86 (E)88 (E)68 (E)59 (E)72 (E)71 (E)63 (E)70 (E)91 (E)79 (E)36 (E)76 (-4)
Dylan DeMelo75 (E)51 (E)70 (E)86 (E)78 (E)89 (E)88 (E)80 (E)40 (E)77 (E)69 (E)89 (E)78 (E)80 (E)70 (E)1 (E)69 (-11)
Ilya Mikheyev60 (E)40 (E)88 (E)75 (E)78 (E)87 (E)78 (E)80 (E)40 (E)75 (E)73 (E)70 (E)76 (E)65 (E)55 (E)1 (E)76 (-4)
Jason Dickinson79 (E)50 (E)78 (E)75 (E)81 (E)86 (E)88 (E)80 (E)72 (E)77 (E)69 (E)80 (E)75 (E)80 (E)70 (E)1 (E)76 (-4)
John Beecher68 (E)50 (E)67 (E)64 (E)69 (E)61 (E)62 (E)61 (E)56 (E)59 (E)54 (E)62 (E)60 (E)50 (E)50 (E)1 (E)22 (-58)
Josh Morrissey71 (E)55 (E)73 (E)87 (E)75 (E)93 (E)88 (E)92 (E)40 (E)91 (E)81 (E)77 (E)87 (E)80 (E)76 (E)1 (E)70 (-10)
Kyle Connor69 (E)45 (E)86 (E)89 (E)76 (E)90 (E)87 (E)93 (E)40 (E)86 (E)86 (E)70 (E)89 (E)78 (E)68 (E)1 (E)77 (-3)
Marco Scandella60 (E)40 (E)75 (E)71 (E)83 (E)87 (E)78 (E)67 (E)40 (E)61 (E)62 (E)72 (E)67 (E)88 (E)78 (E)1 (E)76 (-4)
Matt Duchene67 (E)50 (E)75 (E)77 (E)76 (E)87 (E)94 (E)87 (E)80 (E)81 (E)79 (E)69 (E)81 (E)89 (E)79 (E)1 (E)76 (-4)
Mike Reilly59 (E)40 (E)66 (E)69 (E)63 (E)66 (E)65 (E)63 (E)40 (E)61 (E)56 (E)68 (E)63 (E)60 (E)50 (E)1 (E)76 (-4)
Nic Dowd81 (E)50 (E)77 (E)79 (E)77 (E)84 (E)86 (E)76 (E)76 (E)72 (E)73 (E)79 (E)76 (E)80 (E)70 (E)1 (E)73 (-7)
Nikolaj Ehlers69 (E)55 (E)86 (E)77 (E)71 (E)86 (E)83 (E)82 (E)40 (E)78 (E)72 (E)66 (E)77 (E)80 (E)70 (E)1 (E)76 (-4)
Rasmus Dahlin72 (E)53 (E)62 (E)91 (E)86 (E)95 (E)85 (E)92 (E)40 (E)90 (E)80 (E)87 (E)88 (E)70 (E)66 (E)1 (E)77 (-3)
Ryan Suter70 (E)50 (E)80 (E)74 (E)77 (E)88 (E)92 (E)78 (E)40 (E)77 (E)65 (E)80 (E)72 (E)93 (E)83 (E)1 (E)76 (-4)
Scott Harrington67 (E)40 (E)86 (E)74 (E)82 (E)84 (E)84 (E)71 (E)40 (E)67 (E)66 (E)73 (E)70 (E)83 (E)73 (E)1 (E)63 (-17)
Tomas Tatar74 (E)50 (E)76 (E)86 (E)70 (E)86 (E)93 (E)86 (E)50 (E)79 (E)78 (E)73 (E)83 (E)88 (E)78 (E)1 (E)77 (-3)
Wayne Simmonds76 (E)65 (E)55 (E)71 (E)74 (E)75 (E)80 (E)66 (E)40 (E)62 (E)60 (E)64 (E)66 (E)90 (E)80 (E)1 (E)76 (-4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Andrei Vasilevskiy94 (E)94 (E)96 (E)91 (E)95 (E)94 (E)94 (E)94 (E)93 (E)95 (E)90 (E)83 (E)76 (E)1 (E)76 (-4)
Dustin Tokarski71 (E)72 (E)75 (E)65 (E)70 (E)70 (E)73 (E)69 (E)70 (E)72 (E)71 (E)70 (E)63 (E)1 (E)26 (-54)
Spencer Martin82 (E)85 (E)86 (E)80 (E)87 (E)79 (E)74 (E)74 (E)77 (E)85 (E)80 (E)78 (E)71 (E)1 (E)76 (-4)
Zane McIntyre73 (E)71 (E)74 (E)66 (E)71 (E)70 (E)72 (E)68 (E)70 (E)73 (E)69 (E)65 (E)58 (E)1 (E)80 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Killorn73 (E)55 (E)72 (E)85 (E)77 (E)87 (E)91 (E)88 (E)40 (E)82 (E)83 (E)76 (E)85 (E)86 (E)82 (E)1 (E)80 (E)
Antoine Morand60 (E)38 (E)83 (E)58 (E)69 (E)71 (E)88 (E)57 (E)63 (E)56 (E)55 (E)60 (E)57 (E)63 (E)65 (E)67 (E)71 (-9)
Anton Lundell69 (E)55 (E)72 (E)85 (E)80 (E)87 (E)78 (E)83 (E)71 (E)77 (E)72 (E)75 (E)80 (E)58 (E)50 (E)1 (E)82 (+2)
Artem Zub72 (E)55 (E)66 (E)75 (E)81 (E)89 (E)75 (E)71 (E)40 (E)67 (E)65 (E)75 (E)70 (E)60 (E)53 (E)1 (E)83 (+3)
Brady Tkachuk81 (E)84 (E)58 (E)80 (E)91 (E)89 (E)85 (E)95 (E)73 (E)86 (E)89 (E)68 (E)88 (E)70 (E)72 (E)1 (E)82 (+2)
Connor McDavid73 (E)50 (E)74 (E)95 (E)80 (E)91 (E)88 (E)98 (E)78 (E)98 (E)98 (E)85 (E)97 (E)80 (E)82 (E)1 (E)81 (+1)
Corey Perry74 (E)83 (E)61 (E)71 (E)79 (E)82 (E)92 (E)79 (E)40 (E)73 (E)72 (E)64 (E)74 (E)93 (E)83 (E)1 (E)84 (+4)
Curtis Lazar82 (E)55 (E)78 (E)74 (E)80 (E)83 (E)84 (E)70 (E)77 (E)62 (E)63 (E)72 (E)69 (E)83 (E)73 (E)1 (E)82 (+2)
Dennis Cholowski60 (E)40 (E)71 (E)68 (E)65 (E)64 (E)65 (E)65 (E)40 (E)65 (E)52 (E)68 (E)62 (E)53 (E)50 (E)1 (E)47 (-33)
Devon Toews71 (E)50 (E)80 (E)90 (E)77 (E)94 (E)85 (E)88 (E)40 (E)84 (E)70 (E)96 (E)83 (E)70 (E)60 (E)1 (E)74 (-6)
Jake Sanderson68 (E)45 (E)92 (E)87 (E)84 (E)91 (E)75 (E)83 (E)40 (E)79 (E)66 (E)89 (E)79 (E)55 (E)50 (E)1 (E)81 (+1)
Jakub Zboril67 (E)40 (E)82 (E)74 (E)82 (E)83 (E)75 (E)68 (E)40 (E)63 (E)62 (E)70 (E)68 (E)70 (E)60 (E)1 (E)82 (+2)
Joel Eriksson Ek78 (E)50 (E)72 (E)87 (E)85 (E)88 (E)87 (E)89 (E)74 (E)82 (E)80 (E)85 (E)85 (E)78 (E)68 (E)1 (E)83 (+3)
Jonathan Drouin70 (E)45 (E)85 (E)84 (E)78 (E)84 (E)87 (E)82 (E)69 (E)74 (E)71 (E)73 (E)70 (E)83 (E)73 (E)1 (E)83 (+3)
Mason McTavish72 (E)50 (E)72 (E)75 (E)87 (E)86 (E)78 (E)85 (E)67 (E)78 (E)76 (E)68 (E)79 (E)58 (E)50 (E)1 (E)80 (E)
Matthew Tkachuk72 (E)70 (E)58 (E)89 (E)83 (E)90 (E)87 (E)95 (E)50 (E)94 (E)92 (E)73 (E)92 (E)78 (E)74 (E)1 (E)86 (+6)
Miro Heiskanen68 (E)50 (E)75 (E)90 (E)82 (E)93 (E)85 (E)92 (E)40 (E)91 (E)76 (E)84 (E)86 (E)70 (E)66 (E)1 (E)80 (E)
Mitchell Stephens59 (E)40 (E)65 (E)70 (E)62 (E)65 (E)66 (E)65 (E)60 (E)62 (E)61 (E)60 (E)65 (E)54 (E)50 (E)1 (E)80 (E)
Moritz Seider77 (E)50 (E)73 (E)87 (E)87 (E)92 (E)78 (E)85 (E)40 (E)82 (E)67 (E)94 (E)80 (E)58 (E)50 (E)1 (E)81 (+1)
Nathan MacKinnon72 (E)50 (E)76 (E)88 (E)79 (E)92 (E)90 (E)95 (E)69 (E)94 (E)92 (E)73 (E)92 (E)85 (E)81 (E)1 (E)82 (+2)
Philip Broberg66 (E)40 (E)88 (E)75 (E)85 (E)82 (E)73 (E)70 (E)40 (E)67 (E)62 (E)73 (E)69 (E)58 (E)50 (E)1 (E)85 (+5)
