|
![]() |
Ryan O'Reilly #0 |
|
Position: C | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'1" | Contract: 2 yrs |
Weight: 216 lbs | Type: One-Way |
Date of Birth: February 07, 1991 | Cap Hit: 7,500,000$ |
Birthplace:
|
Remaining Cap Hit: 1,607,142$ |
Draft: 2009, No. 33 overall | Clause: None |
Waivers: Required | Expiricy: 2023 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 22 | 39 | 61 | 18 | 2 | 0 | 2 | 0 | 4 | 297 | 7.41% | 201 | 78 | 56 | 1672 | 55.20% | 19.55 | 0.74 | |
2020-21 | 79 | 23 | 43 | 66 | 17 | 18 | 0 | 0 | 1 | 3 | 246 | 9.35% | 156 | 101 | 41 | 1522 | 54.53% | 18.97 | 0.84 | |
2021-22 | 80 | 27 | 30 | 57 | -1 | 4 | 0 | 1 | 2 | 7 | 243 | 11.11% | 139 | 111 | 47 | 1727 | 54.14% | 19.04 | 0.71 | |
NHL CAREER | 241 | 72 | 112 | 184 | 34 | 24 | 0 | 3 | 3 | 14 | 786 | 9.16% | 496 | 290 | 144 | 4921 | 54.62% | 19.19 | 0.76 | |
Playoffs | ||||||||||||||||||||
2021 | 6 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 25.00% | 8 | 8 | 4 | 129 | 59.69% | 18.52 | 1.17 | |
NHL CAREER | 6 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 0.00% | 8 | 8 | 4 | 129 | 59.69% | 18.52 | 1.17 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan O'Reilly
C |
Overall: 0
Age: 31
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 84
Defense:
Defensive Awarness: 88
Faceoffs: 95
Puck Skills:
Puck Handling: 79
Penalty Shots: 76
Physical:
Checking: 68
Fighting: 35
Strenght: 81
Durability: 81
Skating:
Skating: 74
Endurance: 89
Senses:
Discipline: 93
Experience: 78
Leadership: 89