2024-nov.-25 |
---|
Flyers |  | Golden Knights | Ivan Provorov. |
Golden Knights |  | Flyers | Thomas Chabot. |
2024-nov.-21 |
---|
Kraken |  | Sabres | Nick Seeler. |
Sabres |  | Kraken | Declan Chisholm (P). |
2024-nov.-16 |
---|
Lightning |  | HC | Y:2026-RND:2-TBL. |
Devils |  | Hurricanes | Nikolai Kovalenko (P). |
Hurricanes |  | Devils | Y:2025-RND:4-CAR. |
2024-nov.-13 |
---|
Sabres |  | Wild | Y:2025-RND:2-MIN, Y:2026-RND:2-Buf. |
Jets |  | Sabres | Shea Theodore, Y:2027-RND:2-TOR. |
Sabres |  | Jets | Kirby Dach, Josh Manson. |
2024-nov.-4 |
---|
Lightning |  | Maple Leafs | Jakob Pelletier, Jakub Lauko, Y:2029-RND:1-TBL. |
Maple Leafs |  | Lightning | Yegor Sharangovich. |
2024-nov.-2 |
---|
Oilers |  | Hurricanes | Y:2025-RND:2-COL, Y:2027-RND:3-EDM. |
Hurricanes |  | Oilers | Ryan Lindgren, Torey Krug. |
2024-oct.-24 |
---|
Golden Knights |  | Kraken | Y:2027-RND:3-DET. |
Kraken |  | Golden Knights | Vincent Desharnais. |
Lightning |  | Ducks | Henri Jokiharju, Y:2027-RND:2-TBL. |
Ducks |  | Lightning | Jake McCabe. |
Jets |  | Flames | Y:2028-RND:3-WPG, Y:2026-RND:5-WPG. |
Flames |  | Jets | Tanner Jeannot. |
2024-oct.-22 |
---|
Golden Knights |  | Jets | Alexandre Texier, Johnathan Kovacevic. |
Jets |  | Golden Knights | Ryan Poehling, Y:2027-RND:3-WPG. |
Golden Knights |  | Flyers | Alexander Nylander, Seth Jones, Felip Mesar (P), Y:2026-RND:1-PHI, Y:2026-RND:2-TOR, Y:2026-RND:3-Buf. |
Flyers |  | Golden Knights | Ryan Nugent-Hopkins, Oliver Ekman-Larsson, Travis Konecny. |
Golden Knights |  | Bruins | Cody Glass. |
Bruins |  | Golden Knights | Colton Sissons. |
2024-oct.-21 |
---|
Devils |  | Bruins | Zach Benson, Noah Cates, Andrew Cristall (P), Luca Marrelli (P). |
Bruins |  | Devils | Kyle Connor, Y:2029-RND:2-BOS. |
2024-oct.-20 |
---|
Bruins |  | Avalanche | Matt Duchene, Y:2027-RND:3-BOS. |
Avalanche |  | Bruins | Y:2026-RND:2-COL. |
2024-oct.-19 |
---|
Bruins |  | Lightning | Josh Morrissey. |
Lightning |  | Bruins | Kevin Fiala, Connor Geekie (P), Olen Zellweger (P), Y:2025-RND:1-TBL. |
Bruins |  | Islanders | Evgenii Dadonov, Dylan DeMelo. |
Islanders |  | Bruins | Taylor Hall, Raphael Lavoie, Ilya Protas (P). |
Bruins |  | Sabres | Andrei Vasilevskiy, Nikolaj Ehlers. |
Sabres |  | Bruins | Devon Levi, Tyler Seguin, Dylan Holloway, Sacha Boisvert (P), Y:2028-RND:5-ANA. |
Golden Knights |  | Kings | Riley Kidney, Y:2025-RND:1-VGS. |
Kings |  | Golden Knights | Y:2026-RND:1-PHI. |
2024-oct.-17 |
---|
Blackhawks |  | Devils | Y:2026-RND:3-COL. |
Devils |  | Blackhawks | Jon Merrill, Jimmy Vesey. |
2024-oct.-16 |
---|
Sabres |  | Canadiens | Leo Carlsson, Mark Scheifele, Ivan Miroshnichenko, Cam York, Y:2025-RND:1-PIT, Y:2026-RND:1-EDM. |
Canadiens |  | Sabres | Connor McDavid, Y:2029-RND:5-MTL. |
2024-oct.-15 |
---|
Kraken |  | Canadiens | Teddy Blueger. |
Canadiens |  | Kraken | Curtis Lazar, Y:2029-RND:3-MTL. |
2024-oct.-11 |
---|
Golden Knights |  | Kraken | Y:2029-RND:1-VGS. |
Kraken |  | Golden Knights | Anze Kopitar. |
2024-oct.-6 |
---|
Capitals |  | Red Wings | Y:2026-RND:1-WAS. |
Red Wings |  | Capitals | Blake Wheeler. |
Capitals |  | Red Wings | Blake Wheeler, Nicholas Robertson, Pierre-Luc Dubois. |
Red Wings |  | Capitals | Filip Forsberg, Evander Kane, Ryan Strome. |
2024-oct.-1 |
---|
Lightning |  | Blue Jackets | Y:2025-RND:3-EDM, Y:2026-RND:3-WPG. |
Blue Jackets |  | Lightning | Henri Jokiharju. |
Canadiens |  | Oilers | Joel Eriksson Ek. |
Oilers |  | Canadiens | Andrew Copp, Justin Robidas (P), Y:2028-RND:1-NSH, Y:2028-RND:2-EDM. |
Devils |  | Senators | Connor McMichael, Y:2026-RND:1-NJD. |
Senators |  | Devils | Jesper Bratt. |
Panthers |  | Ducks | Y:2028-RND:4-FLA, Y:2026-RND:5-FLA. |
Ducks |  | Panthers | Ondrej Palat. |
Lightning |  | Golden Knights | Ross Colton. |
Golden Knights |  | Lightning | Y:2025-RND:3-EDM. |
2024-sept.-27 |
---|
Oilers |  | Predators | Y:2026-RND:2-EDM, Y:2025-RND:4-MIN. |
Predators |  | Oilers | Drew O'Connor, Derek Ryan. |
2024-sept.-25 |
---|
Golden Knights |  | Islanders | Carson Soucy. |
Islanders |  | Golden Knights | Seth Jones, Y:2027-RND:2-WPG. |
2024-sept.-24 |
---|
Kraken |  | Rangers | Teuvo Teravainen. |
Rangers |  | Kraken | Jordan Greenway, Y:2026-RND:2-NYR, Y:2025-RND:4-ANA. |
Predators |  | Lightning | Igor Shesterkin, Y:2026-RND:3-WPG. |
Lightning |  | Predators | Spencer Knight, Gabriel Perreault (P), Josh Doan (P). |
2024-sept.-23 |
---|
Devils |  | Golden Knights | Carson Soucy. |
Golden Knights |  | Devils | Y:2024-RND:5-VGS. |
Capitals |  | Ducks | Y:2024-RND:5-BOS, Y:2024-RND:5-COL, Y:2024-RND:5-PIT. |
Ducks |  | Capitals | Y:2028-RND:3-BOS. |
Bruins |  | Blue Jackets | Y:2024-RND:4-NYR. |
Blue Jackets |  | Bruins | Evgenii Dadonov, Ross Johnston. |
Rangers |  | Sharks | Y:2025-RND:4-NYR. |
Sharks |  | Rangers | Y:2024-RND:4-Buf. |
2024-sept.-15 |
---|
Predators |  | Blackhawks | Y:2026-RND:5-NSH. |
Blackhawks |  | Predators | Y:2024-RND:5-CHI. |
Stars |  | Canucks | Y:2024-RND:4-COL. |
Canucks |  | Stars | Y:2024-RND:5-DAL, Y:2024-RND:5-VAN. |
Lightning |  | Blue Jackets | Y:2024-RND:4-NJD. |
Blue Jackets |  | Lightning | Y:2025-RND:4-CBJ. |
2024-sept.-14 |
---|
Stars |  | Ducks | Mats Zuccarello. |
Ducks |  | Stars | Alex Killorn, Y:2024-RND:4-WSH. |
Kraken |  | Devils | Y:2024-RND:4-SEA, Y:2024-RND:5-SEA. |
Devils |  | Kraken | Dmitry Rashvsky (P), Samuel Knazko (P). |
Red Wings |  | Devils | Y:2024-RND:3-BOS. |
Devils |  | Red Wings | Grigori Denisenko (P). |
HC |  | Rangers | Y:2024-RND:5-WSH, Y:2024-RND:5-FLA, Y:2024-RND:5-OTT. |
Rangers |  | HC | Y:2024-RND:3-PIT. |
HC |  | Wild | Scott Morrow (P). |
Wild |  | HC | Y:2024-RND:2-WSH. |
HC |  | Flames | Y:2024-RND:3-CHI, Y:2024-RND:5-EDM. |
Flames |  | HC | Y:2024-RND:3-Buf. |
Wild |  | Flames | Y:2024-RND:4-ARI, Y:2024-RND:4-PIT. |
Flames |  | Wild | Y:2024-RND:3-CGY. |
HC |  | Penguins | Y:2025-RND:4-PHI, Y:2025-RND:5-EDM. |
Penguins |  | HC | Y:2024-RND:3-LAK. |
HC |  | Stars | Y:2024-RND:4-WPG, Y:2024-RND:4-TBL. |
Stars |  | HC | Y:2024-RND:3-NSH, Y:2024-RND:5-OTT. |
Hurricanes |  | Devils | Ivan Barbashev. |
Devils |  | Hurricanes | Justin Sourdif (P), Y:2027-RND:3-NJD. |
HC |  | Capitals | Y:2028-RND:3-WSH. |
Capitals |  | HC | Y:2024-RND:3-EDM. |
Hurricanes |  | Devils | Alexander Nikishin (P), Y:2025-RND:2-FLA. |
Devils |  | Hurricanes | Matthew Knies, Y:2024-RND:2-CBJ, Y:2024-RND:2-CAR, Y:2024-RND:3-ARI. |
Wild |  | Ducks | Max Jones, Y:2024-RND:4-WSH. |
Ducks |  | Wild | Jack Campbell. |
2024-sept.-12 |
---|
Lightning |  | Capitals | Pierre-Olivier Joseph, Y:2025-RND:4-TBL. |
Capitals |  | Lightning | Marcus Pettersson. |
Sabres |  | Wild | Brayden Schenn. |
Wild |  | Sabres | Morgan Barron. |
HC |  | Wild | Cole Spicer (P), Olivier Nadeau (P), Y:2024-RND:2-WSH, Y:2025-RND:5-CHI. |
Wild |  | HC | Y:2024-RND:1-MTL. |
Canadiens |  | Wild | Y:2024-RND:1-MTL, Y:2027-RND:5-LAK. |
Wild |  | Canadiens | Y:2027-RND:1-MIN. |
Golden Knights |  | Wild | Joel Armia. |
Wild |  | Golden Knights | Johnathan Kovacevic. |
Avalanche |  | Devils | Y:2024-RND:1-COL. |
Devils |  | Avalanche | Alexander Romanov. |
Stars |  | Kraken | Adrian Kempe. |
Kraken |  | Stars | Anthony Duclair, Mats Zuccarello, Y:2024-RND:2-SEA, Y:2024-RND:3-SEA. |
Golden Knights |  | Panthers | Y:2027-RND:1-NSH. |
Panthers |  | Golden Knights | Y:2024-RND:1-BOS. |
2024-sept.-11 |
---|
Rangers |  | Wild | Christian Dvorak, Joel Edmundson. |
Wild |  | Rangers | Y:2025-RND:3-SEA, Y:2026-RND:5-MTL, Y:2024-RND:4-VGS. |
HC |  | Oilers | Y:2027-RND:5-MIN. |
Oilers |  | HC | Darnell Nurse, Y:2025-RND:5-EDM. |
2024-sept.-10 |
---|
Wild |  | Lightning | Kyle Palmieri. |
Lightning |  | Wild | Y:2025-RND:3-SEA, Y:2024-RND:4-PIT. |
Wild |  | Golden Knights | Thomas Chabot, Y:2027-RND:3-DET. |
Golden Knights |  | Wild | Y:2027-RND:1-PIT. |
Blue Jackets |  | Ducks | John Gibson, Pierre Engvall. |
Ducks |  | Blue Jackets | Mark Stone. |
Sabres |  | Red Wings | Hendrix Lapierre. |
Red Wings |  | Sabres | Y:2024-RND:1-DET. |
Golden Knights |  | Hurricanes | Y:2024-RND:1-OTT. |
Hurricanes |  | Golden Knights | Alex Nylander, Alexandre Texier, Liam Foudy. |
Golden Knights |  | Rangers | Jacob Trouba. |
Rangers |  | Golden Knights | Riley Kidney (P), Y:2026-RND:2-MIN, Y:2025-RND:3-EDM. |
Devils |  | Panthers | Y:2025-RND:1-NJD. |
Panthers |  | Devils | Y:2024-RND:1-CHI. |
Penguins |  | Oilers | Zach Dean (P), Y:2024-RND:1-WPG, Y:2024-RND:1-MIN. |
Oilers |  | Penguins | Y:2024-RND:1-EDM. |
Kraken |  | Lightning | Sam Montembeault, Sean Monahan, Y:2025-RND:3-SEA. |
Lightning |  | Kraken | Klim Kostin, Vitek Vanecek, Y:2024-RND:1-ANA, Y:2024-RND:2-TBL, Y:2025-RND:2-TBL. |
Hurricanes |  | Lightning | Kris Letang. |
Lightning |  | Hurricanes | Y:2025-RND:2-FLA, Y:2027-RND:2-ARI. |
Flames |  | Wild | Y:2024-RND:1-CGY. |
Wild |  | Flames | Roby Jarventie (P), Y:2025-RND:3-LAK, Y:2024-RND:3-Buf, Y:2024-RND:1-PIT. |
Hurricanes |  | Wild | Thomas Chabot. |
Wild |  | Hurricanes | Kailer Yamamoto, Y:2025-RND:2-MIN, Y:2025-RND:5-VGS. |
Golden Knights |  | Wild | Y:2024-RND:1-PIT. |
Wild |  | Golden Knights | Cale Fleury, Y:2024-RND:1-OTT. |
2024-sept.-9 |
---|
HC |  | Canucks | Ridly Greig (P), Y:2024-RND:1-WSH. |
Canucks |  | HC | Logan Cooley (P), Y:2024-RND:1-TBL, Y:2024-RND:2-PHI. |
Hurricanes |  | Lightning | Jordan Staal. |
Lightning |  | Hurricanes | Y:2028-RND:3-DET, Y:2025-RND:4-BOS. |
Golden Knights |  | Lightning | Vitek Vanecek. |
Lightning |  | Golden Knights | Jordan Harris. |
Golden Knights |  | Ducks | Steven Stamkos, Y:2028-RND:3-VGS. |
Ducks |  | Golden Knights | Martin Necas. |
2024-sept.-8 |
---|
Lightning |  | Capitals | Jamie Drysdale. |
Capitals |  | Lightning | Alex Newhook. |
2024-sept.-7 |
---|
Golden Knights |  | Ducks | Jake McCabe, Tomas Hertl. |
Ducks |  | Golden Knights | Felip Mesar (P), Alexander Holtz (P). |
Golden Knights |  | Lightning | Esa Lindell, Kevin Fiala. |
Lightning |  | Golden Knights | Jack Quinn, Jacob Trouba, Joel Armia, Peyton Krebs, Y:2025-RND:1-VGS. |
Lightning |  | Hurricanes | Nazem Kadri. |
2024-sept.-3 |
---|
Canadiens |  | HC | Philip Broberg. |
HC |  | Canadiens | Y:2027-RND:2-WSH. |
Canucks |  | Devils | Y:2024-RND:2-TOR. |
Devils |  | Canucks | Kasper Kulonummi (P), Y:2024-RND:2-PHI. |
Canucks |  | Devils | Radko Gudas, Y:2024-RND:3-MIN, Y:2024-RND:5-NJD. |
Devils |  | Canucks | Aliaksei Protas, Juuso Parssinen (P), Matthew Robertson (P). |
Hurricanes |  | Lightning | Patrik Laine, Jared McCann. |
Lightning |  | Hurricanes | Brayden Yager (P), Matthew Coronato (P), Y:2025-RND:1-CAR, Y:2026-RND:3-NJD. |
Ducks |  | Devils | Ryan O'Reilly, Mario Ferraro, Y:2024-RND:3-ANA, Y:2027-RND:2-ANA. |
Devils |  | Ducks | Mark Stone, Boone Jenner, Valtteri Puustinen, Rasmus Ristolainen, Arvid Soderblom (P). |
Hurricanes |  | Devils | Y:2024-RND:2-CAR. |
Devils |  | Hurricanes | Ryan Lindgren. |
Rangers |  | Canucks | Filip Nordberg (P), Y:2024-RND:2-TOR, Y:2024-RND:3-VAN, Y:2024-RND:3-MIN. |
Canucks |  | Rangers | Adam Engstrom (P), Theo Lindstein (P), Y:2024-RND:2-VAN. |
Predators |  | Bruins | Elliot Desnoyers (P), Y:2024-RND:4-NYR. |
Bruins |  | Predators | John Beecher. |
Canucks |  | Predators | Jackson Lacombe (P). |
Predators |  | Canucks | Tye Kartye (P). |
Islanders |  | Devils | Y:2024-RND:3-ARI, Y:2025-RND:5-ARI. |
Devils |  | Islanders | Jacob Bryson, Y:2024-RND:5-TOR. |
HC |  | Devils | Zach Benson (P), Y:2024-RND:2-NSH. |
Devils |  | HC | Ridly Greig (P), Noah Östlund (P), Y:2024-RND:5-FLA. |
HC |  | Wild | Y:2024-RND:1-OTT, Y:2025-RND:2-WSH, Y:2025-RND:2-VGS, Y:2027-RND:4-PIT. |
Wild |  | HC | Y:2024-RND:1-PHI. |
Devils |  | Sharks | Topi Niemela (P), Y:2024-RND:4-Buf. |
Sharks |  | Devils | Y:2024-RND:2-SJS, Y:2024-RND:3-SJS. |
Devils |  | Rangers | Y:2026-RND:5-NJD. |
Rangers |  | Devils | Y:2024-RND:5-TOR. |
Predators |  | Ducks | Martin Necas, Alexander Holtz (P), Felip Mesar (P). |
Ducks |  | Predators | Robert Thomas, Y:2025-RND:4-FLA. |
Jets |  | Islanders | Y:2027-RND:2-WPG, Y:2028-RND:4-WPG. |
Islanders |  | Jets | Vladimir Tarasenko. |
Canadiens |  | Ducks | Dan Vladar, Alex Killorn. |
Jets |  | Rangers | Y:2024-RND:3-DAL, Y:2024-RND:3-VAN. |
Rangers |  | Jets | Y:2024-RND:4-ANA. |
Predators |  | Devils | Jimmy Vesey. |
Devils |  | Predators | Helge Grans (P). |
Wild |  | Canadiens | Matthew Wood (P), Y:2024-RND:1-TOR, Y:2025-RND:1-SJS. |
Canadiens |  | Wild | Jake Sanderson. |
Wild |  | Lightning | Xavier Bourgault (P). |
Lightning |  | Wild | Y:2024-RND:4-WSH, Y:2025-RND:3-LAK. |
Wild |  | Rangers | Tyler Bertuzzi. |
Rangers |  | Wild | Mattias Samuelsson. |
Sabres |  | Lightning | Florian Xhekaj (P). |
Lightning |  | Sabres | Zachary L'Heureux (P). |
Canucks |  | Lightning | Cole Caufield, Nick Suzuki. |
Lightning |  | Canucks | Barrett Hayton, Josh Norris, Shane Wright (P), Logan Cooley (P), Y:2024-RND:1-TBL, Y:2025-RND:3-PHI. |
Jets |  | Avalanche | Teuvo Teravainen, Y:2024-RND:3-WPG, Y:2024-RND:5-NYI. |
Avalanche |  | Jets | Patrick Kane. |
Rangers |  | Sabres | Y:2024-RND:1-NYR. |
Sabres |  | Rangers | Y:2025-RND:3-EDM, Y:2024-RND:2-TOR, Y:2024-RND:3-MIN, Y:2024-RND:4-NYI. |
Rangers |  | Penguins | Vincent Trocheck. |
Penguins |  | Rangers | John Tavares, Y:2026-RND:2-MIN, Y:2024-RND:4-ANA. |
Rangers |  | Ducks | Ryan Donato. |
Ducks |  | Rangers | Y:2024-RND:5-TOR, Y:2025-RND:4-ANA. |
HC |  | Lightning | Connor Geekie (P). |
Lightning |  | HC | Bradley Nadeau (P), Y:2024-RND:4-TBL, Y:2024-RND:4-WPG. |
Rangers |  | Lightning | Jacob Trouba. |
Lightning |  | Rangers | Jonathan Huberdeau. |
2024-sept.-2 |
---|
Jets |  | Penguins | Neal Pionk, Sean Durzi, Arber Xhekaj, Y:2025-RND:1-CHI, Y:2025-RND:1-WPG. |
Penguins |  | Jets | Cale Makar. |
Stars |  | HC | Kasper Halttunen (P). |
HC |  | Stars | Y:2024-RND:2-LAK. |
2024-mars-21 |
---|
Blue Jackets |  | Flames | Alexander Khovanov. |
Flames |  | Blue Jackets | Y:2028-RND:5-CGY. |
Lightning |  | Flames | Y:2024-RND:5-CGY. |
Flames |  | Lightning | Joel Armia. |
Sabres |  | Oilers | Mikko Rantanen, Jeff Carter, Y:2028-RND:3-Buf. |
Oilers |  | Sabres | Hendrix Lapierre, Cam York, Tyler Seguin, Y:2025-RND:1-OTT, Y:2027-RND:1-EDM, Y:2028-RND:1-EDM, Y:2025-RND:2-EDM. |
Islanders |  | Predators | Y:2026-RND:4-ARI. |
Predators |  | Islanders | Ilya Lyubushkin. |
Golden Knights |  | Senators | Connor Brown. |
Senators |  | Golden Knights | Connor Brown. |
Golden Knights |  | Senators | Brent Burns. |
Senators |  | Golden Knights | Jake Muzzin, Y:2027-RND:1-NSH. |
Flames |  | Blue Jackets | Y:2026-RND:5-COL. |
Blue Jackets |  | Flames | Joey Keane. |
HC |  | Flames | Eric Robinson. |
Flames |  | HC | Y:2025-RND:5-CHI. |
Lightning |  | Flames | Joel Armia. |
Flames |  | Lightning | Y:2024-RND:5-CGY. |
Kings |  | Blue Jackets | Y:2026-RND:5-ANA. |
Blue Jackets |  | Kings | Daniil Chechelev. |
Bruins |  | Predators | Y:2026-RND:4-DAL. |
Predators |  | Bruins | Jani Hakanpää. |
Capitals |  | Predators | Y:2026-RND:4-LAK. |
Predators |  | Capitals | Jonas Johansson. |
Sabres |  | Oilers | Andrew Copp, Garnet Hathaway, Erik Gudbranson. |
Oilers |  | Sabres | Y:2026-RND:1-EDM, Y:2024-RND:3-MIN, Y:2025-RND:3-EDM. |
Senators |  | Predators | Y:2024-RND:2-FLA, Y:2026-RND:1-SJS. |
Predators |  | Senators | Brock Nelson. |
2024-mars-20 |
---|
Senators |  | Golden Knights | Troy Stecher. |
Golden Knights |  | Senators | Y:2028-RND:5-MIN. |
Senators |  | Blackhawks | Tommy Novak, Y:2024-RND:2-CHI, Y:2026-RND:3-COL, Y:2027-RND:1-CHI. |
Blackhawks |  | Senators | Zach Hyman. |
Hurricanes |  | Devils | Shakir Mukhamadullin (P), Y:2027-RND:1-CAR. |
Devils |  | Hurricanes | Cole Sillinger. |
Oilers |  | HC | Martin Jones, Jaden Schwartz, Connor Geekie (P), Y:2024-RND:2-EDM, Y:2024-RND:2-NSH, Y:2024-RND:3-CHI. |
HC |  | Oilers | Vladislav Gavrikov, Matias Maccelli. |
Flyers |  | Golden Knights | Y:2028-RND:3-MIN. |
Golden Knights |  | Flyers | Nick Leddy. |
Flyers |  | Ducks | Nick Foligno. |
Ducks |  | Flyers | Y:2028-RND:4-ANA. |
2024-mars-19 |
---|
Canadiens |  | Capitals | Dennis Cholowski. |
Capitals |  | Canadiens | Y:2027-RND:5-LAK. |
Devils |  | Panthers | Riley Nash. |
Panthers |  | Devils | Y:2028-RND:5-FLA. |
2024-mars-18 |
---|
Capitals |  | Predators | Y:2024-RND:5-LAK. |
Predators |  | Capitals | Jaycob Megna. |
Capitals |  | Devils | Y:2024-RND:4-Buf. |
Devils |  | Capitals | Jack Studnicka, Y:2028-RND:4-NJD. |
Senators |  | Panthers | Vinnie Hinostroza. |
Panthers |  | Senators | Y:2027-RND:5-FLA. |
2024-mars-16 |
---|
Penguins |  | Golden Knights | Sean Monahan, Nathan Legare (P), Y:2027-RND:1-PIT, Y:2024-RND:1-PIT, Y:2026-RND:3-Buf. |
Golden Knights |  | Penguins | Casey Mittelstadt. |
2024-mars-14 |
---|
Sharks |  | Bruins | Scott Harrington. |
2024-mars-13 |
---|
Sabres |  | Sharks | Jonathan Quick. |
Sharks |  | Sabres | Michael McLeod. |
Sabres |  | Rangers | Morgan Rielly. |
Rangers |  | Sabres | Nils Lundkvist, David Reinbacher (P). |
2024-mars-12 |
---|
Sharks |  | Rangers | Carter Hart. |
Rangers |  | Sharks | Andreas Englund. |
Sharks |  | Predators | Y:2027-RND:3-SJS. |
Predators |  | Sharks | Mark Giordano. |
2024-mars-10 |
---|
Predators |  | Devils | Jack Studnicka, Cross Hanas (P), John Ludvig (P). |
Devils |  | Predators | Jimmy Vesey, Antonio Stranges (P), Max Gildon (P). |
Sabres |  | Capitals | Conor Garland, Derek Forbort. |
Capitals |  | Sabres | Brayden Schenn, Dmitry Kulikov. |
Kings |  | Senators | Brandon Hagel. |
Senators |  | Kings | Eetu Luostarinen, Y:2026-RND:1-TOR, Y:2026-RND:1-PHI. |
2024-mars-8 |
---|
Hurricanes |  | HC | Emil Bemstrom, Y:2027-RND:5-CAR. |
HC |  | Hurricanes | Alex Nylander. |
Lightning |  | Bruins | Tomas Tatar. |
Bruins |  | Lightning | Y:2025-RND:4-BOS. |
2024-mars-6 |
---|
Rangers |  | Kings | Y:2025-RND:2-NYR. |
Kings |  | Rangers | Y:2026-RND:2-NYR. |
Rangers |  | Devils | Andrew Cristall (P), Y:2024-RND:2-CBJ, Y:2025-RND:3-NYR. |
Devils |  | Rangers | Sean Couturier. |
Kings |  | Rangers | Ilya Samsonov. |
Rangers |  | Kings | Y:2026-RND:2-NYR, Y:2026-RND:5-ANA. |
2024-mars-5 |
---|
Senators |  | Hurricanes | Kevin Lankinen. |
Hurricanes |  | Senators | Y:2025-RND:5-DET. |
2024-févr.-22 |
---|
Senators |  | Lightning | Brenden Dillon, Y:2025-RND:3-LAK. |
Lightning |  | Senators | Erik Karlsson. |
2024-févr.-20 |
---|
Lightning |  | Penguins | Y:2024-RND:1-PIT, Y:2025-RND:1-NYI, Y:2026-RND:2-MIN. |
Penguins |  | Lightning | Shane Wright (P). |
Flyers |  | Stars | TJ Brodie. |
2024-févr.-17 |
---|
Kings |  | Sabres | Mark Scheifele, Miles Wood. |
Sabres |  | Kings | Pavel Buchnevich, Daniel Sprong, Conor Timmins, Mikhail Ye. Ilyin (P). |
Canadiens |  | Penguins | David Savard, Y:2026-RND:4-WPG, Y:2028-RND:4-MTL. |
Penguins |  | Canadiens | Nathan Gaucher (P), Y:2025-RND:2-CAR. |
2024-févr.-13 |
---|
Sabres |  | Lightning | Y:2027-RND:5-Buf. |
Lightning |  | Sabres | Jonathan Quick. |
2024-févr.-9 |
---|
Stars |  | Penguins | Y:2025-RND:4-ARI. |
Penguins |  | Stars | Ryan Hartman. |
Wild |  | Sabres | Derek Forbort. |
Sabres |  | Wild | Tyler Bertuzzi. |
Avalanche |  | Oilers | Y:2024-RND:2-NSH. |
Oilers |  | Avalanche | Mikael Backlund, Y:2024-RND:4-EDM. |
2024-févr.-8 |
---|
Blue Jackets |  | Sharks | Mattias Janmark. |
Sharks |  | Blue Jackets | Tyler Pitlick. |
Penguins |  | Predators | Kirill Kaprizov, Jani Hakanpää, Y:2024-RND:1-CAR. |
Predators |  | Penguins | Jordan Kyrou, Mattias Ekholm. |
2024-févr.-7 |
---|
Sabres |  | Panthers | Y:2024-RND:1-BOS. |
Panthers |  | Sabres | Andrew Copp, Florian Xhekaj (P). |
2024-févr.-6 |
---|
Penguins |  | Rangers | Riley Kidney (P), Y:2024-RND:3-PIT. |
Rangers |  | Penguins | Pat Maroon, Y:2024-RND:4-ANA, Y:2025-RND:5-NYR. |
Wild |  | Ducks | Adam Pelech, Y:2027-RND:2-ANA. |
Ducks |  | Wild | Cam Atkinson, Philippe Myers, Y:2026-RND:1-ANA. |
2024-févr.-5 |
---|
Sabres |  | Wild | Alex Barre-Boulet, Sam Gagner. |
Wild |  | Sabres | Jacob Larsson, Kieffer Bellows. |
Sabres |  | Penguins | Cal Clutterbuck, Y:2024-RND:3-LAK. |
Penguins |  | Sabres | Alex Barre-Boulet, Sam Gagner, Y:2024-RND:2-TOR. |
Predators |  | Blue Jackets | Y:2027-RND:5-NSH. |
Blue Jackets |  | Predators | Matt Benning. |
Rangers |  | Blue Jackets | Y:2026-RND:3-EDM, Y:2025-RND:4-CHI, Y:2026-RND:5-NYR. |
Blue Jackets |  | Rangers | Y:2024-RND:2-CBJ. |
2024-févr.-3 |
---|
HC |  | Wild | Y:2026-RND:4-TOR. |
Sabres |  | Islanders | Morgan Frost, Y:2027-RND:4-MTL. |
Islanders |  | Sabres | Chandler Stephenson, Y:2025-RND:3-FLA. |
2024-févr.-2 |
---|
Lightning |  | Ducks | Jared Spurgeon, Ryan O'Reilly. |
Ducks |  | Lightning | Jonathan Huberdeau, Y:2024-RND:1-PIT, Y:2024-RND:4-WPG. |
Sharks |  | HC | Y:2024-RND:1-SJS. |
HC |  | Sharks | Gustav Nyquist. |
Wild |  | HC | Elias Pettersson (P). |
HC |  | Wild | Hoyt Stanley (P). |
2024-févr.-1 |
---|
Wild |  | Sabres | Jeff Carter. |
Sabres |  | Wild | T.J. Oshie. |
Devils |  | Canucks | Radko Gudas, Jackson Lacombe (P), Y:2024-RND:5-NJD. |
Canucks |  | Devils | Broc Faber (P), Y:2024-RND:4-VAN. |
2024-janv.-31 |
---|
Penguins |  | Ducks | Y:2024-RND:1-PIT. |
Ducks |  | Penguins | Sean Monahan. |
Sabres |  | Lightning | Ross Colton. |
Lightning |  | Sabres | Y:2024-RND:2-NJD. |
2024-janv.-29 |
---|
Stars |  | HC | Jakub Vrana. |
HC |  | Stars | Y:2025-RND:5-PIT. |
Capitals |  | Devils | Radko Gudas, Cutter Gauthier (P). |
Devils |  | Capitals | Nicholas Robertson, Daniil Tarasov (P). |
Wild |  | Sabres | Ross Colton. |
Sabres |  | Wild | Christian Fischer, Jani Nyman (P), Y:2025-RND:2-PHI. |
Lightning |  | Rangers | Mike Hoffman. |
Rangers |  | Lightning | Y:2024-RND:4-WSH. |
Oilers |  | Rangers | Lucas Dostal (P), Y:2024-RND:1-NYR. |
Rangers |  | Oilers | Thatcher Demko, Y:2025-RND:1-OTT. |
2024-janv.-25 |
---|
Sabres |  | Wild | Sean Behrens (P), Y:2024-RND:3-Buf, Y:2025-RND:2-DET. |
Wild |  | Sabres | Colby Barlow (P). |
