Cap Central

-1 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 60,000,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Red Wings | 87,983,666$ | 21 | 1,666,667$ | 66,174,275$ | 87,983,666$ | 16,334$ |
Avalanche | 88,295,429$ | 22 | 0$ | 63,477,459$ | 87,395,432$ | 604,568$ |
Blackhawks | 87,967,143$ | 24 | 1,000,000$ | 66,170,564$ | 87,142,144$ | 857,856$ |
Lightning | 87,038,461$ | 21 | 0$ | 59,702,865$ | 87,038,461$ | 961,539$ |
Canadiens | 86,944,166$ | 25 | -1,000,000$ | 64,630,181$ | 86,944,166$ | 1,055,834$ |
Golden Knights | 90,983,333$ | 28 | 333,333$ | 61,312,241$ | 86,613,336$ | 1,386,664$ |
Bruins | 86,416,666$ | 22 | 3,666,667$ | 62,770,312$ | 86,416,666$ | 1,583,334$ |
Oilers | 86,725,000$ | 23 | 6,958,333$ | 63,038,030$ | 85,475,000$ | 2,525,000$ |
Panthers | 87,166,666$ | 25 | 562,500$ | 63,653,115$ | 84,666,664$ | 3,333,336$ |
Maple Leafs | 84,194,167$ | 24 | 1,200,000$ | 60,247,140$ | 84,194,167$ | 3,805,833$ |
Predators | 81,988,331$ | 24 | 1,000,000$ | 60,912,623$ | 81,988,331$ | 6,011,669$ |
Sharks | 78,854,665$ | 24 | 1,000,000$ | 53,832,765$ | 78,854,665$ | 9,145,335$ |
Blue Jackets | 77,833,333$ | 21 | 1,250,000$ | 59,956,749$ | 77,833,333$ | 10,166,667$ |
Rangers | 77,634,999$ | 23 | 1,111,111$ | 60,757,482$ | 77,634,999$ | 10,365,001$ |
Blues | 82,355,556$ | 22 | 0$ | 62,845,993$ | 77,480,560$ | 10,519,440$ |
Stars | 75,275,000$ | 24 | 0$ | 61,757,304$ | 75,275,000$ | 12,725,000$ |
Coyotes | 81,729,173$ | 24 | -562,500$ | 60,134,655$ | 75,229,173$ | 12,770,827$ |
Devils | 81,482,333$ | 23 | 916,667$ | 61,197,284$ | 75,033,332$ | 12,966,668$ |
Flyers | 74,329,166$ | 24 | 225,000$ | 59,087,721$ | 74,329,166$ | 13,670,834$ |
Flames | 74,292,000$ | 24 | 0$ | 58,295,851$ | 72,742,000$ | 15,258,000$ |
Capitals | 73,878,333$ | 26 | 0$ | 52,853,356$ | 70,128,336$ | 17,871,664$ |
Wild | 69,894,167$ | 22 | 0$ | 52,017,647$ | 69,894,167$ | 18,105,833$ |
Sabres | 69,725,000$ | 22 | 0$ | 55,441,084$ | 68,975,000$ | 19,025,000$ |
Hurricanes | 69,222,060$ | 27 | 4,666,666$ | 54,699,922$ | 66,622,060$ | 21,377,940$ |
Jets | 68,754,833$ | 24 | 550,000$ | 52,261,570$ | 65,829,832$ | 22,170,168$ |
Senators | 67,857,856$ | 27 | 5,979,167$ | 54,041,003$ | 64,607,856$ | 23,392,144$ |
Penguins | 64,552,777$ | 23 | -1,200,000$ | 44,703,247$ | 64,552,777$ | 23,447,223$ |
Canucks | 64,030,832$ | 23 | 800,000$ | 48,632,550$ | 64,030,832$ | 23,969,168$ |
Kings | 64,389,166$ | 24 | 2,312,500$ | 51,595,555$ | 63,639,168$ | 24,360,832$ |
Back to the Top