Prospects
Prospect |
Team Name | Draft Year |
Overall Pick |
Information |
Lien |
Alex Beaucage | Senators | | | | |
Linus Karlsson | Predators | | | | |
Aapeli Rasanen | Sabres | | | | |
Aatu Raty | Ducks | 2021 | 30 | | |
Adam Brooks | Senators | | | | |
Adam Engstrom | Canucks | | | | |
Adam Ingram | Blue Jackets | | | | |
Adam Sýkora | Stars | | | | |
Akil Thomas | Red Wings | | | | |
Albert Johansson | Devils | | | | |
Aleksanteri Kaskimäki | Blue Jackets | | | | |
Aleksi Heimosalmi | Sharks | 2021 | 55 | | |
Aleksi Malinen | Blue Jackets | | | | |
Aleksi Saarela | Flyers | | | | |
Alex Jefferies | Capitals | | | | |
Alex Laferriere | Capitals | | | | |
Alex Turcotte | Sabres | | | | |
Alex Vlasic | Kraken | | | | |
Alexander Alexeyev | Wild | 2018 | 31 | 0 | Link |
Alexander Holtz | Predators | 2020 | 9 | | |
Alexander Kisakov | Lightning | | | | |
Alexander Nikishin | Hurricanes | | | | |
Alexander Perevalov | Red Wings | | | | |
Alexander Suzdalev | Predators | | | | |
Alexander Volkov | Flyers | | | | |
Alexandre Alain | Coyotes | | | | |
Amir Mifthakov | Red Wings | | | | |
Angus Booth | Ducks | | | | |
Anton Johannesson | Stars | | | | |
Antonio Stranges | Devils | | | | |
Antti Tuomisto | Panthers | | | | |
Anttoni Honka | Kraken | | | | |
Arber Xhekaj | Canadiens | | | | |
Arseni Gritsyuk | Sharks | | | | |
Arshdeep Bains | Senators | | | | |
Artem Grushnikov | Blackhawks | | | | |
Artyom Duda | Canucks | | | | |
Artyom Galimov | Kraken | | | | |
Arvid Soderblom | Devils | | | | |
Ayrton Martino | Flames | | | | |
Bear Hugues | Red Wings | | | | |
Ben Meyers | Kraken | | | | |
Benjamin Gaudreau | Predators | | | | |
Benjamin King | Senators | | | | |
Benjamin Roger | Kings | | | | |
Bennett MacArthur | Senators | | | | |
Blake Biondi | Flyers | | | | |
Bogdan Trineyev | Kings | | | | |
Brad Lambert | Panthers | | | | |
Braden Schneider | Flames | | | | |
Braden Tracey | Rangers | | | | |
Brandon Coe | Capitals | | | | |
Brandt Clarke | Ducks | 2021 | 9 | | |
Brayden Burke | Senators | | | | |
Brendan Brisson | Lightning | | | | |
Brennan Othmann | Sabres | 2021 | 16 | | |
Brent Johnson | Sharks | | | | |
Brett Harrison | Canadiens | | | | |
Brett Leason | Capitals | | | | |
Broc Faber | Canucks | | | | |
Bryce McConnell Barker | Hurricanes | | | | |
Caeden Bankier | Flames | | | | |
Cale Capobianco | Red Wings | | | | |
Calen Addison | Sabres | | | | |
Calle Clang | Ducks | | | | |
Calle Odelius | Ducks | | | | |
Cam Dineen | Senators | | | | |
Cameron Berg | Flames | | | | |
Cameron Lund | Flames | | | | |
Carson Lambos | Predators | 2021 | 38 | | |
Carter Mazur | Hurricanes | | | | |
Carter Savoie | Senators | | | | |
Chad Yetman | Wild | | | | |
Chase Priskie | Sabres | | | | |
Chase Stillman | Blackhawks | 2021 | 46 | | |
Chaz Lucius | Flames | 2021 | 14 | | |
Christian Kyrou | Penguins | | | | |
Cole Huckins | Canadiens | | | | |
Cole Hults | Sabres | | | | |
Cole Perfetti | Wild | 2020 | 4 | | |
Cole Spicer | Capitals | | | | |
Cole schwindt | Hurricanes | | | | |
Colton Dach | Jets | 2021 | 44 | | |
Connor Corcoran | Red Wings | | | | |
Connor Dewar | Kraken | | | | |
Connor Geekie | Wild | | | | |
Connor Roulette | Sabres | | | | |
Connor Zary | Canucks | | | | |
Corson Ceulemans | Hurricanes | 2021 | 31 | | |
Cross Hanas | Predators | | | | |
Cutter Gauthier | Sabres | | | | |
Cédrick Guindon | Flyers | | | | |
Daemon Hunt | Ducks | | | | |
Daimon Gardner | Flyers | | | | |
Daniel Togersson | Sabres | | | | |
Daniil Chayka | Ducks | | | | |
Daniil Tarasov | Devils | | | | |
Danil Gushin | Predators | | | | |
Danila Klimovich | Canucks | | | | |
Danila Yurov | Devils | | | | |
Danny zhilkin | Ducks | | | | |
David Farrance | Penguins | | | | |
David Goyette | Predators | | | | |
David Jiricek | Hurricanes | | | | |
Declan Chisholm | Sabres | | | | |
Denton Mateychuk | Ducks | | | | |
Derek Baribeau | Red Wings | | | | |
Devin Kaplan | Hurricanes | | | | |
Devon Levi | Sabres | | | | |
Dimitry Zavgordoniy | Hurricanes | | | | |
Dmitri Buchelnikov | Stars | | | | |
Dmitri Kostenko | Stars | | | | |
Dmitry Voronkov | Predators | | | | |
Dominik Bokk | Senators | | | | |
Donovan Sebrango | Flames | | | | |
Drew Commesso | Rangers | | | | |
Dylan Coughlan | Wild | | | | |
Dylan Duke | Panthers | | | | |
Dylan Garand | Kings | | | | |
Dylan Guenther | Wild | 2021 | 6 | | |
Dylan Holloway | Sabres | | | | |
Dylan James | Blackhawks | | | | |
Dylan Peterson | Predators | | | | |
Dylan Samberg | Lightning | | | | |
Egor Afanasyev | Predators | | | | |
Elias Pettersson | Bruins | | | | |
Elias Salomonsson | Kraken | | | | |
Elliot Desnoyers | Predators | | | | |
Elmer Soderblom | Predators | | | | |
Emil Andrae | Sabres | | | | |
Emil Heineman | Blue Jackets | | | | |
Erik Portillo | Panthers | | | | |
Ethan Cardwell | Senators | | | | |
Evan Barratt | Red Wings | | | | |
Evan Nause | Penguins | | | | |
Evgenii Kashnikov | Ducks | | | | |
Fabian Lysell | Ducks | 2021 | 15 | | |
Felip Mesar | Predators | | | | |
Filip Bysted | Penguins | | | | |
Filip Chlapik | Canucks | | | | |
Filip Hållander | Hurricanes | | | | |
Filip Nordberg | Ducks | | | | |
Francesco Pinelli | Sharks | | | | |
Frank Nazar | Sharks | | | | |
Fraser Minten | Flames | | | | |
Frederic Brunet | Flyers | | | | |
Frederik Dichow | Sabres | | | | |
Fyodor Svechkov | Predators | 2021 | 19 | | |
Gage Goncalves | Senators | | | | |
Garret Brown | Canucks | | | | |
Garrett Pilon | Senators | | | | |
Gavin Hayes | Blackhawks | | | | |
Gavin White | Coyotes | | | | |
Georgii Merkulov | Predators | | | | |
Gleb Trikozov | Predators | | | | |
Gregory Hofmann | Senators | | | | |
Grigori Denisenko | Devils | | | | |
Guillaume Richard | Hurricanes | | | | |
Haakon Hanelt | Ducks | | | | |
Helge Grans | Devils | | | | |
Hendrix Lapierre | Wild | 2020 | 13 | | |
Hugo Alnefelt | Predators | 2020 | | | |
Ian Moore | Blue Jackets | | | | |
Ilya Fedotov | Blackhawks | 2021 | 54 | | |
Isaac Beliveau | Penguins | | | | |
Isaac Howard | Coyotes | | | | |
Isaaiah George | Stars | | | | |
Isak Rosen | Sharks | 2021 | 23 | | |
Ivan Miroshnichenko | Sabres | | | | |
Ivan Morozov | Devils | | | | |
Jack Bar | Kraken | | | | |
Jack Drury | Jets | | | | |
Jack Dugan | Wild | | | | |
Jack Finley | Blue Jackets | | | | |
Jack Hughes | Hurricanes | | | | |
Jack McBain | Predators | | | | |
Jack Peart | Flames | | | | |
Jack Quinn | Wild | 2020 | 6 | | |
Jack Rathbone | Red Wings | | | | |
Jack Thompson | Sharks | | | | |
Jacob Bernard-Docker | Panthers | 2018 | 37 | | Link |
Jacob Christiansen | Hurricanes | | | | |
Jacob Perreault | Blackhawks | | | | |
Jacob Peterson | Devils | | | | |
Jacob Truscott | Red Wings | | | | |
Jagger Firkus | Devils | | | | |
Jake Furlong | Red Wings | | | | |
Jake Neighbours | Predators | | | | |
Jake Sanderson | Jets | | | | |
Jake Virtanen | Maple Leafs | | | | |
Jakob Forsbacka Karlsson | Panthers | | | 0 | Link |
Jakob Pelletier | Sharks | 2019 | 25 | | Link |
Jakub Lauko | Senators | | | | |
James Malatesta | Hurricanes | | | | |
Jamieson Rees | Kraken | | | | |
Jan Bednar | Jets | | | | |
Jan Mysak | Wild | | | | |
Jani Nyman | Sabres | | | | |
Jared Davidson | Ducks | | | | |
Jared Mcisaac | Kings | | | | |
Jaromir Pitlyk | Ducks | | | | |
Jay OBrien | Lightning | | | | |
Jayden Struble | Sabres | | | | |
Jean Luc Foudy | Predators | | | | |
Jeff Zatkoff | Kings | | | | Link |
Jeremie Poirier | Senators | 2020 | 27 | | |
Jeremy Langlois | Hurricanes | | | | |
Jesper Wallstedt | Predators | 2021 | 13 | | |
Jesse Ylonen | Coyotes | | | | |
Jimmy Snuggerud | Blackhawks | | | | |
Jiri kulich | Penguins | | | | |
Joakim Kemell | Flames | | | | |
Joel Blomqvist | Blue Jackets | | | | |
John Beecher | Rangers | 2019 | 37 | | Link |
John Jason Peterka | Ducks | | | | |
John Ludvig | Predators | | | | |
Jonatan Berggren | Capitals | 2018 | 24 | | |
Jonathan Davidsson | Rangers | | | | |
Jonathan Lekkerimaki | Jets | | | | |
Joni Ikonen | Kings | | | | |
Jordan Dumais | Coyotes | | | | |
Jordan Gustafsson | Blue Jackets | | | | |
Jordan Spence | Predators | | | | |
Josh Bloom | Canucks | | | | |
Josh Doan | Lightning | 2021 | 42 | | |
Josh Ho-Sang | Hurricanes | | | | |
Joshua Roy | Flames | 2021 | 65 | | |
Juarj Slavkovky | Lightning | | | | |
Julian Lutz | Blue Jackets | | | | |
Justin Ertel | Flyers | | | | |
Justin Robidas | Wild | | | | |
Justus Annunen | Devils | | | | |
Juuso Parssinen | Devils | | | | |
Kaiden Guhle | Lightning | | | | |
Kasper Kulonummi | Devils | | | | |
Kasper Puutio | Red Wings | | | | |
Kasper Simontaival | Capitals | | | | |
Kent Johnson | Hurricanes | 2021 | 5 | | |
Kirill Dolzhenkov | Stars | | | | |
Kirill Kirisanov | Canucks | | | | |
Kirill Kudryavtsev | Stars | | | | |
Kirril Marchenko | Hurricanes | | | | |
Landon Slaggert | Hurricanes | | | | |
Lane Hutson | Lightning | | | | |
Liam Gilmartin | Panthers | | | | |
Liam Ohgren | Ducks | | | | |
Lian Bichsel | Blackhawks | | | | |
Logan Cooley | Lightning | | | | |
Logan Mailloux | Canadiens | 2021 | 37 | | |
Logan Stankoven | Blue Jackets | 2021 | 28 | | |
Louis Crevier | Ducks | | | | |
Luca Del Bel Belluz | Hurricanes | | | | |
Lucas Dostal | Wild | | | | |
Lucas Edmonds | Senators | | | | |
Ludwig Persson | Canadiens | | | | |
Lukas Cormier | Flames | | | | |
Lukas Elvenes | Maple Leafs | | | 0 | Link |
Lukas Wallmark | Senators | | | | |
Luke Evangelista | Blue Jackets | | | | |
Luke Hughes | Hurricanes | 2021 | 4 | | |
Luke Prokop | Ducks | | | | |
Luke Tuch | Red Wings | | | | |
Marat Khusnutdinov | Hurricanes | | | | |
Marco Kasper | Penguins | | | | |
Marco Rossi | Flames | 2020 | 7 | | |
Martin Chromiak | Ducks | | | | |
Mason Beaupit | Blackhawks | | | | |
Mason Lohrei | Canadiens | | | | |
Mason McTavish | Jets | 2021 | 3 | | |
Mast Lindgren | Coyotes | | | | |
Matt Kiersted | Senators | | | | |
Matthew Coronato | Lightning | 2021 | 10 | | |
Matthew Knies | Devils | | | | |
Matthew Phillips | Senators | | | | |
Matthew Poitras | Flames | | | | |
Matthew Robertson | Devils | | | | |
Matthew Samoskevich | Panthers | 2021 | 35 | | |
Matthew Savoie | Panthers | | | | |
Mattias Havelid | Sharks | | | | |
Mattias Norlinder | Red Wings | 2019 | 84 | | |
Matvey Petrov | Blue Jackets | | | | |
Matyas Sapovaliv | Devils | | | | |
Maveric Lamoureux | Lightning | | | | |
Mavrik Bourque | Wild | 2020 | 14 | | |
Max Gildon | Devils | | | | |
Maxim Beryozkin | Bruins | | | | |
Maxim Cajkovic | Senators | | | | |
Maxim Groshev | Kraken | | | | |
Maxim Mamin | Sabres | | | | |
Maxmillian Kipinen | Canucks | | | | |
Michael Benning | Blue Jackets | | | | |
Michael Buchinger | Stars | | | | |
Michal Teply | Rangers | | | | |
Mikael Pyyhita | Hurricanes | | | | |
Mikhail Abramov | Hurricanes | | | | |
Mikhail Grigorenko | Hurricanes | | | | |
Mikhail Vorobyov | Maple Leafs | 2015 | 104 | 0 | Link |
Mikko Lehtonen | Predators | | | | |
Morgan Barron | Sabres | | | | |
Nathan Gaucher | Capitals | | | | |
Nathan Legare | Penguins | | | | |
Nathan Smith | Kraken | | | | |
Nathan Walker | Sabres | | | | |
Nick Abruzzese | Devils | | | | |
Nico Daws | Jets | | | | |
Nikita Alexandrov | Red Wings | | | | |
Nikita Chibrikov | Devils | 2021 | 45 | | |
Nikita Okhotyuk | Sharks | | | | |
Niklas Kokko | Wild | | | | |
Niko Huuhtanen | Sharks | | | | |
Nikolai Knyzhov | Sharks | | | | |
Nikolay Prokhorkin | Canadiens | 2012 | 121 | 0 | Link |
Noah Beck | Kraken | | | | |
Noah Cates | Devils | | | | |
Noah Warren | Flames | | | | |
Noah Östlund | Flyers | | | | |
Noel Gunler | Stars | | | | |
Noel Hoefenmayer | Panthers | | | | |
Nolan Allan | Lightning | 2021 | 40 | | |
Nykolay Goldobin | Maple Leafs | | | | |
Olen Zellweger | Lightning | 2021 | 50 | | |
Oliver Johansson | Canucks | | | | |
Oliver Kapanen | Penguins | | | | |
Olivier Nadeau | Ducks | | | | |
Oliwer Kaski | Predators | | | | |
Oskar Olausson | Kraken | 2021 | 25 | | |
Oskar Steen | Ducks | | | | |
Otto Koivula | Senators | | | | |
Owen Beck | Blackhawks | | | | |
Owen Pickering | Canucks | | | | |
Owen Power | Canucks | 2021 | 1 | | |
Ozzy Wiesblatt | Blue Jackets | | | | |
Patrick Bajkov | Red Wings | | | 0 | Link |
Patrick Hamrla | Red Wings | | | | |
Patrik Puistola | Sabres | 2019 | 67 | | |
Paul Ludwinski | Flames | | | | |
Paul Ludwinski | Flames | | | | |
Pavel Dorofeyev | Devils | | | | |
Pavel Mintyukov | Blue Jackets | | | | |
Peyton Krebs | Wild | 2019 | 17 | | |
Philip Broberg | Lightning | | | 0 | Link |
Prokhor Poltapov | Lightning | 2021 | 49 | | |
Quinn Finley | Flames | | | | |
Radim Zohorna | Penguins | | | | |
Reid Schaefer | Canucks | | | | |
Reilly Walsh | Devils | | | | |
Remi Poirier | Blue Jackets | | | | |
Ridly Greig | Devils | | | | |
Rieger Lorenz | Stars | | | | |
Riley Kidney | Capitals | | | | |
Robin Salo | Predators | | | | |
Roby Jarventie | Hurricanes | | | | |
Rodion Amirov | Canucks | | | | |
Roman Schmidt | Canucks | | | | |
Ronan Seeley | Sharks | | | | |
Roni Hirvonen | Rangers | | | | |
Ronnie Attard | Predators | | | | |
Rory Kerins | Senators | | | | |
Ruslan Iskhakov | Sabres | | | | |
Rutger McGroarty | Predators | | | | |
Ryan Chesley | Penguins | | | | |
Ryan Greene | Red Wings | | | | |
Ryan Hofer | Red Wings | | | | |
Ryan Mast | Red Wings | | | | |
Ryan Merkley | Canucks | | | | |
Ryan O'Rourke | Sharks | | | | |
Ryan Suzuki | Sharks | | | | |
Ryan Ufko | Capitals | | | | |
Ryan Winterton | Canadiens | | | | |
Ryan johnson | Wild | | | | |
Ryder Korczak | Ducks | | | | |
Ryker Evans | Coyotes | | | | |
Sam Colangelo | Lightning | | | | |
Sam Rinzel | Sharks | | | | |
Sampo Ranta | Sabres | | | | |
Samu Salminen | Senators | | | | |
Samu Tuomaala | Blackhawks | | | | |
Samuel Bolduc | Sharks | | | | |
Samuel Helenius | Wild | | | | |
Samuel Knazko | Devils | | | | |
Samuel Poulin | Wild | 2019 | 24 | | Link |
Samuel Savoie | Blackhawks | | | | |
Sasha Pastujov | Sabres | 2021 | 36 | | |
Scott Morrow | Capitals | 2021 | 58 | | |
Scott Perunovich | Canucks | | | | |
Scott Reedy | Senators | | | | |
Seamus Casey | Coyotes | | | | |
Sean Behrens | Sabres | | | | |
Sean Farell | Lightning | | | | |
Sebastian Cossa | Penguins | 2021 | 11 | | |
Sergei Ivanov | Hurricanes | | | | |
Serron Noel | Red Wings | | | | |
Servac Petrovsky | Blue Jackets | | | | |
Shai Buium | Flyers | 2021 | 57 | | |
Shakir Mukhamadullin | Sabres | | | | |
Shane Wright | Jets | | | | |
Simon Edvinsson | Jets | 2021 | 7 | | |
Simon Holmstrom | Panthers | | | | |
Simon Nemec | Wild | | | | |
Simon Robertsson | Kraken | 2021 | 48 | | |
Stanislav Svozil | Hurricanes | | | | |
Theodor Niederbach | Lightning | | | | |
Thomas Bordeleau | Red Wings | | | | |
Timofei Spitserov | Blue Jackets | | | | |
Topi Niemela | Devils | | | | |
Topias Leinonen | Ducks | | | | |
Trevor Kuntar | Hurricanes | | | | |
Tristan Broz | Penguins | 2021 | 41 | | |
Tristan Lennox | Ducks | | | | |
Tristan Luneau | Penguins | | | | |
Tristen Robins | Blue Jackets | | | | |
Ty Nelson | Ducks | | | | |
Ty Smilanic | Blackhawks | | | | |
Tyce Thompson | Sabres | | | | |
Tyler Boucher | Predators | 2021 | 43 | | |
Tyler Brennan | Stars | | | | |
Tyler Kleven | Lightning | | | | |
Tyler Madden | Jets | | | | |
Tyson Foerster | Predators | | | | |
Tyson Hind | Kraken | | | | |
Tyson Jugnauth | Blackhawks | | | | |
Valtteri Puustinen | Devils | | | | |
Vasili Podkolzin | Blackhawks | | | | |
Vasili Ponomarev | Predators | | | | |
Veeti Miettinen | Stars | | | | |
Ville Koivunen | Sharks | 2021 | 51 | | |
Vincent Iorio | Devils | | | | |
Vinzenz Rohrer | Blue Jackets | | | | |
Vitaly Abramov | Capitals | | | | |
Vladimir Grudinin | Stars | | | | |
Vladislav Firstov | Wild | | | | |
Vladislav Kamenev | Kraken | | | | |
Vladislav kolyachonok | Coyotes | | | | |
Vladislav kotkov | Red Wings | | | | |
Wade Allison | Panthers | 2021 | 39 | | |
William Dufour | Ducks | | | | |
William Eklund | Jets | 2021 | 8 | | |
William Stromgren | Kings | | | | |
William Trudeau | Panthers | | | | |
William Villeneuve | Blue Jackets | | | | |
William Wallinder | Predators | | | | |
Wyatt Johnston | Flames | 2021 | 47 | | |
Wyatt Kaiser | Blackhawks | | | | |
Xavier Bourgault | Blue Jackets | 2021 | 20 | | |
Xavier Simonneau | Wild | | | | |
Yan Kuznetsov | Blue Jackets | | | | |
Yaroslav Askarov | Sharks | 2020 | 14 | | |
Yegor Sokolov | Senators | 2020 | 28 | | |
Zac Jones | Devils | 2021 | 56 | | |
Zach Dean | Penguins | 2021 | 24 | | |
Zachary Bolduc | Lightning | 2021 | 17 | | |
Zachary L'Heureux | Lightning | 2021 | 22 | | |
Zack Ostapchuk | Wild | | | | |
Zayde Wisdom | Panthers | | | | |
kevin Korchinski | Hurricanes | | | | |
Back to the Top