Players Clause

No-Trade List
A No-Trade Clause (NTC) or No-Movement Clause (NMC) can be added to a player's contract in the years after they are eligible for Unrestricted Free Agency (27 years of age)
Player Name |
Team | Clause |
Pos |
Age | Contract |
Luca Sbisa | Oilers | NTC | D | 32 | 1 | 2,500,000$ |
Ron Hainsey | Devils | NTC | D | 41 | 1 | 2,499,000$ |
Mark Pysyk | Stars (DAL) | NTC | D | 30 | 1 | 1,800,000$ |
Stefan Noesen | Gulls (ANA) | NTC | RW | 29 | 1 | 800,000$ |
Christopher Tanev | Ducks | NTC | D | 32 | 2 | 5,000,000$ |
Dmitry Kulikov | Kings | NTC | D | 31 | 1 | 750,000$ |
Marco Scandella | Ducks | NTC | D | 32 | 2 | 3,400,000$ |
Andy Greene | Devils | NTC | D | 39 | 1 | 2,499,000$ |
Michael Grabner | Condors (EDM) | NTC | LW/RW | 34 | 1 | 800,000$ |
Nick Holden | Canucks | NMC | D | 35 | 1 | 1,700,000$ |
Andrej Sekera | Devils | NTC | D | 35 | 2 | 1,770,000$ |
Kevin Shattenkirk | Flyers | NMC | D | 33 | 2 | 4,000,000$ |
Justin Braun | Sharks | NTC | D | 35 | 1 | 2,500,000$ |
Cody Eakin | Capitals | NTC | C | 30 | 1 | 2,250,000$ |
Dominik Kahun | Wild | NTC | C/LW/RW | 26 | 2 | 3,750,000$ |
Kyle Okposo | Panthers | NMC | LW/RW | 34 | 2 | 750,000$ |
Adam Mascherin |  | NTC | LW | 23 | 1 | 2,000,000$ |
Blake Comeau | Canucks | NTC | LW/RW | 36 | 1 | 2,000,000$ |
Roman Polak | Flyers | NTC | D | 36 | 1 | 2,000,000$ |
Luke Schenn | Hurricanes | NTC | D | 32 | 1 | 750,000$ |
Tyler Myers | Oilers | NTC | D | 32 | 3 | 3,250,000$ |
Taylor Hall | Hurricanes | NMC | LW | 30 | 1 | 13,600,000$ |
Mikael Granlund | Devils | NTC | C/LW/RW | 30 | 4 | 4,770,000$ |
Torey Krug | Devils | NTC | D | 31 | 5 | 6,250,000$ |
Nicolas Deslauriers | Jets | NTC | LW/RW | 31 | 3 | 1,100,000$ |
Jean-Gabriel Pageau | Red Wings | NTC | C | 29 | 4 | 7,142,000$ |
Jesper Fast | Oilers | NTC | RW | 30 | 4 | 3,000,000$ |
Matt Nieto | Hurricanes | NTC | LW/RW | 29 | 1 | 1,500,000$ |
Tom Wilson | Coyotes | NTC | RW | 28 | 3 | 5,166,666$ |
Michael Raffl | Marlies (TOR) | NTC | LW/RW | 33 | 1 | 750,000$ |
Tobias Rieder | Canucks | NTC | C/LW/RW | 29 | 1 | 2,000,000$ |
Scott Harrington | Rocket (MTL) | NTC | D | 29 | 1 | 750,000$ |
Jon Merrill | Barracuda (SJS) | NTC | D | 30 | 1 | 2,000,000$ |
Chris Wagner | Devils (NJD) | NTC | C/LW/RW | 30 | 2 | 1,250,000$ |
Jacob de la Rose | Panthers | NTC | C/LW | 27 | 2 | 750,000$ |
Anthony Bitetto | Devils (NJD) | NTC | D | 31 | 2 | 1,270,000$ |
Travis Boyd | Panthers | NTC | C/LW/RW | 28 | 2 | 750,000$ |
Mike Reilly | Canucks | NTC | D | 28 | 1 | 3,000,000$ |
Conor Sheary | Checkers (CAR) | NTC | LW/RW | 29 | 1 | 3,000,000$ |
Radim Simek | Devils (NJD) | NTC | D | 29 | 2 | 1,270,000$ |
Back to the Top