|
|
|
|
|
|
![]() |
FinalGila River Arena | ||
Canadiens (8-5-1, 17pts) | 4![]() | |
Coyotes (6-6-3, 15pts) | 3 | |
Summary |
FinalUBS Arena | ||
Capitals (5-10-1, 11pts) | 3 | |
Islanders (8-6-1, 17pts) | 5![]() | |
Summary |
Final/OTScotiabank Arena | ||
Wild (8-5-2, 18pts) | 6![]() | |
Maple Leafs (6-7-3, 15pts) | 5 | |
Summary |
FinalBridgestone Arena | ||
Avalanche (11-3-1, 23pts) | 5![]() | |
Predators (10-6-0, 20pts) | 2 | |
Summary |
FinalLittle Caesars Arena | ||
Devils (4-11-1, 9pts) | 1 | |
Red Wings (10-4-2, 22pts) | 3![]() | |
Summary |
FinalWells Fargo Center | ||
Sharks (11-4-0, 22pts) | 4![]() | |
Flyers (6-9-1, 13pts) | 2 | |
Summary |
20:30 PM ETCentre Bell | ||
Flames (10-6-0, 20pts) | - | |
Canadiens (8-5-1, 17pts) | - | |
Projected Goalies | ||
![]() | Braden Holtby - CGY 0 W - 3 L - 0 OTL - 4.34 GAA - 0.856 SV% | |
![]() | Logan Thompson - MTL 7 W - 4 L - 1 OTL - 2.88 GAA - 0.905 SV% | |
Players to watch | ||
![]() | Mika Zibanejad - CGY 7 G - 13 A - 20 PTS | |
![]() | Connor McDavid - MTL 3 G - 11 A - 14 PTS | |
Preview: Flames trying to avoid 5th straight loss. |
19:30 PM ETGrosse Plote | ||
Blackhawks (4-10-1, 9pts) | - | |
Golden Knights (9-2-4, 22pts) | - | |
Projected Goalies | ||
![]() | Alexandar Georgiev - CHI 2 W - 6 L - 0 OTL - 3.36 GAA - 0.893 SV% | |
![]() | Vitek Vanecek - VGS 9 W - 1 L - 3 OTL - 2.58 GAA - 0.914 SV% | |
Players to watch | ||
![]() | Sidney Crosby - CHI 2 G - 7 A - 9 PTS | |
![]() | Alex Ovechkin - VGS 6 G - 2 A - 8 PTS | |
Preview: Golden Knights are 7-1-2 in their last 10. |
20:30 PM ETAmerican Airlines Center | ||
Hurricanes (7-6-2, 16pts) | - | |
Stars (5-6-4, 14pts) | - | |
Projected Goalies | ||
![]() | Ilya Sorokin - CAR 7 W - 6 L - 2 OTL - 2.99 GAA - 0.911 SV% | |
![]() | Anton Forsberg - DAL 2 W - 1 L - 1 OTL - 1.96 GAA - 0.938 SV% | |
Players to watch | ||
![]() | Joe Pavelski - CAR 4 G - 10 A - 14 PTS | |
![]() | J.T. Miller - DAL 7 G - 9 A - 16 PTS | |
Preview: Hurricanes trying to avoid 4th straight loss. |