|
|
|
|
|
Full Scoreboard »» |
Final/SOTD Garden | ||
Golden Knights (19-10-4, 42pts) | 3 | |
Bruins (20-8-4, 44pts) | 4![]() | |
Summary |
FinalBridgestone Arena | ||
Blackhawks (17-14-2, 36pts) | 1 | |
Predators (19-12-1, 39pts) | 6![]() | |
Summary |
FinalCapital One Arena | ||
Sabres (15-12-6, 36pts) | 4![]() | |
Capitals (13-13-6, 32pts) | 2 | |
Summary |
FinalLittle Caesars Arena | ||
Rangers (17-14-1, 35pts) | 2 | |
Red Wings (21-10-1, 43pts) | 4![]() | |
Summary |
Final/SOPepsi Center | ||
Jets (11-13-6, 28pts) | 3![]() | |
Avalanche (17-9-6, 40pts) | 2 | |
Summary |
22:30 PM ETStaples Center | ||
Canucks (11-16-4, 26pts) | - | |
Kings (8-17-6, 22pts) | - | |
Projected Goalies | ||
![]() | Philipp Grubauer - VAN 6 W - 7 L - 2 OTL - 2.57 GAA - 0.920 SV% | |
![]() | Sergei Bobrovsky - LAK 13 W - 10 L - 5 OTL - 2.33 GAA - 0.929 SV% | |
Players to watch | ||
![]() | Derick Brassard - VAN 8 G - 13 A - 21 PTS | |
![]() | Barclay Goodrow - LAK 7 G - 6 A - 13 PTS | |
Preview: Kings have lost 7 of last 10. |
19:30 PM ETWells Fargo Center | ||
Stars (17-9-6, 40pts) | - | |
Flyers (15-12-5, 35pts) | - | |
Projected Goalies | ||
![]() | Frederik Andersen - DAL 18 W - 9 L - 3 OTL - 1.83 GAA - 0.941 SV% | |
![]() | Robin Lehner - PHI 14 W - 9 L - 4 OTL - 2.16 GAA - 0.935 SV% | |
Players to watch | ||
![]() | Jason Zucker - DAL 6 G - 5 A - 11 PTS | |
![]() | Claude Giroux - PHI 6 G - 14 A - 20 PTS | |
Preview: Flyers trying to avoid 4th straight loss. |
22:30 PM ETSAP Center at San Jose | ||
Hurricanes (14-15-3, 31pts) | - | |
Sharks (17-11-4, 38pts) | - | |
Projected Goalies | ||
![]() | Craig Anderson - CAR 6 W - 4 L - 1 OTL - 1.91 GAA - 0.942 SV% | |
![]() | Carter Hart - SJS 14 W - 9 L - 4 OTL - 2.62 GAA - 0.923 SV% | |
Players to watch | ||
![]() | Mattias Janmark - CAR 2 G - 5 A - 7 PTS | |
![]() | Mitchell Marner - SJS 15 G - 14 A - 29 PTS | |
Preview: Hurricanes trying to avoid 5th straight loss. |
19:30 PM ETPrudential Center | ||
Maple Leafs (14-12-5, 33pts) | - | |
Devils (23-6-4, 50pts) | - | |
Projected Goalies | ||
![]() | James Reimer - TOR 4 W - 4 L - 1 OTL - 2.65 GAA - 0.914 SV% | |
![]() | Anton Khudobin - NJD 13 W - 5 L - 4 OTL - 2.16 GAA - 0.930 SV% | |
Players to watch | ||
![]() | Richard Panik - TOR 1 G - 1 A - 2 PTS | |
![]() | Jonathan Huberdeau - NJD 19 G - 14 A - 33 PTS | |
Preview: Devils has a +33 goal differential. |
21:30 PM ETGila River Arena | ||
Senators (15-15-1, 31pts) | - | |
Coyotes (17-8-8, 42pts) | - | |
Projected Goalies | ||
![]() | Martin Jones - OTT 13 W - 15 L - 1 OTL - 2.31 GAA - 0.927 SV% | |
![]() | Devan Dubnyk - ARI 10 W - 8 L - 1 OTL - 2.78 GAA - 0.912 SV% | |
Players to watch | ||
![]() | Mathew Barzal - OTT 14 G - 18 A - 32 PTS | |
![]() | Jordan Weal - ARI 6 G - 4 A - 10 PTS | |
Preview: Coyotes are 7-2-1 in their last 10. |