Schedule
Date | Matchup |
Result |
Detail |
2024-10-04 | CHA | VS | SYR | CHA3,SYR2 | RECAP |
2024-10-04 | MKI | VS | PRO | MKI2,PRO3 | RECAP |
2024-10-04 | BNG | VS | CLE | BNG1,CLE3 | RECAP |
2024-10-04 | LEV | VS | Ame | LEV1,Ame6 | RECAP |
2024-10-04 | BGP | VS | plo | BGP0,plo6 | RECAP |
2024-10-05 | WFS | VS | EAG | WFS3,EAG4 (OT) | RECAP |
2024-10-05 | MIL | VS | UTI | MIL3,UTI2 (OT) | RECAP |
2024-10-05 | plo | VS | TOR | plo6,TOR1 | RECAP |
2024-10-05 | BEL | VS | SDG | BEL4,SDG8 | RECAP |
2024-10-05 | SPR | VS | WBS | SPR1,WBS3 | RECAP |
2024-10-05 | SJB | VS | LAV | SJB2,LAV3 (OT) | RECAP |
2024-10-05 | BKS | VS | RFD | BKS4,RFD6 | RECAP |
2024-10-06 | HRS | VS | STC | HRS4,STC3 | RECAP |
2024-10-06 | BNG | VS | IOW | BNG2,IOW7 | RECAP |
2024-10-06 | BGP | VS | HAR | BGP4,HAR5 | RECAP |
2024-10-06 | LEV | VS | TEX | LEV4,TEX1 | RECAP |
2024-10-06 | RFD | VS | GRG | RFD3,GRG5 | RECAP |
2024-10-06 | BKS | VS | ONT | BKS3,ONT5 | RECAP |
2024-10-06 | MIL | VS | MAN | MIL5,MAN4 | RECAP |
2024-10-07 | MAN | VS | MKI | MAN3,MKI2 | RECAP |
2024-10-07 | BEL | VS | SPR | BEL4,SPR1 | RECAP |
2024-10-07 | CLE | VS | CHA | CLE3,CHA2 (OT) | RECAP |
2024-10-07 | EAG | VS | WFS | EAG5,WFS2 | RECAP |
2024-10-07 | plo | VS | SJB | plo7,SJB3 | RECAP |
2024-10-07 | PRO | VS | HRS | PRO1,HRS3 | RECAP |
2024-10-08 | Ame | VS | LEV | Ame4,LEV3 | RECAP |
2024-10-08 | SYR | VS | BNG | SYR2,BNG3 (OT) | RECAP |
2024-10-08 | STC | VS | BGP | STC8,BGP3 | RECAP |
2024-10-08 | RFD | VS | MIL | RFD3,MIL2 | RECAP |
2024-10-08 | MKI | VS | BEL | MKI5,BEL3 | RECAP |
2024-10-09 | LAV | VS | BKS | LAV4,BKS2 | RECAP |
2024-10-09 | BNG | VS | GRG | BNG2,GRG4 | RECAP |
2024-10-09 | BGP | VS | HAR | BGP5,HAR2 | RECAP |
2024-10-09 | PRO | VS | TEX | PRO1,TEX2 | RECAP |
2024-10-09 | SYR | VS | UTI | SYR1,UTI3 | RECAP |
2024-10-09 | CLE | VS | IOW | CLE5,IOW4 | RECAP |
2024-10-10 | WFS | VS | WBS | WFS2,WBS6 | RECAP |
2024-10-10 | LEV | VS | SDG | LEV3,SDG4 | RECAP |
2024-10-10 | TEX | VS | ONT | TEX4,ONT3 | RECAP |
2024-10-10 | plo | VS | TOR | plo5,TOR2 | RECAP |
2024-10-10 | EAG | VS | HRS | EAG3,HRS4 | RECAP |
2024-10-11 | CLE | VS | SJB | CLE1,SJB5 | RECAP |
2024-10-11 | IOW | VS | STC | IOW5,STC4 | RECAP |
2024-10-11 | BEL | VS | Ame | BEL2,Ame11 | RECAP |
2024-10-11 | BKS | VS | LAV | BKS5,LAV4 (OT) | RECAP |
2024-10-11 | LEV | VS | CHA | LEV5,CHA4 (SO) | RECAP |
2024-10-11 | MKI | VS | SPR | MKI0,SPR4 | RECAP |
2024-10-11 | MIL | VS | MAN | MIL1,MAN5 | RECAP |
2024-10-12 | WBS | VS | PRO | | |
2024-10-12 | TOR | VS | SYR | | |
2024-10-12 | HRS | VS | EAG | | |
2024-10-12 | BGP | VS | WFS | | |
2024-10-12 | UTI | VS | RFD | | |
2024-10-12 | HAR | VS | plo | | |
2024-10-12 | MAN | VS | BNG | | |
2024-10-13 | BEL | VS | MKI | | |
2024-10-13 | LAV | VS | MIL | | |
2024-10-13 | CHA | VS | CLE | | |
2024-10-13 | TEX | VS | BKS | | |
2024-10-13 | Ame | VS | LEV | | |
2024-10-14 | plo | VS | BGP | | |
2024-10-14 | Ame | VS | BEL | | |
2024-10-14 | RFD | VS | GRG | | |
2024-10-14 | IOW | VS | SDG | | |
2024-10-14 | BKS | VS | ONT | | |
2024-10-14 | TOR | VS | STC | | |
2024-10-14 | WFS | VS | UTI | | |
2024-10-15 | EAG | VS | SJB | | |
2024-10-15 | PRO | VS | WBS | | |
2024-10-15 | LAV | VS | SPR | | |
2024-10-15 | HRS | VS | HAR | | |
2024-10-15 | MIL | VS | TEX | | |
2024-10-16 | WFS | VS | TOR | | |
2024-10-16 | ONT | VS | MAN | | |
2024-10-16 | CLE | VS | SYR | | |
2024-10-16 | UTI | VS | CHA | | |
2024-10-16 | RFD | VS | IOW | | |
2024-10-16 | SDG | VS | MKI | | |
2024-10-16 | GRG | VS | BNG | | |
2024-10-17 | TEX | VS | LAV | | |
2024-10-17 | SJB | VS | EAG | | |
2024-10-17 | SDG | VS | Ame | | |
2024-10-17 | plo | VS | HRS | | |
2024-10-17 | BEL | VS | PRO | | |
2024-10-18 | RFD | VS | BKS | | |
2024-10-18 | STC | VS | WFS | | |
2024-10-18 | MAN | VS | MIL | | |
2024-10-18 | MKI | VS | LEV | | |
2024-10-18 | WBS | VS | CLE | | |
2024-10-19 | SJB | VS | BGP | | |
2024-10-19 | PRO | VS | BEL | | |
2024-10-19 | LAV | VS | plo | | |
2024-10-19 | TEX | VS | RFD | | |
2024-10-19 | TOR | VS | HAR | | |
2024-10-19 | GRG | VS | ONT | | |
2024-10-20 | EAG | VS | STC | | |
2024-10-20 | MAN | VS | CHA | | |
2024-10-20 | CLE | VS | UTI | | |
2024-10-20 | WBS | VS | SDG | | |
2024-10-20 | BNG | VS | SYR | | |
2024-10-20 | MKI | VS | IOW | | |
2024-10-20 | BKS | VS | GRG | | |
2024-10-21 | LEV | VS | Ame | | |
2024-10-21 | BGP | VS | TOR | | |
2024-10-21 | MIL | VS | HRS | | |
2024-10-21 | plo | VS | SJB | | |
2024-10-21 | SPR | VS | WBS | | |
2024-10-21 | TEX | VS | PRO | | |
2024-10-21 | ONT | VS | LAV | | |
2024-10-22 | WFS | VS | SPR | | |
2024-10-22 | BNG | VS | MAN | | |
2024-10-22 | STC | VS | EAG | | |
2024-10-22 | MKI | VS | CLE | | |
2024-10-22 | LAV | VS | BKS | | |
2024-10-22 | CHA | VS | RFD | | |
2024-10-22 | SDG | VS | BEL | | |
2024-10-23 | Ame | VS | LEV | | |
2024-10-23 | TOR | VS | BGP | | |
2024-10-23 | ONT | VS | MIL | | |
2024-10-23 | UTI | VS | TEX | | |
2024-10-23 | IOW | VS | WFS | | |
2024-10-23 | SJB | VS | BNG | | |
2024-10-23 | HRS | VS | plo | | |
2024-10-24 | SYR | VS | MKI | | |
2024-10-24 | STC | VS | HAR | | |
2024-10-24 | RFD | VS | GRG | | |
2024-10-24 | BKS | VS | SPR | | |
2024-10-24 | PRO | VS | SDG | | |
2024-10-25 | HRS | VS | WBS | | |
2024-10-25 | CHA | VS | IOW | | |
2024-10-25 | MIL | VS | ONT | | |
2024-10-25 | MAN | VS | UTI | | |
2024-10-25 | BEL | VS | SYR | | |
2024-10-26 | plo | VS | STC | | |
2024-10-26 | HAR | VS | EAG | | |
2024-10-26 | WFS | VS | SJB | | |
2024-10-26 | PRO | VS | Ame | | |
2024-10-26 | CLE | VS | TOR | | |
2024-10-26 | BNG | VS | CHA | | |
2024-10-26 | RFD | VS | TEX | | |
2024-10-27 | BEL | VS | MAN | | |
2024-10-27 | BGP | VS | HRS | | |
2024-10-27 | SPR | VS | LEV | | |
2024-10-27 | IOW | VS | LAV | | |
2024-10-27 | WBS | VS | MKI | | |
2024-10-27 | MIL | VS | BKS | | |
2024-10-28 | SJB | VS | WFS | | |
2024-10-28 | STC | VS | PRO | | |
2024-10-28 | CLE | VS | BNG | | |
2024-10-28 | EAG | VS | BGP | | |
2024-10-28 | UTI | VS | RFD | | |
2024-10-28 | TOR | VS | plo | | |
2024-10-29 | BKS | VS | MIL | | |
2024-10-29 | Ame | VS | BEL | | |
2024-10-29 | ONT | VS | CLE | | |
2024-10-29 | TEX | VS | GRG | | |
2024-10-29 | SPR | VS | HAR | | |
2024-10-29 | MKI | VS | SDG | | |
2024-10-29 | MAN | VS | SYR | | |
2024-10-30 | UTI | VS | IOW | | |
2024-10-30 | LEV | VS | WBS | | |
2024-10-30 | PRO | VS | CHA | | |
2024-10-30 | LAV | VS | ONT | | |
2024-10-30 | Ame | VS | SPR | | |
2024-10-30 | TOR | VS | EAG | | |
2024-10-30 | SJB | VS | STC | | |
2024-10-31 | WFS | VS | HRS | | |
2024-10-31 | SYR | VS | UTI | | |
2024-10-31 | BKS | VS | TEX | | |
2024-10-31 | HAR | VS | MAN | | |
2024-10-31 | CHA | VS | BNG | | |
2024-10-31 | MKI | VS | BGP | | |
2024-10-31 | BEL | VS | LEV | | |
2024-11-01 | STC | VS | SJB | | |
2024-11-01 | GRG | VS | LAV | | |
2024-11-01 | EAG | VS | TOR | | |
2024-11-01 | SDG | VS | Ame | | |
2024-11-01 | RFD | VS | MIL | | |
2024-11-01 | IOW | VS | CLE | | |
2024-11-02 | BNG | VS | PRO | | |
2024-11-02 | plo | VS | WFS | | |
2024-11-02 | SPR | VS | MKI | | |
2024-11-02 | WBS | VS | BEL | | |
2024-11-02 | ONT | VS | BKS | | |
2024-11-02 | MIL | VS | RFD | | |
2024-11-02 | BGP | VS | HAR | | |
2024-11-03 | SJB | VS | plo | | |
2024-11-03 | LAV | VS | GRG | | |
2024-11-03 | CHA | VS | SDG | | |
2024-11-03 | MAN | VS | SYR | | |
2024-11-03 | ONT | VS | IOW | | |
2024-11-03 | HRS | VS | UTI | | |
2024-11-03 | EAG | VS | WBS | | |
2024-11-04 | LEV | VS | SPR | | |
2024-11-04 | Ame | VS | TOR | | |
2024-11-04 | STC | VS | TEX | | |
2024-11-04 | CLE | VS | CHA | | |
2024-11-04 | HAR | VS | HRS | | |
2024-11-04 | GRG | VS | ONT | | |
2024-11-05 | SYR | VS | BNG | | |
2024-11-05 | BGP | VS | SJB | | |
2024-11-05 | UTI | VS | MAN | | |
2024-11-05 | EAG | VS | WFS | | |
2024-11-05 | SDG | VS | PRO | | |
2024-11-06 | HAR | VS | STC | | |
2024-11-06 | MKI | VS | Ame | | |
2024-11-06 | WBS | VS | LEV | | |
2024-11-06 | MIL | VS | LAV | | |
2024-11-06 | BKS | VS | RFD | | |
2024-11-06 | BGP | VS | plo | | |
2024-11-07 | TEX | VS | EAG | | |
2024-11-07 | UTI | VS | CLE | | |
2024-11-07 | BNG | VS | BEL | | |
2024-11-07 | PRO | VS | MKI | | |
2024-11-07 | SDG | VS | MIL | | |
2024-11-07 | GRG | VS | BKS | | |
2024-11-07 | IOW | VS | BGP | | |
2024-11-08 | CHA | VS | SYR | | |
2024-11-08 | plo | VS | HAR | | |
2024-11-08 | ONT | VS | SPR | | |
2024-11-08 | HRS | VS | GRG | | |
2024-11-08 | Ame | VS | WBS | | |
2024-11-08 | STC | VS | TOR | | |
2024-11-09 | LAV | VS | IOW | | |
2024-11-09 | Ame | VS | SDG | | |
2024-11-09 | EAG | VS | TEX | | |
2024-11-09 | BNG | VS | UTI | | |
2024-11-09 | CLE | VS | SJB | | |
2024-11-09 | HAR | VS | WFS | | |
2024-11-09 | CHA | VS | MAN | | |
2024-11-10 | STC | VS | LEV | | |
2024-11-10 | RFD | VS | ONT | | |
2024-11-10 | TOR | VS | HRS | | |
2024-11-10 | MKI | VS | BEL | | |
2024-11-10 | SPR | VS | PRO | | |
2024-11-10 | SYR | VS | LAV | | |
2024-11-10 | WBS | VS | CHA | | |
2024-11-11 | WFS | VS | plo | | |
2024-11-11 | TEX | VS | MIL | | |
2024-11-11 | BKS | VS | EAG | | |
2024-11-11 | UTI | VS | BNG | | |
2024-11-11 | MAN | VS | CLE | | |
2024-11-11 | HRS | VS | BGP | | |
2024-11-12 | ONT | VS | STC | | |
2024-11-12 | WBS | VS | Ame | | |
2024-11-12 | GRG | VS | RFD | | |
2024-11-12 | LEV | VS | MKI | | |
2024-11-12 | TEX | VS | BKS | | |
2024-11-13 | MAN | VS | IOW | | |
2024-11-13 | SPR | VS | SDG | | |
2024-11-13 | TOR | VS | SYR | | |
2024-11-13 | EAG | VS | HAR | | |
2024-11-13 | BNG | VS | GRG | | |
2024-11-14 | HRS | VS | SJB | | |
2024-11-14 | CHA | VS | SPR | | |
2024-11-14 | RFD | VS | LAV | | |
2024-11-14 | CLE | VS | PRO | | |
2024-11-14 | UTI | VS | WFS | | |
2024-11-14 | Ame | VS | LEV | | |
2024-11-15 | MAN | VS | TOR | | |
2024-11-15 | WBS | VS | ONT | | |
2024-11-15 | TEX | VS | MIL | | |
2024-11-15 | STC | VS | BGP | | |
2024-11-15 | HAR | VS | plo | | |
2024-11-16 | BKS | VS | UTI | | |
2024-11-16 | SYR | VS | CHA | | |
2024-11-16 | Ame | VS | HRS | | |
2024-11-16 | EAG | VS | WBS | | |
2024-11-16 | LAV | VS | RFD | | |
2024-11-16 | LEV | VS | BNG | | |
2024-11-17 | IOW | VS | TEX | | |
2024-11-17 | SJB | VS | MKI | | |
2024-11-17 | GRG | VS | MAN | | |
2024-11-17 | WFS | VS | CLE | | |
2024-11-17 | MIL | VS | STC | | |
2024-11-17 | plo | VS | EAG | | |
2024-11-17 | SDG | VS | Ame | | |
2024-11-18 | SPR | VS | BKS | | |
2024-11-18 | BGP | VS | HAR | | |
2024-11-18 | LEV | VS | SYR | | |
2024-11-18 | ONT | VS | SDG | | |
2024-11-18 | BNG | VS | GRG | | |
2024-11-18 | CHA | VS | IOW | | |
2024-11-18 | BEL | VS | PRO | | |
2024-11-19 | TEX | VS | BEL | | |
2024-11-19 | CLE | VS | SJB | | |
2024-11-19 | LAV | VS | TOR | | |
2024-11-19 | RFD | VS | SPR | | |
2024-11-19 | UTI | VS | WBS | | |
2024-11-19 | STC | VS | WFS | | |
2024-11-20 | HAR | VS | ONT | | |
2024-11-20 | SYR | VS | HRS | | |
2024-11-20 | MKI | VS | BEL | | |
2024-11-20 | MAN | VS | LEV | | |
2024-11-20 | MIL | VS | CHA | | |
2024-11-20 | BNG | VS | plo | | |
2024-11-20 | BKS | VS | BGP | | |
2024-11-21 | TEX | VS | LAV | | |
2024-11-21 | PRO | VS | UTI | | |
2024-11-21 | TOR | VS | EAG | | |
2024-11-21 | Ame | VS | STC | | |
2024-11-21 | SJB | VS | CLE | | |
2024-11-21 | WFS | VS | RFD | | |
2024-11-22 | LEV | VS | MKI | | |
2024-11-22 | HRS | VS | MIL | | |
2024-11-22 | ONT | VS | MAN | | |
2024-11-22 | SDG | VS | BKS | | |
2024-11-22 | SYR | VS | BNG | | |
2024-11-22 | GRG | VS | Ame | | |
2024-11-23 | LAV | VS | TEX | | |
2024-11-23 | HAR | VS | IOW | | |
2024-11-23 | WFS | VS | SPR | | |
2024-11-23 | RFD | VS | SDG | | |
2024-11-23 | BGP | VS | GRG | | |
2024-11-23 | CHA | VS | TOR | | |
2024-11-23 | plo | VS | SJB | | |
2024-11-24 | MKI | VS | SYR | | |
2024-11-24 | EAG | VS | BEL | | |
2024-11-24 | ONT | VS | WBS | | |
2024-11-24 | LEV | VS | PRO | | |
2024-11-24 | CLE | VS | HAR | | |
2024-11-24 | BKS | VS | HRS | | |
2024-11-25 | MAN | VS | UTI | | |
2024-11-25 | WFS | VS | STC | | |
2024-11-25 | plo | VS | CHA | | |
2024-11-25 | BGP | VS | MIL | | |
2024-11-25 | BNG | VS | LAV | | |
2024-11-25 | TOR | VS | ONT | | |
2024-11-25 | SJB | VS | TEX | | |
2024-11-26 | HRS | VS | Ame | | |
2024-11-26 | SYR | VS | EAG | | |
2024-11-26 | BEL | VS | CLE | | |
2024-11-26 | SPR | VS | LEV | | |
2024-11-26 | WBS | VS | RFD | | |
2024-11-26 | SDG | VS | MKI | | |
2024-11-26 | PRO | VS | BGP | | |
2024-11-27 | plo | VS | WFS | | |
2024-11-27 | BKS | VS | MAN | | |
2024-11-27 | GRG | VS | BNG | | |
2024-11-27 | TEX | VS | IOW | | |
2024-11-27 | STC | VS | HAR | | |
2024-11-27 | TOR | VS | SDG | | |
2024-11-27 | MIL | VS | SPR | | |
2024-11-28 | PRO | VS | plo | | |
2024-11-28 | HRS | VS | BKS | | |
2024-11-28 | BEL | VS | GRG | | |
2024-11-28 | CHA | VS | SJB | | |
2024-11-28 | LEV | VS | UTI | | |
2024-11-28 | LAV | VS | WBS | | |
2024-11-28 | RFD | VS | SYR | | |
2024-11-29 | WFS | VS | TOR | | |
2024-11-29 | BNG | VS | ONT | | |
2024-11-29 | MIL | VS | BEL | | |
2024-11-29 | TEX | VS | PRO | | |
2024-11-29 | MKI | VS | STC | | |
2024-11-30 | LAV | VS | Ame | | |
2024-11-30 | HAR | VS | EAG | | |
2024-11-30 | RFD | VS | MAN | | |
2024-11-30 | UTI | VS | BGP | | |
2024-11-30 | SDG | VS | CLE | | |
2024-11-30 | SYR | VS | CHA | | |
2024-12-01 | GRG | VS | HRS | | |
2024-12-01 | WFS | VS | MKI | | |
2024-12-01 | BKS | VS | LEV | | |
2024-12-01 | IOW | VS | plo | | |
2024-12-01 | TOR | VS | MIL | | |
2024-12-01 | STC | VS | LAV | | |
2024-12-01 | WBS | VS | TEX | | |
2024-12-02 | EAG | VS | RFD | | |
2024-12-02 | HAR | VS | BNG | | |
2024-12-02 | SPR | VS | WFS | | |
2024-12-02 | PRO | VS | BKS | | |
2024-12-02 | SYR | VS | IOW | | |
2024-12-02 | MAN | VS | SDG | | |
2024-12-02 | ONT | VS | SJB | | |
2024-12-03 | TEX | VS | GRG | | |
2024-12-03 | UTI | VS | SPR | | |
2024-12-03 | BGP | VS | WBS | | |
2024-12-03 | TOR | VS | BEL | | |
2024-12-03 | plo | VS | HAR | | |
2024-12-03 | CLE | VS | HRS | | |
2024-12-03 | STC | VS | CHA | | |
2024-12-04 | SDG | VS | PRO | | |
2024-12-04 | Ame | VS | ONT | | |
2024-12-04 | LAV | VS | SYR | | |
2024-12-04 | MKI | VS | UTI | | |
2024-12-04 | MIL | VS | EAG | | |
2024-12-05 | SJB | VS | TOR | | |
2024-12-05 | STC | VS | LEV | | |
2024-12-05 | BGP | VS | MAN | | |
2024-12-05 | BNG | VS | CLE | | |
2024-12-05 | TEX | VS | Ame | | |
2024-12-06 | MIL | VS | plo | | |
2024-12-06 | SPR | VS | MKI | | |
2024-12-06 | RFD | VS | LAV | | |
2024-12-06 | BEL | VS | WFS | | |
2024-12-06 | HRS | VS | BGP | | |
2024-12-06 | EAG | VS | BKS | | |
2024-12-06 | PRO | VS | BNG | | |
2024-12-07 | LEV | VS | STC | | |
2024-12-07 | WBS | VS | MIL | | |
2024-12-07 | SJB | VS | RFD | | |
2024-12-07 | UTI | VS | TEX | | |
2024-12-07 | MAN | VS | IOW | | |
2024-12-07 | CLE | VS | GRG | | |
2024-12-08 | EAG | VS | SDG | | |
2024-12-08 | MKI | VS | SPR | | |
2024-12-08 | ONT | VS | HAR | | |
2024-12-08 | BKS | VS | SYR | | |
2024-12-08 | BEL | VS | CHA | | |
2024-12-08 | PRO | VS | WBS | | |
2024-12-08 | WFS | VS | SJB | | |
2024-12-09 | CLE | VS | Ame | | |
2024-12-09 | STC | VS | UTI | | |
2024-12-09 | plo | VS | TOR | | |
2024-12-09 | TEX | VS | HRS | | |
2024-12-09 | MAN | VS | ONT | | |
2024-12-09 | LAV | VS | BEL | | |
2024-12-09 | GRG | VS | LEV | | |
2024-12-10 | CHA | VS | PRO | | |
2024-12-10 | MIL | VS | BGP | | |
2024-12-10 | RFD | VS | BNG | | |
2024-12-10 | HAR | VS | MKI | | |
2024-12-10 | SDG | VS | EAG | | |
2024-12-10 | IOW | VS | WFS | | |
2024-12-10 | SPR | VS | plo | | |
2024-12-11 | STC | VS | CLE | | |
2024-12-11 | TOR | VS | LAV | | |
2024-12-11 | LEV | VS | MAN | | |
2024-12-11 | TEX | VS | BKS | | |
2024-12-11 | Ame | VS | MIL | | |
2024-12-11 | UTI | VS | RFD | | |
2024-12-12 | SYR | VS | STC | | |
2024-12-12 | GRG | VS | TEX | | |
2024-12-12 | BEL | VS | IOW | | |
2024-12-12 | BGP | VS | SJB | | |
2024-12-12 | MKI | VS | WBS | | |
2024-12-13 | HRS | VS | SPR | | |
2024-12-13 | CHA | VS | SDG | | |
2024-12-13 | WFS | VS | HAR | | |
2024-12-13 | LAV | VS | GRG | | |
2024-12-13 | plo | VS | ONT | | |
2024-12-14 | PRO | VS | SYR | | |
2024-12-14 | SJB | VS | UTI | | |
2024-12-14 | MIL | VS | TOR | | |
2024-12-14 | IOW | VS | BEL | | |
2024-12-14 | MKI | VS | Ame | | |
2024-12-15 | BKS | VS | CHA | | |
2024-12-15 | LEV | VS | HRS | | |
2024-12-15 | plo | VS | CLE | | |
2024-12-15 | STC | VS | EAG | | |
2024-12-15 | BNG | VS | MAN | | |
2024-12-15 | ONT | VS | BGP | | |
2024-12-16 | RFD | VS | PRO | | |
2024-12-16 | SYR | VS | LAV | | |
2024-12-16 | MKI | VS | WFS | | |
2024-12-16 | UTI | VS | LEV | | |
2024-12-16 | TOR | VS | BNG | | |
2024-12-16 | IOW | VS | MIL | | |
2024-12-16 | BEL | VS | plo | | |
2024-12-17 | CLE | VS | BKS | | |
2024-12-17 | Ame | VS | RFD | | |
2024-12-17 | CHA | VS | TEX | | |
2024-12-17 | BGP | VS | STC | | |
2024-12-17 | MAN | VS | MKI | | |
2024-12-17 | ONT | VS | IOW | | |
2024-12-17 | HAR | VS | SDG | | |
2024-12-18 | SJB | VS | WBS | | |
2024-12-18 | TOR | VS | SPR | | |
2024-12-18 | PRO | VS | GRG | | |
2024-12-18 | BEL | VS | HAR | | |
2024-12-18 | EAG | VS | HRS | | |
2024-12-18 | MIL | VS | SYR | | |
2024-12-18 | LAV | VS | UTI | | |
2024-12-19 | STC | VS | SJB | | |
2024-12-19 | BKS | VS | ONT | | |
2024-12-19 | plo | VS | Ame | | |
2024-12-19 | WFS | VS | CHA | | |
2024-12-19 | BGP | VS | CLE | | |
2024-12-19 | TEX | VS | LEV | | |
2024-12-19 | MAN | VS | BNG | | |
2024-12-20 | IOW | VS | EAG | | |
2024-12-20 | PRO | VS | TOR | | |
2024-12-20 | SYR | VS | BEL | | |
2024-12-20 | HRS | VS | RFD | | |
2024-12-20 | WBS | VS | LAV | | |
2024-12-20 | MKI | VS | MAN | | |
2024-12-20 | SDG | VS | WFS | | |
2024-12-21 | CLE | VS | BGP | | |
2024-12-21 | LEV | VS | PRO | | |
2024-12-21 | BKS | VS | MIL | | |
2024-12-21 | GRG | VS | plo | | |
2024-12-21 | BNG | VS | STC | | |
2024-12-21 | ONT | VS | TEX | | |
2024-12-21 | Ame | VS | MKI | | |
2024-12-22 | IOW | VS | BKS | | |
2024-12-22 | SJB | VS | SPR | | |
2024-12-22 | LAV | VS | SDG | | |
2024-12-22 | BEL | VS | WBS | | |
2024-12-22 | HRS | VS | HAR | | |
2024-12-22 | SYR | VS | GRG | | |
2024-12-22 | RFD | VS | UTI | | |
2024-12-23 | BGP | VS | IOW | | |
2024-12-23 | MAN | VS | CHA | | |
2024-12-23 | BNG | VS | SJB | | |
2024-12-23 | CLE | VS | EAG | | |
2024-12-23 | LEV | VS | ONT | | |
2024-12-23 | WFS | VS | Ame | | |
2024-12-23 | TEX | VS | TOR | | |
2024-12-24 | HAR | VS | HRS | | |
2024-12-24 | WBS | VS | SYR | | |
2024-12-24 | RFD | VS | BEL | | |
2024-12-24 | STC | VS | PRO | | |
2024-12-24 | SDG | VS | MIL | | |
2024-12-24 | MKI | VS | LAV | | |
2024-12-25 | MAN | VS | plo | | |
2024-12-25 | BKS | VS | BNG | | |
2024-12-25 | TOR | VS | LEV | | |
2024-12-25 | CHA | VS | WFS | | |
2024-12-25 | UTI | VS | CLE | | |
2024-12-25 | TEX | VS | BGP | | |
2024-12-25 | SPR | VS | RFD | | |
2024-12-26 | EAG | VS | MAN | | |
2024-12-26 | BEL | VS | MKI | | |
2024-12-26 | SJB | VS | STC | | |
2024-12-26 | MIL | VS | BKS | | |
2024-12-26 | Ame | VS | TEX | | |
2024-12-26 | GRG | VS | IOW | | |
2024-12-26 | ONT | VS | SPR | | |
2024-12-27 | WFS | VS | SDG | | |
2024-12-27 | SYR | VS | HAR | | |
2024-12-27 | CLE | VS | WBS | | |
2024-12-27 | LEV | VS | GRG | | |
2024-12-27 | BGP | VS | HRS | | |
2024-12-27 | CHA | VS | UTI | | |
2024-12-27 | LAV | VS | SJB | | |
2024-12-28 | MKI | VS | TOR | | |
2024-12-28 | PRO | VS | EAG | | |
2024-12-28 | IOW | VS | ONT | | |
2024-12-28 | BEL | VS | Ame | | |
2024-12-28 | BNG | VS | CHA | | |
2024-12-28 | plo | VS | SYR | | |
2024-12-28 | RFD | VS | MIL | | |
2024-12-29 | UTI | VS | PRO | | |
2024-12-29 | SPR | VS | CLE | | |
2024-12-29 | HAR | VS | LEV | | |
2024-12-29 | LAV | VS | BGP | | |
2024-12-29 | HRS | VS | WFS | | |
2024-12-29 | SDG | VS | MAN | | |
2024-12-30 | BKS | VS | BEL | | |
2024-12-30 | STC | VS | BNG | | |
2024-12-30 | TEX | VS | plo | | |
2024-12-30 | MKI | VS | RFD | | |
2024-12-30 | EAG | VS | LAV | | |
2024-12-30 | TOR | VS | IOW | | |
2024-12-30 | Ame | VS | WBS | | |
2024-12-31 | HAR | VS | BKS | | |
2024-12-31 | SDG | VS | STC | | |
2024-12-31 | BGP | VS | MKI | | |
2024-12-31 | SYR | VS | TEX | | |
2024-12-31 | LEV | VS | SPR | | |
2024-12-31 | HRS | VS | GRG | | |
2024-12-31 | UTI | VS | SJB | | |
2025-01-01 | IOW | VS | SDG | | |
2025-01-01 | EAG | VS | HAR | | |
2025-01-01 | PRO | VS | ONT | | |
2025-01-01 | RFD | VS | CHA | | |
2025-01-01 | BNG | VS | TOR | | |
2025-01-02 | MAN | VS | Ame | | |
2025-01-02 | BGP | VS | UTI | | |
2025-01-02 | WBS | VS | HRS | | |
2025-01-02 | CLE | VS | SYR | | |
2025-01-02 | WFS | VS | MIL | | |
2025-01-02 | LAV | VS | plo | | |
2025-01-02 | SJB | VS | BEL | | |
2025-01-03 | TOR | VS | PRO | | |
2025-01-03 | TEX | VS | EAG | | |
2025-01-03 | RFD | VS | LEV | | |
2025-01-03 | CHA | VS | BNG | | |
2025-01-03 | BKS | VS | WFS | | |
2025-01-03 | SPR | VS | MAN | | |
2025-01-04 | IOW | VS | CLE | | |
2025-01-04 | plo | VS | LAV | | |
2025-01-04 | SDG | VS | BGP | | |
2025-01-04 | UTI | VS | STC | | |
2025-01-04 | Ame | VS | MKI | | |
2025-01-04 | MIL | VS | RFD | | |
2025-01-04 | SJB | VS | BKS | | |
2025-01-05 | EAG | VS | TEX | | |
2025-01-05 | TOR | VS | GRG | | |
2025-01-05 | BEL | VS | WBS | | |
2025-01-05 | HAR | VS | SPR | | |
2025-01-05 | PRO | VS | IOW | | |
2025-01-05 | SYR | VS | ONT | | |
2025-01-05 | LEV | VS | SDG | | |
2025-01-06 | WFS | VS | HAR | | |
2025-01-06 | MAN | VS | HRS | | |
2025-01-06 | CLE | VS | CHA | | |
2025-01-06 | Ame | VS | SJB | | |
2025-01-06 | plo | VS | UTI | | |
2025-01-06 | BNG | VS | SYR | | |
2025-01-07 | BKS | VS | EAG | | |
2025-01-07 | ONT | VS | PRO | | |
2025-01-07 | RFD | VS | TOR | | |
2025-01-07 | LAV | VS | MIL | | |
2025-01-07 | LEV | VS | BEL | | |
2025-01-08 | SJB | VS | Ame | | |
202 |