|
![]() |
Vladimir Tarasenko #0 |
|
Position: RW | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 228 lbs | Type: One-Way |
Date of Birth: December 13, 1991 | Cap Hit: 7,500,000$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Draft: 2010, No. 16 overall | Clause: None |
Waivers: Required | Expiricy: 2023 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 19 | 27 | 46 | 2 | 4 | 0 | 5 | 0 | 5 | 236 | 8.05% | 152 | 175 | 32 | 167 | 38.32% | 19.88 | 0.56 | |
2020-21 | 85 | 25 | 30 | 55 | 1 | 10 | 0 | 4 | 0 | 6 | 287 | 8.71% | 148 | 70 | 51 | 107 | 43.93% | 18.45 | 0.65 | |
2021-22 | 82 | 25 | 36 | 61 | 10 | 0 | 0 | 8 | 0 | 7 | 240 | 10.42% | 135 | 140 | 30 | 112 | 38.39% | 18.28 | 0.74 | |
NHL CAREER | 249 | 69 | 93 | 162 | 13 | 14 | 0 | 17 | 0 | 18 | 763 | 9.04% | 435 | 385 | 113 | 386 | 39.90% | 18.86 | 0.65 | |
Playoffs | ||||||||||||||||||||
2021 | 7 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 24 | 0.00% | 15 | 5 | 0 | 8 | 12.50% | 18.64 | 0.57 | |
2022 | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 11.11% | 6 | 10 | 2 | 8 | 50.00% | 19.05 | 1.17 | |
2022 | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 11.11% | 6 | 10 | 2 | 8 | 50.00% | 19.05 | 1.17 | |
NHL CAREER | 19 | 4 | 14 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | 0.00% | 27 | 25 | 4 | 24 | 37.50% | 18.90 | 0.95 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Vladimir Tarasenko
RW |
Overall: 0
Age: 31
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 79
Passing: 83
Defense:
Defensive Awarness: 61
Faceoffs: 55
Puck Skills:
Puck Handling: 80
Penalty Shots: 82
Physical:
Checking: 67
Fighting: 37
Strenght: 83
Durability: 83
Skating:
Skating: 78
Endurance: 88
Senses:
Discipline: 83
Experience: 77
Leadership: 76