|
![]() |
Derek Forbort #0 |
|
Position: D | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 217 lbs | Type: Two-Way |
Date of Birth: March 04, 1992 | Cap Hit: 875,000$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Draft: 2010, No. 15 overall | Clause: None |
Waivers: Required | Expiricy: 2023 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 77 | 1 | 9 | 10 | 7 | 36 | 0 | 0 | 0 | 1 | 39 | 2.56% | 23 | 101 | 66 | 0 | 0.00% | 14.90 | 0.13 | |
2020-21 | 33 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 6.25% | 9 | 39 | 33 | 0 | 0.00% | 15.47 | 0.09 | |
2021-22 | 72 | 0 | 11 | 11 | -14 | 10 | 0 | 0 | 0 | 0 | 51 | 0.00% | 11 | 69 | 51 | 0 | 0.00% | 13.33 | 0.15 | |
NHL CAREER | 182 | 2 | 22 | 24 | -8 | 50 | 0 | 0 | 0 | 1 | 106 | 1.89% | 43 | 209 | 150 | 0 | 0.00% | 14.38 | 0.13 | |
Playoffs | ||||||||||||||||||||
2021 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 1 | 5 | 0 | 0.00% | 16.68 | 0.25 | |
2022 | 25 | 0 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 0.00% | 7 | 27 | 23 | 0 | 0.00% | 15.39 | 0.20 | |
2022 | 25 | 0 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 0.00% | 7 | 27 | 23 | 0 | 0.00% | 15.39 | 0.20 | |
NHL CAREER | 54 | 1 | 10 | 11 | 6 | 16 | 0 | 0 | 0 | 0 | 33 | 0.00% | 14 | 55 | 51 | 0 | 0.00% | 15.49 | 0.20 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Derek Forbort
D |
Overall: 0
Age: 31
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 70
Defense:
Defensive Awarness: 87
Faceoffs: 30
Puck Skills:
Puck Handling: 57
Penalty Shots: 50
Physical:
Checking: 76
Fighting: 47
Strenght: 91
Durability: 91
Skating:
Skating: 59
Endurance: 88
Senses:
Discipline: 68
Experience: 73
Leadership: 71