|
![]() |
Austin Watson #0 |
|
Position: LW/RW | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 204 lbs | Type: One-Way |
Date of Birth: January 13, 1992 | Cap Hit: 1,500,000$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Draft: 2010, No. 18 overall | Clause: None |
Waivers: Required | Expiricy: 2023 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 53 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 93 | 3.23% | 53 | 74 | 10 | 162 | 40.74% | 11.58 | 0.17 | |
2020-21 | 68 | 8 | 9 | 17 | 6 | 35 | 5 | 0 | 0 | 2 | 92 | 8.70% | 49 | 98 | 20 | 20 | 35.00% | 9.93 | 0.25 | |
2021-22 | 57 | 5 | 4 | 9 | 9 | 16 | 0 | 0 | 0 | 0 | 63 | 7.94% | 51 | 68 | 13 | 13 | 69.23% | 9.89 | 0.16 | |
NHL CAREER | 178 | 16 | 19 | 35 | 17 | 55 | 5 | 0 | 1 | 2 | 248 | 6.45% | 153 | 240 | 43 | 195 | 42.05% | 10.40 | 0.20 | |
Playoffs | ||||||||||||||||||||
2021 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 4 | 10 | 1 | 1 | 0.00% | 7.78 | 0.33 | |
2022 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 6 | 18 | 1 | 1 | 0.00% | 9.55 | 0.30 | |
2022 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 6 | 18 | 1 | 1 | 0.00% | 9.55 | 0.30 | |
NHL CAREER | 26 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 37 | 0.00% | 16 | 46 | 3 | 3 | 0.00% | 9.14 | 0.31 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Austin Watson
LW/RW |
Overall: 0
Age: 31
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 63
Defense:
Defensive Awarness: 84
Faceoffs: 59
Puck Skills:
Puck Handling: 62
Penalty Shots: 61
Physical:
Checking: 89
Fighting: 83
Strenght: 87
Durability: 87
Skating:
Skating: 63
Endurance: 79
Senses:
Discipline: 66
Experience: 73
Leadership: 71