|
![]() |
Alex Formenton #0 |
|
Position: LW | Status: On Roster |
Age: 23 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 195 lbs | Type: Two-Way |
Date of Birth: September 13, 1999 | Cap Hit: 1,000,000$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Draft: 2017, No. 47 overall | Clause: None |
Waivers: Exempt | Expiricy: 2023 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 51 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 35 | 5.71% | 24 | 48 | 7 | 16 | 37.50% | 9.46 | 0.08 | |
2020-21 | 48 | 9 | 7 | 16 | -4 | 20 | 0 | 2 | 1 | 4 | 65 | 13.85% | 43 | 86 | 15 | 63 | 42.86% | 19.03 | 0.33 | |
2021-22 | 80 | 17 | 15 | 32 | 16 | 2 | 0 | 0 | 0 | 0 | 145 | 11.72% | 87 | 101 | 21 | 33 | 33.33% | 12.54 | 0.40 | |
NHL CAREER | 179 | 28 | 24 | 52 | 10 | 26 | 0 | 2 | 1 | 4 | 245 | 11.43% | 154 | 235 | 43 | 112 | 39.29% | 13.40 | 0.29 | |
Playoffs | ||||||||||||||||||||
2022 | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.67% | 9 | 6 | 1 | 4 | 50.00% | 12.76 | 0.14 | |
2022 | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.67% | 9 | 6 | 1 | 4 | 50.00% | 12.76 | 0.14 | |
NHL CAREER | 14 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00% | 18 | 12 | 2 | 8 | 50.00% | 12.76 | 0.14 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alex Formenton
LW |
Overall: 0
Age: 23
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 64
Defense:
Defensive Awarness: 83
Faceoffs: 58
Puck Skills:
Puck Handling: 69
Penalty Shots: 72
Physical:
Checking: 69
Fighting: 38
Strenght: 82
Durability: 82
Skating:
Skating: 76
Endurance: 85
Senses:
Discipline: 79
Experience: 63
Leadership: 64