|
![]() |
Alex Formenton | # 0 |
|
Position: LW | Status: On Roster |
Age: 22 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 184 lbs | Type: Two-Way |
Date of Birth: September 13, 1999 | Cap Hit: 888,333$ |
Birthplace:
|
Remaining Cap Hit: 190,357$ |
Draft: 2017, No. 47 overall | Clause: None |
Waivers: Exempt | Expiricy: 2022 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 51 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 35 | 5.71% | 24 | 48 | 7 | 16 | 37.50% | 9.46 | 0.08 | |
2020-21 | 48 | 9 | 7 | 16 | -4 | 20 | 0 | 2 | 1 | 4 | 65 | 13.85% | 43 | 86 | 15 | 63 | 42.86% | 19.03 | 0.33 | |
2021-22 | 80 | 17 | 15 | 32 | 16 | 2 | 0 | 0 | 0 | 0 | 145 | 11.72% | 87 | 101 | 21 | 33 | 33.33% | 12.54 | 0.40 | |
NHL CAREER | 179 | 28 | 24 | 52 | 10 | 26 | 0 | 2 | 1 | 4 | 245 | 11.43% | 154 | 235 | 43 | 112 | 39.29% | 13.40 | 0.29 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alex Formenton
LW |
Overall: 0
Age: 22
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 67
Defense:
Defensive Awarness: 76
Faceoffs: 59
Puck Skills:
Puck Handling: 70
Penalty Shots: 69
Physical:
Checking: 69
Fighting: 35
Strenght: 78
Durability: 78
Skating:
Skating: 77
Endurance: 84
Senses:
Discipline: 91
Experience: 64
Leadership: 66