![]() |
Chris Wideman #0 |
|
Position: D | Status: AHL |
Age: 33 | Condition: 100% |
Height: 5'10" | Contract: 1 yr |
Weight: 181 lbs | Type: Two-Way |
Date of Birth: January 07, 1990 | Cap Hit: 1,500,000$ |
Birthplace:
|
Remaining Cap Hit: 1,500,000$ |
Draft: 2009, No. 100 overall | Clause: None |
Waivers: Required | Expiricy: 2024 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 44 | 1 | 3 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 14 | 48 | 41 | 0 | 0.00% | 15.44 | 0.09 | |
NHL CAREER | 44 | 1 | 3 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 14 | 48 | 41 | 0 | 0.00% | 15.44 | 0.09 | |
Playoffs | ||||||||||||||||||||
2022 | 11 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 2 | 17 | 11 | 0 | 0.00% | 14.20 | 0.09 | |
2022 | 11 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 2 | 17 | 11 | 0 | 0.00% | 14.20 | 0.09 | |
NHL CAREER | 22 | 2 | 0 | 2 | -10 | 0 | 0 | 0 | 0 | 2 | 18 | 0.00% | 4 | 34 | 22 | 0 | 0.00% | 14.20 | 0.09 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Wideman
D |
Overall: 0
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 66
Defense:
Defensive Awarness: 67
Faceoffs: 40
Puck Skills:
Puck Handling: 69
Penalty Shots: 68
Physical:
Checking: 63
Fighting: 58
Strenght: 72
Durability: 72
Skating:
Skating: 74
Endurance: 82
Senses:
Discipline: 57
Experience: 80
Leadership: 70