|
|
|
|
|
Full Scoreboard »» |
Nick Leddy #0 |
|
Position: D | Status: On Roster |
Age: 29 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: March 20, 1991 | Cap Hit: 4,000,000$ |
Birthplace:
|
Remaining Cap Hit: 2,551,020$ |
Draft: 2009, No. 16 overall | Clause: NTC |
Waivers: Required | Expiricy: 2021 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
3 | 5 | 3 | 4 | 7 | -1 | 6 | 0 | 1 | 0 | 0 | 27 | 11.11% | 14 | 8 | 2 | 9 | 11.11% | 20.80 | 1.40 | |
NHL CAREER | 5 | 3 | 4 | 7 | -1 | 6 | 0 | 1 | 1 | 0 | 27 | 0.00% | 14 | 8 | 2 | 9 | 11.11% | 20.80 | 1.40 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Leddy
D |
Overall: 0
Age: 29
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 76
Defense:
Defensive Awarness: 66
Faceoffs: 30
Puck Skills:
Puck Handling: 74
Penalty Shots: 54
Physical:
Checking: 73
Fighting: 40
Strenght: 76
Durability: 76
Skating:
Skating: 77
Endurance: 87
Senses:
Discipline: 87
Experience: 77
Leadership: 69