|
![]() |
Nick Leddy #0 |
|
Position: D | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: March 20, 1991 | Cap Hit: 1,300,000$ |
Birthplace:
|
Remaining Cap Hit: 278,571$ |
Draft: 2009, No. 16 overall | Clause: None |
Waivers: Required | Expiricy: 2022 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 81 | 2 | 13 | 15 | -8 | 8 | 0 | 0 | 0 | 0 | 62 | 3.23% | 21 | 98 | 85 | 0 | 0.00% | 20.64 | 0.19 | |
2020-21 | 79 | 2 | 19 | 21 | 2 | 22 | 0 | 1 | 0 | 1 | 99 | 2.02% | 51 | 112 | 91 | 0 | 0.00% | 22.38 | 0.27 | |
2021-22 | 76 | 1 | 15 | 16 | -11 | 2 | 0 | 0 | 0 | 0 | 73 | 1.37% | 37 | 66 | 62 | 0 | 0.00% | 17.84 | 0.21 | |
NHL CAREER | 236 | 5 | 47 | 52 | -17 | 32 | 0 | 1 | 0 | 1 | 234 | 2.14% | 109 | 276 | 238 | 0 | 0.00% | 20.32 | 0.22 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Leddy
D |
Overall: 0
Age: 31
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 80
Defense:
Defensive Awarness: 62
Faceoffs: 30
Puck Skills:
Puck Handling: 75
Penalty Shots: 55
Physical:
Checking: 73
Fighting: 35
Strenght: 76
Durability: 76
Skating:
Skating: 79
Endurance: 89
Senses:
Discipline: 94
Experience: 78
Leadership: 72