![]() |
Nils Lundkvist #0 |
|
Position: D | Status: AHL |
Age: 23 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 190 lbs | Type: Two-Way |
Date of Birth: July 27, 2000 | Cap Hit: 925,000$ |
Birthplace:
|
Remaining Cap Hit: 925,000$ |
Draft: 2018, No. 25 overall | Clause: None |
Waivers: Exempt | Expiricy: 2024 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 59 | 1 | 18 | 19 | 16 | 12 | 0 | 0 | 0 | 0 | 51 | 1.96% | 25 | 82 | 53 | 0 | 0.00% | 19.59 | 0.32 | |
NHL CAREER | 59 | 1 | 18 | 19 | 16 | 12 | 0 | 0 | 0 | 0 | 51 | 1.96% | 25 | 82 | 53 | 0 | 0.00% | 19.59 | 0.32 | |
Playoffs | ||||||||||||||||||||
2022 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 18 | 12 | 0 | 0.00% | 17.62 | 0.09 | |
2022 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 18 | 12 | 0 | 0.00% | 17.62 | 0.09 | |
NHL CAREER | 22 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 12 | 36 | 24 | 0 | 0.00% | 17.62 | 0.09 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nils Lundkvist
D |
Overall: 0
Age: 23
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 70
Defense:
Defensive Awarness: 70
Faceoffs: 40
Puck Skills:
Puck Handling: 77
Penalty Shots: 75
Physical:
Checking: 68
Fighting: 50
Strenght: 79
Durability: 79
Skating:
Skating: 79
Endurance: 85
Senses:
Discipline: 77
Experience: 58
Leadership: 50