![]() |
Lucas Raymond #0 |
|
Position: LW/RW | Status: On Roster |
Age: 21 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 176 lbs | Type: Two-Way |
Date of Birth: March 28, 2002 | Cap Hit: 925,000$ |
Birthplace:
|
Remaining Cap Hit: 925,000$ |
Draft: 2020, No. 4 overall | Clause: None |
Waivers: Exempt | Expiricy: 2024 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 43 | 8 | 13 | 21 | 9 | 6 | 0 | 0 | 0 | 2 | 72 | 11.11% | 38 | 15 | 12 | 311 | 42.12% | 8.98 | 0.49 | |
NHL CAREER | 43 | 8 | 13 | 21 | 9 | 6 | 0 | 0 | 0 | 2 | 72 | 11.11% | 38 | 15 | 12 | 311 | 42.12% | 8.98 | 0.49 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lucas Raymond
LW/RW |
Overall: 0
Age: 21
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 79
Defense:
Defensive Awarness: 68
Faceoffs: 50
Puck Skills:
Puck Handling: 84
Penalty Shots: 82
Physical:
Checking: 71
Fighting: 45
Strenght: 76
Durability: 76
Skating:
Skating: 87
Endurance: 87
Senses:
Discipline: 82
Experience: 58
Leadership: 50