![]() |
Tyler Toffoli #0 |
|
Position: RW | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 203 lbs | Type: One-Way |
Date of Birth: April 24, 1992 | Cap Hit: 5,000,000$ |
Birthplace:
|
Remaining Cap Hit: 5,000,000$ |
Draft: 2010, No. 47 overall | Clause: None |
Waivers: Required | Expiricy: 2024 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 9 | 12 | 21 | -6 | 2 | 0 | 4 | 1 | 1 | 148 | 6.08% | 98 | 99 | 31 | 162 | 40.12% | 15.56 | 0.26 | |
2020-21 | 82 | 19 | 21 | 40 | -26 | 24 | 0 | 2 | 0 | 4 | 227 | 8.37% | 135 | 141 | 34 | 120 | 45.00% | 19.21 | 0.49 | |
2021-22 | 81 | 24 | 34 | 58 | 20 | 12 | 0 | 3 | 0 | 4 | 271 | 8.86% | 137 | 169 | 46 | 136 | 49.26% | 19.45 | 0.72 | |
NHL CAREER | 245 | 52 | 67 | 119 | -12 | 38 | 0 | 9 | 1 | 9 | 646 | 8.05% | 370 | 409 | 111 | 418 | 44.50% | 18.07 | 0.49 | |
Playoffs | ||||||||||||||||||||
2022 | 10 | 2 | 1 | 3 | -5 | 4 | 0 | 1 | 0 | 1 | 25 | 8.00% | 6 | 13 | 2 | 7 | 57.14% | 17.14 | 0.30 | |
2022 | 10 | 2 | 1 | 3 | -5 | 4 | 0 | 1 | 0 | 1 | 25 | 8.00% | 6 | 13 | 2 | 7 | 57.14% | 17.14 | 0.30 | |
NHL CAREER | 20 | 4 | 2 | 6 | -10 | 8 | 0 | 2 | 0 | 2 | 50 | 0.00% | 12 | 26 | 4 | 14 | 57.14% | 17.14 | 0.30 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Toffoli
RW |
Overall: 0
Age: 31
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 82
Defense:
Defensive Awarness: 73
Faceoffs: 55
Puck Skills:
Puck Handling: 92
Penalty Shots: 88
Physical:
Checking: 73
Fighting: 50
Strenght: 79
Durability: 79
Skating:
Skating: 85
Endurance: 88
Senses:
Discipline: 78
Experience: 86
Leadership: 76