|
![]() |
Bobby Ryan #0 |
|
Position: RW | Status: On Roster |
Age: 35 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 208 lbs | Type: Two-Way |
Date of Birth: March 17, 1987 | Cap Hit: 4,000,000$ |
Birthplace:
|
Remaining Cap Hit: 857,142$ |
Draft: 2005, No. 2 overall | Clause: Aucune |
Waivers: Required | Expiricy: 2022 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 80 | 7 | 11 | 18 | -19 | 26 | 0 | 2 | 0 | 0 | 140 | 5.00% | 103 | 110 | 21 | 133 | 38.35% | 14.26 | 0.23 | |
2020-21 | 77 | 8 | 8 | 16 | -5 | 29 | 5 | 0 | 0 | 1 | 86 | 9.30% | 46 | 105 | 16 | 36 | 47.22% | 10.97 | 0.21 | |
2021-22 | 75 | 9 | 8 | 17 | 7 | 8 | 0 | 0 | 0 | 1 | 61 | 14.75% | 31 | 76 | 9 | 17 | 58.82% | 7.93 | 0.23 | |
NHL CAREER | 232 | 24 | 27 | 51 | -17 | 63 | 5 | 2 | 0 | 2 | 287 | 8.36% | 180 | 291 | 46 | 186 | 41.94% | 11.12 | 0.22 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bobby Ryan
RW |
Overall: 0
Age: 35
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 67
Defense:
Defensive Awarness: 62
Faceoffs: 63
Puck Skills:
Puck Handling: 71
Penalty Shots: 76
Physical:
Checking: 79
Fighting: 53
Strenght: 82
Durability: 82
Skating:
Skating: 65
Endurance: 81
Senses:
Discipline: 73
Experience: 84
Leadership: 73