|
![]() |
Riley Sheahan #15 |
|
Position: C | Status: AHL |
Age: 30 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 216 lbs | Type: Two-Way |
Date of Birth: December 07, 1991 | Cap Hit: 750,000$ |
Birthplace:
|
Remaining Cap Hit: 160,714$ |
Draft: 2010, No. 21 overall | Clause: None |
Waivers: Required | Expiricy: 2022 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 76 | 7 | 13 | 20 | 6 | 4 | 0 | 1 | 0 | 0 | 77 | 9.09% | 59 | 91 | 23 | 140 | 46.43% | 14.42 | 0.26 | |
2020-21 | 37 | 6 | 8 | 14 | -1 | 4 | 0 | 1 | 0 | 2 | 53 | 11.32% | 31 | 48 | 20 | 437 | 51.03% | 18.54 | 0.38 | |
2021-22 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 1 | 3 | 0.00% | 6.65 | 0.00 | |
NHL CAREER | 114 | 13 | 21 | 34 | 4 | 8 | 0 | 2 | 0 | 2 | 131 | 9.92% | 92 | 139 | 44 | 580 | 49.66% | 15.69 | 0.30 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Riley Sheahan
C |
Overall: 0
Age: 30
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 66
Defense:
Defensive Awarness: 79
Faceoffs: 81
Puck Skills:
Puck Handling: 65
Penalty Shots: 63
Physical:
Checking: 65
Fighting: 35
Strenght: 84
Durability: 84
Skating:
Skating: 64
Endurance: 87
Senses:
Discipline: 94
Experience: 78
Leadership: 71