|
![]() |
Devon Toews #0 |
|
Position: D | Status: On Roster |
Age: 29 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 191 lbs | Type: One-Way |
Date of Birth: February 21, 1994 | Cap Hit: 2,750,000$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Draft: 2014, No. 108 overall | Clause: None |
Waivers: Required | Expiricy: 2023 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 0.00% | 14 | 35 | 36 | 0 | 0.00% | 14.02 | 0.05 | |
2020-21 | 82 | 3 | 12 | 15 | -20 | 6 | 0 | 1 | 0 | 1 | 82 | 3.66% | 32 | 89 | 79 | 0 | 0.00% | 20.81 | 0.18 | |
2021-22 | 82 | 7 | 27 | 34 | -6 | 2 | 0 | 0 | 0 | 1 | 140 | 5.00% | 59 | 101 | 120 | 0 | 0.00% | 25.52 | 0.41 | |
NHL CAREER | 246 | 10 | 43 | 53 | -26 | 14 | 0 | 1 | 0 | 2 | 245 | 4.08% | 105 | 225 | 235 | 0 | 0.00% | 20.12 | 0.22 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Devon Toews
D |
Overall: 0
Age: 29
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 85
Defense:
Defensive Awarness: 90
Faceoffs: 30
Puck Skills:
Puck Handling: 74
Penalty Shots: 59
Physical:
Checking: 62
Fighting: 35
Strenght: 76
Durability: 76
Skating:
Skating: 73
Endurance: 89
Senses:
Discipline: 86
Experience: 69
Leadership: 71