![]() |
Anton Lundell #0 |
|
Position: C | Status: On Roster |
Age: 21 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 185 lbs | Type: Two-Way |
Date of Birth: October 03, 2001 | Cap Hit: 925,000$ |
Birthplace:
|
Remaining Cap Hit: 925,000$ |
Draft: 2020, No. 12 overall | Clause: None |
Waivers: Exempt | Expiricy: 2024 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 56 | 8 | 12 | 20 | -14 | 8 | 0 | 1 | 0 | 0 | 107 | 7.48% | 59 | 59 | 17 | 341 | 42.23% | 10.77 | 0.36 | |
NHL CAREER | 56 | 8 | 12 | 20 | -14 | 8 | 0 | 1 | 0 | 0 | 107 | 7.48% | 59 | 59 | 17 | 341 | 42.23% | 10.77 | 0.36 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anton Lundell
C |
Overall: 0
Age: 21
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 72
Passing: 77
Defense:
Defensive Awarness: 75
Faceoffs: 71
Puck Skills:
Puck Handling: 83
Penalty Shots: 80
Physical:
Checking: 69
Fighting: 55
Strenght: 80
Durability: 80
Skating:
Skating: 85
Endurance: 87
Senses:
Discipline: 72
Experience: 58
Leadership: 50